Current NBA
NBA · 5429 players · 212 teams · captured Sep 9, 20263 captured versions — open a player to see how their ratings moved.
| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | ![]() | C | San Antonio Spurs | 6'11" | 7'2" | 245 | 26 | 70 | 60 | 58 | 51 | 35 | 43 | 80 |
| 76 | ![]() | PF/C | San Antonio Spurs | 6'8" | 7'1" | 250 | 80 | 76 | 70 | 60 | 62 | 66 | 50 | 60 |
| 83 | ![]() | SG/SF | San Antonio Spurs | 6'6" | 6'9" | 205 | 78 | 74 | 86 | 50 | 80 | 88 | 70 | 45 |
| 77 | ![]() | PG | San Antonio Spurs | 6'0" | 6'2" | 180 | 87 | 83 | 84 | 25 | 87 | 86 | 65 | 27 |
| 72 | ![]() | C | San Antonio Spurs | 6'10" | 7'3" | 260 | 30 | 73 | 60 | 54 | 32 | 35 | 37 | 68 |
| 76 | ![]() | PG/SG | San Antonio Spurs | 6'3" | 6'6" | 193 | 74 | 93 | 76 | 30 | 77 | 84 | 80 | 54 |
| 73 | ![]() | PF/C | San Antonio Spurs | 6'10" | 6'9" | 235 | 85 | 79 | 41 | 25 | 40 | 41 | 36 | 68 |
| 71 | JA | C/PF | San Antonio Spurs | 6'9" | 7'1" | 240 | 40 | 67 | 69 | 75 | 55 | 37 | 40 | 69 |
| 72 | AD | PF/C | San Antonio Spurs | 6'11" | 7'3" | 220 | 83 | 72 | 73 | 75 | 51 | 78 | 54 | 54 |
| 93 | ![]() | PG | Los Angeles Clippers | 6'0" | 6'4" | 175 | 82 | 86 | 92 | 27 | 84 | 94 | 93 | 65 |
| 82 | ![]() | SG | Los Angeles Clippers | 6'3" | 6'3" | 190 | 94 | 87 | 78 | 25 | 62 | 70 | 79 | 35 |
| 76 | ![]() | SF/PF | Los Angeles Clippers | 6'7" | 6'9" | 226 | 77 | 52 | 72 | 68 | 74 | 60 | 80 | 74 |
| 90 | ![]() | PF/C | Los Angeles Clippers | 6'9" | 6'11" | 251 | 68 | 75 | 78 | 98 | 79 | 75 | 50 | 79 |
| 87 | ![]() | C | Los Angeles Clippers | 6'11" | 7'6" | 265 | 25 | 25 | 57 | 96 | 66 | 30 | 55 | 94 |
| 81 | ![]() | SG/SF | Los Angeles Clippers | 6'5" | 6'10" | 200 | 80 | 93 | 84 | 50 | 71 | 97 | 61 | 43 |
| 75 | ![]() | SF/PF | Los Angeles Clippers | 6'10" | 6'11" | 220 | 88 | 70 | 81 | 70 | 57 | 57 | 60 | 52 |
| 75 | ![]() | SF/PF | Los Angeles Clippers | 6'9" | 7'2" | 228 | 79 | 86 | 70 | 50 | 68 | 70 | 66 | 45 |
| 76 | ![]() | PF | Los Angeles Clippers | 6'6" | 6'7" | 237 | 80 | 97 | 70 | 35 | 48 | 63 | 64 | 70 |
| 75 | ![]() | C | Los Angeles Clippers | 7'0" | 7'2" | 245 | 33 | 74 | 62 | 85 | 68 | 35 | 42 | 83 |
| 78 | ![]() | PG | Los Angeles Clippers | 6'0" | 6'3" | 175 | 84 | 88 | 82 | 45 | 88 | 86 | 80 | 34 |
| 73 | ![]() | PF/C | Los Angeles Clippers | 6'9" | 7'0" | 289 | 25 | 75 | 64 | 44 | 50 | 42 | 35 | 55 |
| 70 | ![]() | SG/SF | Los Angeles Clippers | 6'6" | 6'9" | 205 | 80 | 54 | 71 | 50 | 64 | 71 | 56 | 50 |
| 63 | JS | SF/SG | Los Angeles Clippers | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 91 | ![]() | PG/SG | Cleveland Cavaliers | 6'2" | 6'4" | 193 | 90 | 97 | 96 | 30 | 86 | 99 | 62 | 32 |
| 79 | ![]() | SG/SF | Cleveland Cavaliers | 6'6" | 6'10" | 220 | 94 | 80 | 82 | 85 | 81 | 80 | 73 | 45 |
| 99 | ![]() | SF/PF | Cleveland Cavaliers | 6'9" | 7'0" | 250 | 76 | 91 | 98 | 95 | 89 | 86 | 96 | 80 |
| 86 | ![]() | PF/C | Cleveland Cavaliers | 6'8" | 6'11" | 243 | 81 | 84 | 74 | 51 | 47 | 48 | 36 | 74 |
| 78 | ![]() | C | Cleveland Cavaliers | 6'9" | 7'1" | 238 | 25 | 66 | 68 | 75 | 64 | 39 | 56 | 79 |
| 75 | ![]() | C | Cleveland Cavaliers | 7'1" | 7'5" | 250 | 31 | 88 | 61 | 75 | 52 | 35 | 65 | 81 |
| 74 | ![]() | SF/SG | Cleveland Cavaliers | 6'7" | 7'0" | 230 | 82 | 62 | 84 | 85 | 87 | 79 | 69 | 60 |
| 75 | ![]() | PG/SG | Cleveland Cavaliers | 6'3" | 6'4" | 200 | 84 | 74 | 70 | 25 | 71 | 75 | 82 | 30 |
| 76 | IS | SG/SF | Cleveland Cavaliers | 6'5" | 6'10" | 220 | 79 | 89 | 79 | 77 | 84 | 78 | 84 | 58 |
| 72 | ![]() | SF/SG | Cleveland Cavaliers | 6'6" | 6'9" | 225 | 75 | 73 | 64 | 50 | 73 | 65 | 78 | 48 |
| 74 | ![]() | C | Cleveland Cavaliers | 7'0" | 7'3" | 255 | 84 | 82 | 70 | 59 | 48 | 37 | 45 | 67 |
| 75 | ![]() | PG | Cleveland Cavaliers | 6'1" | 6'4" | 198 | 81 | 80 | 81 | 25 | 80 | 81 | 71 | 32 |
| 74 | ![]() | SF/SG | Cleveland Cavaliers | 6'8" | 7'3" | 215 | 85 | 80 | 75 | 68 | 62 | 75 | 66 | 59 |
| 69 | ![]() | SG/SF | Cleveland Cavaliers | 6'5" | 7'1" | 179 | 83 | 70 | 82 | 80 | 77 | 72 | 51 | 50 |
| 70 | SK | PF/C | Cleveland Cavaliers | 6'11" | 7'6" | 250 | 35 | 74 | 60 | 70 | 58 | 30 | 44 | 70 |
| 96 | ![]() | PG | Golden State Warriors | 6'2" | 6'4" | 190 | 99 | 93 | 95 | 36 | 85 | 97 | 82 | 30 |
| 91 | ![]() | SG/SF | Golden State Warriors | 6'6" | 6'9" | 215 | 97 | 94 | 88 | 65 | 69 | 76 | 91 | 64 |
| 98 | ![]() | SF/PF | Golden State Warriors | 6'10" | 7'5" | 240 | 88 | 98 | 94 | 85 | 80 | 86 | 86 | 70 |
| 86 | ![]() | PF/C | Golden State Warriors | 6'6" | 7'1" | 230 | 73 | 65 | 75 | 70 | 74 | 77 | 69 | 97 |
| 77 | ![]() | C | Golden State Warriors | 6'11" | 7'3" | 270 | 25 | 72 | 50 | 50 | 54 | 35 | 55 | 80 |
| 70 | ![]() | PG/SG | Golden State Warriors | 6'7" | 6'11" | 192 | 76 | 75 | 77 | 69 | 69 | 77 | 76 | 51 |
| 77 | JM | C | Golden State Warriors | 7'0" | 7'6" | 270 | 43 | 64 | 64 | 90 | 65 | 35 | 47 | 75 |
| 73 | ![]() | SF/PF | Golden State Warriors | 6'7" | 6'9" | 226 | 77 | 52 | 72 | 68 | 74 | 60 | 70 | 60 |
| 74 | ![]() | PF/C | Golden State Warriors | 6'9" | 7'4" | 220 | 59 | 60 | 77 | 50 | 60 | 60 | 61 | 74 |
| 77 | ![]() | PF/C | Golden State Warriors | 6'9" | 7'4" | 250 | 71 | 89 | 63 | 50 | 30 | 40 | 68 | 80 |
of 114









































