Current NBA
NBA · 5427 players · 212 teams · captured Aug 28, 20263 captured versions — open a player to see how their ratings moved.
| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | ![]() | SF/PF | Miami Heat | 6'9" | 7'0" | 250 | 88 | 87 | 97 | 89 | 91 | 84 | 95 | 78 |
| 72 | ![]() | PF/C | Miami Heat | 6'7" | 6'11" | 230 | 25 | 76 | 52 | 61 | 56 | 35 | 37 | 80 |
| 85 | ![]() | C/PF | Miami Heat | 6'11" | 7'4" | 235 | 79 | 95 | 80 | 69 | 65 | 58 | 60 | 80 |
| 77 | ![]() | SG/SF | Miami Heat | 6'5" | 6'8" | 205 | 89 | 78 | 80 | 66 | 66 | 74 | 73 | 46 |
| 76 | ![]() | PF/SF | Miami Heat | 6'8" | 6'11" | 220 | 89 | 77 | 65 | 54 | 55 | 58 | 67 | 83 |
| 79 | ![]() | C/PF | Miami Heat | 6'10" | 7'2" | 220 | 25 | 77 | 69 | 80 | 55 | 53 | 68 | 82 |
| 74 | ![]() | C | Miami Heat | 6'9" | 7'1" | 245 | 25 | 40 | 69 | 70 | 64 | 35 | 60 | 76 |
| 75 | ![]() | SF/SG | Miami Heat | 6'8" | 6'11" | 218 | 89 | 77 | 70 | 45 | 78 | 68 | 66 | 50 |
| 73 | ![]() | PF/SF | Miami Heat | 6'10" | 7'2" | 215 | 84 | 77 | 64 | 70 | 48 | 63 | 47 | 69 |
| 74 | ![]() | SF/SG | Miami Heat | 6'8" | 7'3" | 215 | 90 | 80 | 75 | 68 | 62 | 75 | 66 | 59 |
| 72 | ![]() | PF/C | Miami Heat | 6'9" | 6'11" | 223 | 40 | 81 | 70 | 60 | 30 | 56 | 44 | 70 |
| 88 | ![]() | PG/SG | Miami Heat | 6'0" | 6'3" | 175 | 80 | 85 | 92 | 25 | 88 | 95 | 84 | 40 |
| 78 | ![]() | SG/SF | Miami Heat | 6'6" | 6'10" | 215 | 85 | 85 | 74 | 76 | 74 | 70 | 88 | 70 |
| 79 | ![]() | SF/PF | Miami Heat | 6'8" | 6'11" | 240 | 75 | 82 | 77 | 75 | 79 | 70 | 76 | 70 |
| 84 | ![]() | C | Miami Heat | 6'11" | 7'2" | 240 | 26 | 75 | 69 | 79 | 64 | 35 | 58 | 90 |
| 93 | ![]() | C/PF | Miami Heat | 6'10" | 7'7" | 244 | 62 | 82 | 80 | 70 | 67 | 50 | 64 | 95 |
| 78 | ![]() | PF/C | Miami Heat | 6'10" | 7'1" | 255 | 50 | 83 | 62 | 50 | 63 | 40 | 52 | 80 |
| 73 | WA | SF/SG | Miami Heat | 6'8" | 7'0" | 181 | 75 | 77 | 78 | 75 | 65 | 82 | 62 | 55 |
| 74 | ![]() | SF/SG | Miami Heat | 6'8" | 6'11" | 195 | 85 | 70 | 70 | 65 | 68 | 70 | 77 | 55 |
| 72 | ![]() | PG/SG | Miami Heat | 6'2" | 6'6" | 175 | 85 | 74 | 60 | 25 | 73 | 77 | 70 | 25 |
| 72 | EP | PF | Miami Heat | 6'9" | 7'1" | 208 | 27 | 65 | 60 | 65 | 64 | 72 | 45 | 64 |
| 71 | ![]() | SF/PF | Miami Heat | 6'7" | 6'11" | 220 | 82 | 66 | 70 | 70 | 73 | 70 | 80 | 35 |
| 67 | MF | C | Miami Heat | 6'11" | 7'3" | 235 | 25 | 51 | 48 | 25 | 38 | 25 | 28 | 73 |
| 68 | ![]() | PG | Miami Heat | 6'3" | 6'5" | 185 | 60 | 68 | 60 | 25 | 74 | 71 | 54 | 27 |
| 70 | MS | PF/SF | Miami Heat | 6'9" | 7'1" | 210 | 37 | 66 | 60 | 78 | 67 | 35 | 62 | 66 |
| 76 | ![]() | PG | New York Knicks | 6'2" | 6'7" | 190 | 85 | 72 | 74 | 30 | 85 | 75 | 82 | 34 |
| 83 | ![]() | SG/SF | New York Knicks | 6'6" | 6'9" | 200 | 87 | 84 | 75 | 45 | 85 | 83 | 75 | 64 |
| 84 | ![]() | SF | New York Knicks | 6'5" | 6'8" | 190 | 70 | 81 | 88 | 90 | 84 | 80 | 87 | 60 |
| 81 | ![]() | PF/SF | New York Knicks | 6'7" | 6'10" | 257 | 80 | 79 | 75 | 77 | 78 | 71 | 57 | 82 |
| 85 | ![]() | C/PF | New York Knicks | 7'0" | 7'4" | 240 | 55 | 80 | 69 | 55 | 39 | 40 | 35 | 88 |
| 69 | ![]() | C | New York Knicks | 6'11" | 7'5" | 248 | 25 | 40 | 41 | 42 | 26 | 43 | 32 | 74 |
| 78 | ![]() | C | New York Knicks | 6'11" | 7'3" | 220 | 65 | 60 | 60 | 71 | 64 | 35 | 56 | 87 |
| 75 | ![]() | PF/C | New York Knicks | 6'9" | 7'1" | 230 | 25 | 68 | 60 | 40 | 55 | 38 | 42 | 76 |
| 71 | CC | PG/SG | New York Knicks | 6'3" | 6'7" | 195 | 70 | 83 | 75 | 48 | 71 | 79 | 68 | 36 |
| 67 | ![]() | C/PF | New York Knicks | 6'11" | 7'3" | 242 | 25 | 35 | 29 | 40 | 47 | 34 | 25 | 80 |
| 68 | ![]() | SG/SF | New York Knicks | 6'5" | 6'8" | 185 | 70 | 72 | 65 | 55 | 64 | 67 | 68 | 62 |
| 71 | RB | PG/SG | New York Knicks | 6'4" | 6'8" | 190 | 79 | 69 | 65 | 35 | 76 | 79 | 65 | 32 |
| 63 | WS | SF/SG | New York Knicks | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 82 | ![]() | PG | Sacramento Kings | 6'2" | 6'4" | 190 | 81 | 90 | 90 | 45 | 88 | 85 | 71 | 32 |
| 83 | ![]() | SG/SF | Sacramento Kings | 6'6" | 6'9" | 200 | 77 | 92 | 78 | 75 | 74 | 79 | 92 | 55 |
| 86 | ![]() | SF/SG | Sacramento Kings | 6'10" | 7'0" | 220 | 96 | 94 | 75 | 60 | 67 | 74 | 79 | 47 |
| 89 | ![]() | PF/C | Sacramento Kings | 6'10" | 7'4" | 245 | 70 | 90 | 79 | 85 | 81 | 75 | 59 | 78 |
| 86 | ![]() | C/PF | Sacramento Kings | 7'1" | 7'5" | 243 | 69 | 79 | 75 | 55 | 41 | 30 | 42 | 80 |
| 77 | ![]() | PG | Sacramento Kings | 6'1" | 6'4" | 185 | 80 | 83 | 80 | 25 | 91 | 84 | 62 | 25 |
| 70 | ![]() | PF | Sacramento Kings | 6'8" | 6'10" | 245 | 54 | 75 | 39 | 45 | 25 | 35 | 33 | 71 |
| 75 | ![]() | SF/PF | Sacramento Kings | 6'7" | 6'10" | 215 | 30 | 67 | 75 | 85 | 87 | 78 | 80 | 85 |
| 76 | ![]() | SF/PF | Sacramento Kings | 6'10" | 6'11" | 220 | 77 | 65 | 70 | 65 | 67 | 64 | 60 | 60 |
| 77 | ![]() | C/PF | Sacramento Kings | 6'11" | 7'3" | 275 | 25 | 84 | 51 | 45 | 44 | 35 | 37 | 81 |
of 114








































