Play Now Online
NBA · 4073 players · 271 teams · captured Sep 9, 20263 captured versions — open a player to see how their ratings moved.
| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | ![]() | SG/SF | Phoenix Suns | 6'7" | 6'9" | 240 | 81 | 82 | 83 | 65 | 84 | 86 | 68 | 54 |
| 70 | ![]() | PG | Phoenix Suns | 6'2" | 6'3" | 190 | 60 | 70 | 70 | 25 | 72 | 70 | 79 | 25 |
| 73 | JV | C/PF | Phoenix Suns | 6'11" | 7'3" | 245 | 25 | 57 | 47 | 60 | 43 | 58 | 37 | 68 |
| 73 | JT | C | Phoenix Suns | 7'2" | 7'6" | 285 | 40 | 68 | 65 | 65 | 37 | 44 | 39 | 67 |
| 63 | DW | SF/SG | Phoenix Suns | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | MD | SF/SG | Phoenix Suns | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 91 | ![]() | PG/SG | Washington Wizards | 6'4" | 6'10" | 191 | 83 | 92 | 84 | 75 | 88 | 92 | 79 | 67 |
| 74 | ![]() | SG/SF | Washington Wizards | 6'5" | 6'10" | 222 | 85 | 86 | 71 | 75 | 72 | 68 | 84 | 55 |
| 86 | ![]() | SF | Washington Wizards | 6'7" | 7'0" | 228 | 75 | 82 | 86 | 80 | 79 | 80 | 75 | 54 |
| 86 | ![]() | PF/C | Washington Wizards | 6'9" | 7'4" | 223 | 81 | 76 | 70 | 50 | 66 | 48 | 45 | 88 |
| 78 | ![]() | C | Washington Wizards | 7'0" | 7'7" | 263 | 25 | 45 | 50 | 49 | 48 | 35 | 27 | 84 |
| 78 | ![]() | SG/PG | Washington Wizards | 6'4" | 6'8" | 195 | 72 | 76 | 80 | 80 | 73 | 79 | 79 | 34 |
| 77 | ![]() | C | Washington Wizards | 6'10" | 7'3" | 256 | 25 | 74 | 46 | 69 | 40 | 35 | 40 | 80 |
| 71 | JH | SF/PF | Washington Wizards | 6'8" | 7'0" | 220 | 80 | 72 | 80 | 68 | 65 | 72 | 72 | 45 |
| 70 | ![]() | SG | Washington Wizards | 6'5" | 6'8" | 205 | 76 | 65 | 70 | 50 | 82 | 79 | 55 | 30 |
| 75 | AB | PF/SF | Washington Wizards | 6'11" | 7'3" | 235 | 55 | 68 | 76 | 75 | 54 | 68 | 66 | 77 |
| 76 | DS | PF/SF | Washington Wizards | 6'9" | 7'1" | 248 | 40 | 88 | 62 | 60 | 74 | 39 | 54 | 69 |
| 71 | MR | PF/C | Washington Wizards | 6'9" | 7'1" | 246 | 30 | 37 | 57 | 70 | 63 | 47 | 67 | 70 |
| 72 | CB | C | Washington Wizards | 6'11" | 7'3" | 230 | 33 | 65 | 67 | 70 | 73 | 51 | 52 | 67 |
| 63 | DW | SF/SG | Washington Wizards | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 82 | ![]() | PG | Portland Trail Blazers | 6'3" | 6'7" | 180 | 62 | 79 | 85 | 25 | 84 | 90 | 81 | 32 |
| 89 | ![]() | SG/SF | Portland Trail Blazers | 6'6" | 6'8" | 215 | 76 | 90 | 93 | 95 | 87 | 86 | 79 | 66 |
| 83 | ![]() | SF/SG | Portland Trail Blazers | 6'8" | 7'1" | 200 | 85 | 84 | 82 | 75 | 71 | 82 | 75 | 66 |
| 85 | ![]() | PF/C | Portland Trail Blazers | 6'11" | 7'5" | 240 | 74 | 82 | 67 | 65 | 55 | 42 | 45 | 79 |
| 80 | ![]() | C | Portland Trail Blazers | 6'11" | 7'3" | 220 | 40 | 75 | 60 | 71 | 64 | 35 | 56 | 88 |
| 83 | ![]() | C | Portland Trail Blazers | 7'0" | 7'4" | 273 | 25 | 54 | 70 | 75 | 37 | 35 | 38 | 82 |
| 75 | ![]() | SG/SF | Portland Trail Blazers | 6'6" | 6'8" | 185 | 81 | 66 | 82 | 85 | 79 | 86 | 64 | 35 |
| 75 | ![]() | PG | Portland Trail Blazers | 6'0" | 6'2" | 180 | 83 | 70 | 84 | 25 | 87 | 86 | 65 | 27 |
| 75 | ![]() | PF/C | Portland Trail Blazers | 6'9" | 6'11" | 223 | 40 | 90 | 70 | 60 | 36 | 56 | 44 | 70 |
| 73 | DC | PF/C | Portland Trail Blazers | 6'8" | 6'11" | 230 | 67 | 80 | 56 | 56 | 39 | 50 | 78 | 75 |
| 71 | JP | C/PF | Portland Trail Blazers | 6'9" | 7'1" | 240 | 40 | 72 | 69 | 75 | 55 | 37 | 40 | 69 |
| 72 | TD | PG/SG | Portland Trail Blazers | 6'1" | 6'0" | 175 | 79 | 79 | 73 | 30 | 74 | 79 | 60 | 46 |
| 72 | JP | C | Portland Trail Blazers | 7'1" | 7'5" | 245 | 30 | 40 | 57 | 65 | 47 | 35 | 37 | 80 |
| 85 | ![]() | PG | San Antonio Spurs | 6'2" | 6'6" | 185 | 81 | 90 | 86 | 30 | 90 | 86 | 77 | 54 |
| 81 | ![]() | SG/SF | San Antonio Spurs | 6'6" | 6'10" | 215 | 86 | 71 | 80 | 63 | 61 | 70 | 90 | 62 |
| 92 | ![]() | SF/PF | San Antonio Spurs | 6'7" | 7'3" | 230 | 83 | 97 | 82 | 86 | 85 | 82 | 98 | 62 |
| 92 | ![]() | PF/C | San Antonio Spurs | 6'11" | 7'3" | 255 | 48 | 70 | 78 | 65 | 68 | 55 | 69 | 95 |
| 78 | ![]() | C | San Antonio Spurs | 6'11" | 7'2" | 245 | 26 | 70 | 60 | 58 | 51 | 35 | 43 | 80 |
| 76 | ![]() | PF/C | San Antonio Spurs | 6'8" | 7'1" | 250 | 80 | 76 | 70 | 60 | 62 | 66 | 50 | 60 |
| 83 | ![]() | SG/SF | San Antonio Spurs | 6'6" | 6'9" | 205 | 78 | 74 | 86 | 50 | 80 | 88 | 70 | 45 |
| 77 | ![]() | PG | San Antonio Spurs | 6'0" | 6'2" | 180 | 87 | 83 | 84 | 25 | 87 | 86 | 65 | 27 |
| 72 | ![]() | C | San Antonio Spurs | 6'10" | 7'3" | 260 | 30 | 73 | 60 | 54 | 32 | 35 | 37 | 68 |
| 76 | ![]() | PG/SG | San Antonio Spurs | 6'3" | 6'6" | 193 | 74 | 93 | 76 | 30 | 77 | 84 | 80 | 54 |
| 73 | ![]() | PF/C | San Antonio Spurs | 6'10" | 6'9" | 235 | 85 | 79 | 41 | 25 | 40 | 41 | 36 | 68 |
| 71 | JA | C/PF | San Antonio Spurs | 6'9" | 7'1" | 240 | 40 | 67 | 69 | 75 | 55 | 37 | 40 | 69 |
| 72 | AD | PF/C | San Antonio Spurs | 6'11" | 7'3" | 220 | 83 | 72 | 73 | 75 | 51 | 78 | 54 | 54 |
| 93 | ![]() | PG | Los Angeles Clippers | 6'0" | 6'4" | 175 | 82 | 86 | 92 | 27 | 84 | 94 | 93 | 65 |
| 82 | ![]() | SG | Los Angeles Clippers | 6'3" | 6'3" | 190 | 94 | 87 | 78 | 25 | 62 | 70 | 79 | 35 |
of 85































