Offseason NBA
NBA Β· 5211 players Β· 180 teams Β· captured Sep 9, 20263 captured versions β open a player to see how their ratings moved.
| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | ![]() | SF/SG | Detroit Pistons | 6'6" | 6'9" | 232 | 68 | 75 | 75 | 55 | 80 | 69 | 84 | 65 |
| 76 | ![]() | C/PF | Detroit Pistons | 6'10" | 7'2" | 240 | 25 | 35 | 40 | 40 | 39 | 35 | 29 | 85 |
| 80 | ![]() | C/PF | Detroit Pistons | 6'11" | 7'3" | 245 | 84 | 80 | 55 | 40 | 25 | 38 | 25 | 90 |
| 81 | ![]() | PF/SF | Detroit Pistons | 6'7" | 7'3" | 220 | 52 | 64 | 67 | 80 | 82 | 35 | 53 | 94 |
| 81 | ![]() | SG/PG | Detroit Pistons | 6'2" | 6'5" | 200 | 65 | 85 | 86 | 25 | 76 | 83 | 75 | 44 |
| 76 | ![]() | C/PF | Detroit Pistons | 7'1" | 7'4" | 225 | 25 | 72 | 43 | 42 | 50 | 27 | 34 | 70 |
| 72 | ![]() | PF/C | Detroit Pistons | 6'11" | 7'3" | 230 | 34 | 45 | 60 | 65 | 51 | 40 | 49 | 68 |
| 74 | MW | PG | Detroit Pistons | 6'2" | 6'6" | 175 | 64 | 77 | 77 | 35 | 88 | 72 | 82 | 44 |
| 74 | ![]() | SG/SF | Detroit Pistons | 6'5" | 6'9" | 195 | 73 | 86 | 72 | 50 | 74 | 69 | 62 | 50 |
| 70 | WB | C | Detroit Pistons | 7'0" | 7'4" | 225 | 69 | 61 | 71 | 57 | 34 | 27 | 32 | 70 |
| 70 | FD | SF | Detroit Pistons | 6'5" | 6'9" | 215 | 57 | 58 | 65 | 72 | 77 | 66 | 45 | 45 |
| 89 | ![]() | PG/SG | Cleveland Cavaliers | 6'0" | 6'3" | 170 | 90 | 90 | 82 | 25 | 79 | 84 | 70 | 25 |
| 79 | ![]() | SG/SF | Cleveland Cavaliers | 6'7" | 6'9" | 180 | 86 | 82 | 79 | 51 | 69 | 74 | 78 | 40 |
| 75 | ![]() | SF/PF | Cleveland Cavaliers | 6'7" | 6'9" | 210 | 40 | 70 | 75 | 50 | 74 | 65 | 75 | 48 |
| 86 | ![]() | SF/PF | Cleveland Cavaliers | 6'10" | 7'2" | 205 | 40 | 64 | 78 | 95 | 77 | 50 | 87 | 80 |
| 85 | ![]() | C/PF | Cleveland Cavaliers | 7'0" | 7'4" | 245 | 35 | 78 | 44 | 43 | 35 | 34 | 40 | 78 |
| 82 | ![]() | PF/C | Cleveland Cavaliers | 6'11" | 7'1" | 245 | 25 | 44 | 49 | 60 | 48 | 36 | 45 | 69 |
| 75 | ![]() | PG/SG | Cleveland Cavaliers | 6'1" | 6'6" | 175 | 95 | 84 | 62 | 25 | 73 | 79 | 58 | 25 |
| 68 | ![]() | C/PF | Cleveland Cavaliers | 7'1" | 7'5" | 235 | 25 | 35 | 30 | 40 | 55 | 25 | 26 | 84 |
| 64 | ![]() | C/PF | Cleveland Cavaliers | 7'0" | 7'4" | 250 | 43 | 60 | 25 | 40 | 25 | 33 | 25 | 72 |
| 71 | ![]() | SF/PF | Cleveland Cavaliers | 6'8" | 6'10" | 245 | 54 | 75 | 39 | 45 | 62 | 35 | 48 | 71 |
| 62 | JB | PG | Cleveland Cavaliers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 62 | RP | PG | Cleveland Cavaliers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 62 | SA | PG | Cleveland Cavaliers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 62 | LH | PG | Cleveland Cavaliers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 79 | ![]() | PG/SG | Chicago Bulls | 6'2" | 6'5" | 185 | 88 | 83 | 60 | 25 | 74 | 78 | 79 | 35 |
| 97 | ![]() | SG/SF | Chicago Bulls | 6'6" | 6'11" | 195 | 75 | 97 | 96 | 98 | 87 | 88 | 98 | 68 |
| 89 | ![]() | SF/SG | Chicago Bulls | 6'8" | 7'0" | 210 | 67 | 72 | 81 | 95 | 88 | 77 | 93 | 69 |
| 82 | ![]() | PF/C | Chicago Bulls | 6'10" | 7'1" | 215 | 42 | 78 | 55 | 65 | 67 | 36 | 42 | 91 |
| 73 | ![]() | C/PF | Chicago Bulls | 7'1" | 7'5" | 245 | 25 | 52 | 30 | 40 | 49 | 34 | 25 | 74 |
| 74 | ![]() | PG/SG | Chicago Bulls | 6'2" | 6'5" | 175 | 91 | 79 | 72 | 25 | 82 | 80 | 50 | 25 |
| 72 | ![]() | C/PF | Chicago Bulls | 7'0" | 7'4" | 240 | 25 | 37 | 25 | 42 | 25 | 25 | 25 | 79 |
| 69 | ![]() | PF/C | Chicago Bulls | 6'8" | 6'11" | 210 | 51 | 55 | 52 | 61 | 45 | 56 | 44 | 72 |
| 72 | ![]() | PG/SG | Chicago Bulls | 6'2" | 6'5" | 190 | 86 | 77 | 62 | 25 | 72 | 76 | 62 | 30 |
| 72 | ![]() | PF/C | Chicago Bulls | 6'10" | 7'1" | 230 | 26 | 65 | 32 | 40 | 25 | 41 | 25 | 70 |
| 74 | ![]() | C | Chicago Bulls | 6'11" | 7'2" | 230 | 52 | 74 | 65 | 60 | 64 | 35 | 49 | 75 |
| 72 | ![]() | SF/SG | Chicago Bulls | 6'5" | 6'8" | 200 | 65 | 70 | 73 | 25 | 74 | 74 | 70 | 54 |
| 92 | ![]() | PG/SG | Los Angeles Lakers | 6'9" | 7'1" | 220 | 76 | 79 | 94 | 50 | 79 | 94 | 80 | 80 |
| 76 | ![]() | SG/PG | Los Angeles Lakers | 6'4" | 6'7" | 195 | 79 | 82 | 80 | 80 | 73 | 73 | 74 | 34 |
| 86 | ![]() | SF/PF | Los Angeles Lakers | 6'9" | 7'0" | 225 | 67 | 75 | 78 | 84 | 72 | 70 | 80 | 77 |
| 75 | ![]() | PF/C | Los Angeles Lakers | 6'9" | 7'0" | 235 | 75 | 74 | 55 | 58 | 39 | 32 | 37 | 78 |
| 78 | ![]() | C/PF | Los Angeles Lakers | 7'1" | 7'5" | 243 | 62 | 66 | 46 | 44 | 36 | 30 | 42 | 78 |
| 76 | ![]() | PF/C | Los Angeles Lakers | 6'9" | 7'0" | 220 | 62 | 63 | 60 | 65 | 60 | 63 | 49 | 82 |
| 71 | ![]() | PG/SG | Los Angeles Lakers | 6'1" | 6'6" | 170 | 78 | 70 | 65 | 25 | 79 | 79 | 65 | 25 |
| 70 | ![]() | C/PF | Los Angeles Lakers | 6'10" | 7'2" | 226 | 30 | 52 | 35 | 40 | 40 | 27 | 25 | 65 |
| 75 | TT | SG | Los Angeles Lakers | 6'5" | 6'9" | 195 | 64 | 77 | 74 | 72 | 75 | 79 | 74 | 32 |
| 69 | ![]() | C/PF | Los Angeles Lakers | 7'0" | 7'3" | 215 | 30 | 45 | 42 | 50 | 32 | 33 | 39 | 66 |
| 72 | TS | SG | Los Angeles Lakers | 6'4" | 6'8" | 185 | 68 | 70 | 72 | 25 | 76 | 82 | 70 | 38 |
of 109






































