Current NBA
NBA Β· 5309 players Β· 203 teams Β· captured Jun 26, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | ![]() | C/PF | Memphis Grizzlies | 7'0" | 7'4" | 250 | 60 | 84 | 80 | 65 | 57 | 48 | 36 | 91 |
| 75 | LW | C | Memphis Grizzlies | 6'11" | 7'3" | 255 | 25 | 72 | 71 | 70 | 58 | 48 | 47 | 78 |
| 72 | ![]() | PF/C | Memphis Grizzlies | 6'8" | 7'2" | 230 | 88 | 70 | 57 | 45 | 31 | 44 | 36 | 55 |
| 74 | ![]() | PG | Memphis Grizzlies | 6'1" | 6'4" | 185 | 84 | 70 | 80 | 25 | 88 | 84 | 62 | 25 |
| 74 | ![]() | PF/C | Memphis Grizzlies | 6'9" | 7'2" | 219 | 37 | 62 | 68 | 80 | 76 | 40 | 48 | 64 |
| 72 | ![]() | SF/SG | Memphis Grizzlies | 6'6" | 6'9" | 225 | 75 | 73 | 64 | 50 | 73 | 65 | 78 | 48 |
| 75 | CA | PG/SG | Memphis Grizzlies | 5'11" | 6'3" | 160 | 80 | 81 | 74 | 48 | 88 | 72 | 59 | 36 |
| 71 | AB | PG | Memphis Grizzlies | 6'1" | 6'6" | 200 | 63 | 78 | 73 | 25 | 79 | 73 | 66 | 45 |
| 71 | AR | PG/SG | Memphis Grizzlies | 6'2" | 6'3" | 180 | 77 | 79 | 70 | 30 | 80 | 76 | 59 | 34 |
| 63 | RJ | SF/SG | Memphis Grizzlies | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | JS | SF/SG | Memphis Grizzlies | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | WS | SF/SG | Memphis Grizzlies | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 81 | ![]() | PG/SG | Dallas Mavericks | 6'4" | 6'8" | 205 | 79 | 74 | 84 | 29 | 82 | 86 | 82 | 70 |
| 77 | ![]() | SG/SF | Dallas Mavericks | 6'5" | 6'10" | 222 | 89 | 84 | 71 | 75 | 72 | 68 | 84 | 55 |
| 83 | ![]() | SF/PF | Dallas Mavericks | 6'7" | 6'10" | 220 | 60 | 78 | 80 | 85 | 67 | 61 | 76 | 75 |
| 96 | ![]() | PF/C | Dallas Mavericks | 7'0" | 7'4" | 245 | 90 | 98 | 78 | 50 | 46 | 60 | 43 | 80 |
| 83 | ![]() | C | Dallas Mavericks | 7'0" | 7'3" | 235 | 26 | 54 | 69 | 79 | 64 | 35 | 54 | 88 |
| 83 | ![]() | SG/PG | Dallas Mavericks | 6'2" | 6'5" | 180 | 83 | 95 | 93 | 40 | 89 | 84 | 69 | 33 |
| 80 | ![]() | SF | Dallas Mavericks | 6'7" | 6'11" | 228 | 86 | 88 | 74 | 65 | 69 | 75 | 75 | 54 |
| 76 | ![]() | SF/SG | Dallas Mavericks | 6'10" | 7'0" | 220 | 85 | 79 | 75 | 50 | 64 | 70 | 66 | 47 |
| 77 | ![]() | PG | Dallas Mavericks | 5'10" | 5'11" | 185 | 78 | 74 | 83 | 25 | 87 | 78 | 64 | 25 |
| 76 | ![]() | SF/SG | Dallas Mavericks | 6'9" | 6'8" | 185 | 66 | 84 | 78 | 85 | 79 | 72 | 77 | 58 |
| 74 | ![]() | C | Dallas Mavericks | 7'0" | 7'7" | 263 | 25 | 45 | 50 | 49 | 40 | 35 | 27 | 84 |
| 71 | ![]() | PF | Dallas Mavericks | 6'8" | 7'2" | 230 | 86 | 58 | 57 | 45 | 31 | 44 | 36 | 55 |
| 72 | ![]() | C | Dallas Mavericks | 6'11" | 7'3" | 262 | 25 | 67 | 46 | 69 | 40 | 35 | 40 | 80 |
| 84 | ![]() | PG/SG | New York Knicks | 6'3" | 6'5" | 200 | 75 | 92 | 75 | 45 | 83 | 90 | 79 | 28 |
| 79 | ![]() | SG/SF | New York Knicks | 6'6" | 6'10" | 220 | 82 | 80 | 82 | 85 | 81 | 80 | 73 | 45 |
| 91 | ![]() | SF/PF | New York Knicks | 6'7" | 7'0" | 240 | 79 | 82 | 83 | 95 | 87 | 94 | 72 | 73 |
| 86 | ![]() | PF/C | New York Knicks | 6'10" | 7'2" | 245 | 50 | 82 | 77 | 95 | 82 | 54 | 52 | 77 |
| 84 | ![]() | C | New York Knicks | 7'0" | 7'3" | 240 | 31 | 30 | 74 | 79 | 64 | 35 | 54 | 95 |
| 73 | ![]() | PG | New York Knicks | 6'3" | 6'6" | 195 | 72 | 73 | 76 | 85 | 81 | 80 | 70 | 25 |
| 72 | ![]() | PG | New York Knicks | 6'2" | 6'4" | 190 | 73 | 74 | 72 | 45 | 77 | 80 | 66 | 32 |
| 75 | ![]() | SF | New York Knicks | 6'7" | 6'9" | 215 | 77 | 72 | 78 | 68 | 75 | 70 | 78 | 45 |
| 76 | ![]() | PF/SF | New York Knicks | 6'10" | 6'9" | 225 | 94 | 88 | 48 | 38 | 45 | 45 | 39 | 42 |
| 74 | ![]() | PF/SF | New York Knicks | 6'11" | 7'0" | 230 | 64 | 75 | 60 | 71 | 64 | 60 | 65 | 70 |
| 73 | JJ | C | New York Knicks | 7'0" | 7'5" | 253 | 62 | 73 | 67 | 75 | 57 | 48 | 44 | 67 |
| 63 | DM | SF/SG | New York Knicks | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | AJ | SF/SG | New York Knicks | 6'7" | 6'6" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | JB | SF/SG | New York Knicks | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 65 | SM | SF/SG | New York Knicks | 6'7" | 6'11" | 215 | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 86 | ![]() | PG | Memphis Grizzlies | 6'1" | 6'6" | 175 | 86 | 90 | 85 | 30 | 87 | 86 | 87 | 31 |
| 78 | ![]() | SF/SG | Memphis Grizzlies | 6'4" | 6'9" | 213 | 70 | 72 | 75 | 78 | 82 | 70 | 94 | 64 |
| 75 | ![]() | SF/SG | Memphis Grizzlies | 6'7" | 6'11" | 220 | 85 | 75 | 74 | 65 | 67 | 64 | 83 | 58 |
| 85 | ![]() | PF/C | Memphis Grizzlies | 6'9" | 7'0" | 260 | 44 | 80 | 62 | 40 | 39 | 49 | 42 | 85 |
| 88 | ![]() | C | Memphis Grizzlies | 6'11" | 7'4" | 255 | 32 | 94 | 71 | 58 | 40 | 44 | 54 | 95 |
| 77 | ![]() | C/PF | Memphis Grizzlies | 6'9" | 7'0" | 240 | 25 | 68 | 60 | 69 | 69 | 45 | 46 | 74 |
| 71 | ![]() | PG/SG | Memphis Grizzlies | 6'6" | 6'9" | 205 | 70 | 69 | 77 | 80 | 78 | 80 | 69 | 46 |
| 72 | KD | PG/SG | Memphis Grizzlies | 6'3" | 6'7" | 196 | 79 | 77 | 79 | 30 | 70 | 79 | 60 | 45 |
of 111


































