Current NBA
NBA Β· 5309 players Β· 203 teams Β· captured Jun 26, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | ![]() | SF/PF | Chicago Bulls | 6'11" | 7'2" | 192 | 80 | 84 | 79 | 75 | 70 | 78 | 69 | 64 |
| 74 | ![]() | PG/SG | Chicago Bulls | 6'1" | 6'6" | 175 | 90 | 84 | 60 | 25 | 73 | 79 | 66 | 25 |
| 66 | ![]() | C/PF | Chicago Bulls | 7'0" | 7'4" | 245 | 37 | 72 | 52 | 40 | 30 | 41 | 30 | 74 |
| 68 | ![]() | SF/SG | Chicago Bulls | 6'6" | 6'9" | 220 | 82 | 66 | 62 | 66 | 55 | 63 | 50 | 45 |
| 69 | ![]() | PF/C | Chicago Bulls | 6'9" | 7'0" | 248 | 36 | 51 | 48 | 45 | 25 | 38 | 30 | 78 |
| 74 | SB | SF/SG | Chicago Bulls | 6'7" | 6'9" | 218 | 81 | 70 | 69 | 65 | 62 | 64 | 64 | 60 |
| 74 | ![]() | PG | Chicago Bulls | 6'2" | 6'3" | 190 | 65 | 70 | 70 | 25 | 72 | 79 | 79 | 25 |
| 73 | JK | C/PF | Chicago Bulls | 6'11" | 7'3" | 255 | 57 | 78 | 62 | 65 | 38 | 46 | 37 | 67 |
| 70 | RL | PG/SG | Chicago Bulls | 6'2" | 6'6" | 210 | 73 | 76 | 68 | 40 | 74 | 74 | 67 | 33 |
| 70 | KB | SF/PF | Chicago Bulls | 6'6" | 6'10" | 226 | 67 | 70 | 62 | 70 | 76 | 69 | 60 | 52 |
| 93 | ![]() | PG/SG | Utah Jazz | 6'1" | 6'4" | 170 | 87 | 82 | 84 | 25 | 86 | 88 | 94 | 40 |
| 82 | ![]() | SG/PG | Utah Jazz | 6'4" | 6'6" | 190 | 92 | 90 | 71 | 25 | 71 | 73 | 78 | 36 |
| 76 | ![]() | SF/SG | Utah Jazz | 6'7" | 7'0" | 229 | 80 | 87 | 74 | 62 | 74 | 72 | 80 | 55 |
| 96 | ![]() | PF/C | Utah Jazz | 6'9" | 7'0" | 250 | 60 | 83 | 90 | 75 | 81 | 60 | 49 | 95 |
| 69 | ![]() | PF/C | Utah Jazz | 6'11" | 7'2" | 240 | 48 | 50 | 48 | 40 | 31 | 45 | 28 | 68 |
| 70 | ![]() | C/PF | Utah Jazz | 7'2" | 7'7" | 280 | 25 | 35 | 25 | 40 | 25 | 27 | 25 | 76 |
| 76 | ![]() | SF/SG | Utah Jazz | 6'6" | 6'9" | 208 | 66 | 84 | 79 | 79 | 68 | 66 | 60 | 58 |
| 77 | ![]() | C/PF | Utah Jazz | 6'9" | 7'0" | 230 | 32 | 70 | 55 | 65 | 59 | 62 | 70 | 74 |
| 75 | ![]() | PG/SG | Utah Jazz | 6'2" | 6'5" | 177 | 80 | 77 | 79 | 25 | 79 | 79 | 57 | 29 |
| 70 | ![]() | PF/C | Utah Jazz | 6'9" | 7'0" | 225 | 32 | 72 | 46 | 40 | 36 | 46 | 36 | 70 |
| 70 | ![]() | PG/SG | Utah Jazz | 6'1" | 6'3" | 190 | 80 | 74 | 70 | 25 | 81 | 80 | 60 | 32 |
| 72 | ![]() | SF/SG | Utah Jazz | 6'8" | 6'11" | 210 | 74 | 71 | 66 | 60 | 62 | 65 | 63 | 52 |
| 63 | JB | PG | Utah Jazz | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 82 | ![]() | PG/SG | Los Angeles Lakers | 6'1" | 6'4" | 170 | 86 | 86 | 84 | 27 | 93 | 86 | 64 | 25 |
| 83 | ![]() | SG/SF | Los Angeles Lakers | 6'6" | 6'9" | 190 | 85 | 82 | 79 | 85 | 69 | 78 | 89 | 60 |
| 80 | ![]() | SF/SG | Los Angeles Lakers | 6'7" | 6'11" | 230 | 73 | 77 | 76 | 75 | 72 | 75 | 83 | 62 |
| 74 | ![]() | PF/SF | Los Angeles Lakers | 6'10" | 7'1" | 220 | 80 | 70 | 57 | 67 | 52 | 60 | 50 | 70 |
| 93 | ![]() | C/PF | Los Angeles Lakers | 7'1" | 7'7" | 325 | 26 | 35 | 58 | 75 | 76 | 58 | 49 | 95 |
| 83 | ![]() | SG/SF | Los Angeles Lakers | 6'6" | 6'11" | 200 | 77 | 80 | 97 | 97 | 89 | 76 | 84 | 48 |
| 75 | ![]() | PG/SG | Los Angeles Lakers | 6'1" | 6'6" | 200 | 83 | 83 | 76 | 25 | 84 | 81 | 68 | 47 |
| 76 | ![]() | C/PF | Los Angeles Lakers | 7'0" | 7'3" | 215 | 30 | 55 | 74 | 40 | 26 | 38 | 30 | 74 |
| 70 | ![]() | PF/C | Los Angeles Lakers | 6'10" | 7'0" | 240 | 32 | 59 | 43 | 43 | 35 | 28 | 36 | 70 |
| 70 | ![]() | SG/PG | Los Angeles Lakers | 6'5" | 6'7" | 195 | 82 | 80 | 50 | 44 | 67 | 70 | 52 | 25 |
| 73 | SR | C/PF | Los Angeles Lakers | 6'10" | 7'2" | 250 | 51 | 75 | 64 | 60 | 66 | 58 | 36 | 68 |
| 58 | DH | PG | Los Angeles Lakers | 6'4" | 6'8" | 195 | 58 | 51 | 72 | 25 | 69 | 74 | 45 | 33 |
| 60 | RJ | SF | Los Angeles Lakers | 6'7" | 6'11" | 210 | 52 | 68 | 72 | 60 | 47 | 57 | 51 | 45 |
| 60 | DM | SF | Los Angeles Lakers | 6'7" | 6'11" | 210 | 52 | 68 | 72 | 60 | 47 | 57 | 53 | 45 |
| 58 | JS | PG | Los Angeles Lakers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 79 | ![]() | PG/SG | San Antonio Spurs | 5'11" | 6'1" | 175 | 57 | 68 | 72 | 25 | 87 | 86 | 82 | 55 |
| 75 | ![]() | SG/PG | San Antonio Spurs | 6'4" | 6'7" | 200 | 81 | 79 | 66 | 25 | 61 | 76 | 82 | 45 |
| 78 | ![]() | SF/SG | San Antonio Spurs | 6'8" | 6'11" | 205 | 85 | 71 | 75 | 70 | 71 | 69 | 83 | 68 |
| 87 | ![]() | PF/C | San Antonio Spurs | 6'11" | 7'2" | 248 | 40 | 65 | 60 | 48 | 70 | 39 | 69 | 94 |
| 91 | ![]() | C/PF | San Antonio Spurs | 7'1" | 7'5" | 235 | 50 | 70 | 60 | 60 | 80 | 54 | 43 | 95 |
| 71 | ![]() | SG/SF | San Antonio Spurs | 6'6" | 6'8" | 190 | 83 | 75 | 63 | 58 | 52 | 65 | 66 | 64 |
| 72 | ![]() | SF/PF | San Antonio Spurs | 6'8" | 6'11" | 220 | 84 | 70 | 54 | 52 | 62 | 60 | 65 | 58 |
| 70 | ![]() | C/PF | San Antonio Spurs | 7'0" | 7'4" | 240 | 25 | 38 | 25 | 40 | 25 | 25 | 25 | 69 |
| 70 | ![]() | SF/PF | San Antonio Spurs | 6'8" | 6'11" | 225 | 48 | 67 | 72 | 67 | 55 | 64 | 60 | 57 |
| 76 | MR | SF/PF | San Antonio Spurs | 6'7" | 6'11" | 255 | 42 | 73 | 70 | 80 | 73 | 67 | 54 | 69 |
of 111




































