Current NBA
NBA Β· 5309 players Β· 203 teams Β· captured Jun 26, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | MD | PG | New York Knicks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 52 | 69 | 74 | 45 | 33 |
| 63 | JB | PG | New York Knicks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 80 | ![]() | PG/SG | Philadelphia 76ers | 6'1" | 6'4" | 185 | 80 | 87 | 85 | 25 | 76 | 78 | 77 | 30 |
| 85 | ![]() | SG/SF | Philadelphia 76ers | 6'6" | 6'9" | 180 | 84 | 92 | 86 | 25 | 77 | 86 | 84 | 42 |
| 94 | ![]() | SF/SG | Philadelphia 76ers | 6'7" | 6'11" | 200 | 69 | 79 | 98 | 98 | 90 | 85 | 85 | 74 |
| 86 | ![]() | PF/C | Philadelphia 76ers | 6'8" | 6'11" | 235 | 65 | 70 | 85 | 75 | 61 | 61 | 66 | 85 |
| 77 | CJ | C/PF | Philadelphia 76ers | 6'11" | 7'3" | 217 | 50 | 69 | 68 | 75 | 55 | 33 | 57 | 80 |
| 74 | ![]() | C | Philadelphia 76ers | 6'11" | 7'3" | 251 | 25 | 55 | 64 | 85 | 72 | 45 | 44 | 68 |
| 80 | ![]() | PG/SG | Philadelphia 76ers | 6'3" | 6'5" | 185 | 78 | 79 | 95 | 88 | 82 | 81 | 63 | 35 |
| 79 | ![]() | PF/SF | Philadelphia 76ers | 6'7" | 6'10" | 215 | 73 | 85 | 85 | 65 | 52 | 46 | 42 | 75 |
| 71 | ![]() | C/PF | Philadelphia 76ers | 6'9" | 7'1" | 218 | 25 | 38 | 45 | 58 | 55 | 33 | 45 | 75 |
| 72 | ![]() | PG/SG | Philadelphia 76ers | 6'3" | 6'7" | 180 | 75 | 83 | 60 | 25 | 75 | 75 | 66 | 25 |
| 71 | ![]() | SF/PF | Philadelphia 76ers | 6'10" | 7'0" | 185 | 58 | 64 | 80 | 77 | 61 | 66 | 58 | 50 |
| 61 | JS | C | Philadelphia 76ers | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 31 | 35 | 36 | 73 |
| 63 | JB | PG | Philadelphia 76ers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 73 | ![]() | PG/SG | Milwaukee Bucks | 6'2" | 6'5" | 190 | 84 | 77 | 68 | 25 | 73 | 79 | 64 | 31 |
| 90 | ![]() | SG/PG | Milwaukee Bucks | 6'4" | 6'6" | 180 | 69 | 81 | 83 | 85 | 74 | 78 | 97 | 63 |
| 85 | ![]() | SG/SF | Milwaukee Bucks | 6'5" | 6'8" | 185 | 67 | 74 | 85 | 90 | 62 | 78 | 92 | 57 |
| 88 | ![]() | PF/C | Milwaukee Bucks | 6'9" | 7'0" | 220 | 52 | 75 | 81 | 80 | 67 | 68 | 61 | 80 |
| 79 | ![]() | C/PF | Milwaukee Bucks | 7'0" | 7'4" | 240 | 26 | 35 | 74 | 75 | 26 | 34 | 30 | 84 |
| 74 | ![]() | PG/SG | Milwaukee Bucks | 6'3" | 6'7" | 180 | 78 | 84 | 58 | 25 | 67 | 77 | 75 | 25 |
| 76 | ![]() | SF/SG | Milwaukee Bucks | 6'4" | 6'7" | 205 | 72 | 84 | 79 | 58 | 67 | 72 | 60 | 55 |
| 66 | ![]() | C/PF | Milwaukee Bucks | 7'0" | 7'4" | 250 | 43 | 58 | 27 | 40 | 25 | 31 | 25 | 72 |
| 73 | ![]() | C/PF | Milwaukee Bucks | 7'3" | 7'8" | 230 | 34 | 60 | 25 | 40 | 30 | 26 | 25 | 75 |
| 73 | ![]() | SF/PF | Milwaukee Bucks | 6'7" | 6'10" | 215 | 62 | 79 | 66 | 65 | 48 | 50 | 59 | 60 |
| 73 | ![]() | SF/SG | Milwaukee Bucks | 6'5" | 6'8" | 210 | 77 | 84 | 74 | 65 | 68 | 74 | 68 | 49 |
| 70 | ![]() | SF | Milwaukee Bucks | 6'5" | 6'10" | 220 | 45 | 67 | 64 | 40 | 71 | 60 | 71 | 49 |
| 63 | JB | PG | Milwaukee Bucks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 72 | ![]() | PG/SG | Chicago Bulls | 6'3" | 6'6" | 175 | 85 | 74 | 60 | 25 | 73 | 77 | 70 | 25 |
| 90 | ![]() | SG/SF | Chicago Bulls | 6'6" | 6'11" | 195 | 60 | 75 | 97 | 98 | 92 | 88 | 89 | 61 |
| 82 | ![]() | SF/SG | Chicago Bulls | 6'7" | 6'10" | 185 | 65 | 79 | 97 | 86 | 74 | 75 | 76 | 50 |
| 79 | ![]() | PF/C | Chicago Bulls | 6'9" | 7'0" | 220 | 31 | 72 | 49 | 67 | 66 | 32 | 43 | 79 |
| 81 | ![]() | PF/C | Chicago Bulls | 6'9" | 7'0" | 225 | 48 | 55 | 48 | 65 | 79 | 29 | 36 | 89 |
| 75 | GB | SF | Chicago Bulls | 6'7" | 6'11" | 215 | 48 | 70 | 77 | 80 | 68 | 67 | 68 | 69 |
| 69 | ![]() | C/PF | Chicago Bulls | 6'11" | 7'3" | 250 | 51 | 65 | 42 | 42 | 25 | 28 | 25 | 70 |
| 70 | ![]() | PG/SG | Chicago Bulls | 6'2" | 6'5" | 185 | 75 | 80 | 60 | 25 | 67 | 78 | 60 | 35 |
| 72 | MS | C | Chicago Bulls | 7'0" | 7'4" | 250 | 34 | 54 | 70 | 75 | 44 | 53 | 51 | 70 |
| 71 | ![]() | PG/SG | Chicago Bulls | 6'4" | 6'6" | 185 | 39 | 62 | 66 | 25 | 75 | 71 | 84 | 45 |
| 61 | OF | C | Chicago Bulls | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 31 | 35 | 36 | 73 |
| 63 | JB | PG | Chicago Bulls | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 61 | GW | C | Chicago Bulls | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 31 | 35 | 36 | 73 |
| 63 | WG | PG | Chicago Bulls | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 52 | 69 | 74 | 45 | 33 |
| 64 | DL | SF | Chicago Bulls | 6'7" | 6'11" | 210 | 52 | 71 | 72 | 60 | 47 | 57 | 70 | 58 |
| 84 | ![]() | PG/SG | Boston Celtics | 6'4" | 6'7" | 185 | 60 | 72 | 84 | 25 | 82 | 86 | 96 | 66 |
| 78 | ![]() | SG/PG | Boston Celtics | 6'5" | 6'7" | 175 | 83 | 81 | 75 | 42 | 64 | 76 | 64 | 43 |
| 98 | ![]() | SF/PF | Boston Celtics | 6'9" | 7'1" | 220 | 96 | 96 | 72 | 45 | 67 | 79 | 88 | 85 |
| 91 | ![]() | PF/C | Boston Celtics | 6'10" | 7'11" | 210 | 45 | 65 | 70 | 55 | 59 | 45 | 44 | 98 |
| 85 | ![]() | C/PF | Boston Celtics | 7'1" | 7'4" | 230 | 25 | 55 | 50 | 45 | 69 | 45 | 41 | 92 |
of 111


































