Current NBA
NBA Β· 4537 players Β· 192 teams Β· captured Jul 17, 2025| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | ![]() | SG/SF | Golden State Warriors | 6'5" | 6'8" | β | 84 | 72 | 76 | 85 | 83 | 79 | 74 | 33 |
| 76 | ![]() | SF/PF | Golden State Warriors | 6'7" | 6'9" | β | 82 | 74 | 72 | 68 | 74 | 60 | 80 | 74 |
| 81 | ![]() | SG/PG | Golden State Warriors | 6'3" | 6'3" | β | 70 | 82 | 91 | 62 | 87 | 86 | 63 | 35 |
| 70 | ![]() | PF/C | Golden State Warriors | 6'9" | 7'1" | β | 25 | 61 | 60 | 60 | 31 | 44 | 36 | 68 |
| 69 | PO | C | Golden State Warriors | 7'0" | 7'6" | β | 25 | 47 | 69 | 70 | 64 | 35 | 60 | 76 |
| 77 | MP | SF/SG | Golden State Warriors | 6'6" | 6'10" | β | 83 | 75 | 79 | 70 | 68 | 68 | 75 | 58 |
| 63 | MD | SF/SG | Golden State Warriors | 6'7" | 6'11" | β | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | RJ | SF/SG | Golden State Warriors | 6'7" | 6'11" | β | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 88 | ![]() | SG/PG | Denver Nuggets | 6'0" | 6'3" | β | 77 | 93 | 88 | 65 | 94 | 98 | 72 | 30 |
| 80 | ![]() | SG/SF | Denver Nuggets | 6'6" | 6'10" | β | 88 | 84 | 84 | 94 | 84 | 80 | 78 | 45 |
| 93 | ![]() | SF/PF | Denver Nuggets | 6'7" | 7'0" | β | 80 | 97 | 89 | 95 | 92 | 94 | 72 | 73 |
| 79 | ![]() | PF/C | Denver Nuggets | 6'9" | 7'0" | β | 42 | 77 | 80 | 70 | 74 | 43 | 60 | 82 |
| 87 | ![]() | C | Denver Nuggets | 6'11" | 7'3" | β | 65 | 75 | 60 | 71 | 64 | 35 | 56 | 95 |
| 73 | ![]() | C/PF | Denver Nuggets | 7'0" | 7'4" | β | 31 | 40 | 58 | 63 | 52 | 50 | 45 | 77 |
| 73 | ![]() | PF/SF | Denver Nuggets | 6'8" | 7'0" | β | 81 | 59 | 75 | 55 | 62 | 76 | 59 | 66 |
| 70 | ![]() | SG/SF | Denver Nuggets | 6'7" | 6'8" | β | 61 | 60 | 69 | 25 | 74 | 75 | 74 | 48 |
| 77 | ![]() | C/PF | Denver Nuggets | 6'11" | 7'5" | β | 29 | 70 | 60 | 68 | 62 | 40 | 47 | 79 |
| 74 | CA | PG/SG | Denver Nuggets | 5'11" | 6'3" | β | 78 | 77 | 74 | 48 | 84 | 72 | 59 | 36 |
| 63 | DM | SF/SG | Denver Nuggets | 6'7" | 6'11" | β | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | RJ | SF/SG | Denver Nuggets | 6'7" | 6'11" | β | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | JS | SF/SG | Denver Nuggets | 6'7" | 6'11" | β | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 63 | WS | SF/SG | Denver Nuggets | 6'7" | 6'11" | β | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 94 | ![]() | PG | Chicago Bulls | 6'3" | 6'8" | β | 78 | 90 | 95 | 90 | 99 | 96 | 74 | 50 |
| 73 | KB | SG/SF | Chicago Bulls | 6'5" | 6'9" | β | 82 | 70 | 83 | 63 | 84 | 80 | 57 | 34 |
| 82 | ![]() | SF/PF | Chicago Bulls | 6'9" | 7'1" | β | 80 | 88 | 84 | 80 | 76 | 70 | 90 | 73 |
| 85 | ![]() | PF | Chicago Bulls | 6'9" | 7'2" | β | 33 | 82 | 72 | 75 | 61 | 40 | 52 | 79 |
| 86 | ![]() | C | Chicago Bulls | 6'11" | 7'1" | β | 26 | 70 | 57 | 45 | 63 | 42 | 60 | 96 |
| 76 | ![]() | SG/SF | Chicago Bulls | 6'7" | 6'10" | β | 92 | 92 | 68 | 25 | 60 | 70 | 55 | 47 |
| 77 | ![]() | SF/SG | Chicago Bulls | 6'7" | 6'11" | β | 79 | 67 | 70 | 25 | 72 | 78 | 82 | 52 |
| 78 | ![]() | PF/SF | Chicago Bulls | 6'9" | 7'4" | β | 35 | 78 | 65 | 65 | 51 | 35 | 49 | 80 |
| 72 | ![]() | PF/C | Chicago Bulls | 6'9" | 7'1" | β | 25 | 61 | 60 | 30 | 55 | 38 | 42 | 72 |
| 75 | ![]() | PG | Chicago Bulls | 6'2" | 6'6" | β | 79 | 61 | 64 | 25 | 80 | 81 | 83 | 38 |
| 70 | ![]() | PF/SF | Chicago Bulls | 6'9" | 6'10" | β | 70 | 88 | 48 | 38 | 45 | 35 | 39 | 42 |
| 73 | ![]() | C | Chicago Bulls | 7'0" | 7'4" | β | 25 | 29 | 56 | 60 | 32 | 35 | 37 | 76 |
| 63 | DM | SF/SG | Chicago Bulls | 6'7" | 6'11" | β | 70 | 70 | 65 | 65 | 71 | 70 | 40 | 40 |
| 88 | ![]() | PG | Oklahoma City Thunder | 6'3" | 6'8" | β | 72 | 88 | 90 | 85 | 99 | 86 | 77 | 30 |
| 76 | ![]() | SF | Oklahoma City Thunder | 6'6" | 6'10" | β | 89 | 84 | 71 | 75 | 72 | 68 | 84 | 55 |
| 96 | ![]() | SF/PF | Oklahoma City Thunder | 6'10" | 7'5" | β | 89 | 97 | 98 | 85 | 89 | 90 | 70 | 68 |
| 75 | ![]() | PF | Oklahoma City Thunder | 6'10" | 7'2" | β | 38 | 87 | 70 | 51 | 62 | 44 | 30 | 75 |
| 77 | ![]() | C | Oklahoma City Thunder | 6'10" | 7'2" | β | 25 | 44 | 60 | 45 | 42 | 41 | 75 | 84 |
| 70 | ![]() | PG | Oklahoma City Thunder | 6'2" | 6'6" | β | 66 | 82 | 72 | 69 | 86 | 82 | 64 | 49 |
| 87 | ![]() | SG | Oklahoma City Thunder | 6'5" | 6'11" | β | 89 | 81 | 94 | 84 | 87 | 91 | 53 | 67 |
| 72 | ![]() | PG/SG | Oklahoma City Thunder | 6'1" | 6'6" | β | 80 | 73 | 76 | 25 | 74 | 81 | 68 | 47 |
| 73 | ![]() | SG | Oklahoma City Thunder | 6'5" | 6'8" | β | 84 | 85 | 70 | 50 | 82 | 77 | 55 | 30 |
| 71 | ![]() | C | Oklahoma City Thunder | 6'10" | 7'2" | β | 25 | 54 | 50 | 50 | 31 | 35 | 55 | 80 |
| 69 | ![]() | SG/PG | Oklahoma City Thunder | 6'4" | 6'7" | β | 79 | 61 | 61 | 25 | 70 | 71 | 70 | 38 |
| 69 | EM | PG/SG | Oklahoma City Thunder | 6'3" | 6'3" | β | 79 | 90 | 74 | 80 | 86 | 73 | 72 | 35 |
| 64 | WJ | SF | Oklahoma City Thunder | 6'7" | 6'11" | β | 52 | 71 | 72 | 60 | 47 | 57 | 70 | 58 |
of 95


































