Current NBA
NBA Β· 4537 players Β· 192 teams Β· captured Jul 17, 2025| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | ![]() | SG/PG | Miami Heat | 6'5" | 6'6" | β | 77 | 63 | 54 | 35 | 66 | 70 | 68 | 30 |
| 68 | ![]() | SF | Miami Heat | 6'9" | 6'11" | β | 70 | 61 | 66 | 70 | 56 | 58 | 69 | 46 |
| 62 | JB | PG | Miami Heat | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 80 | ![]() | SG/PG | Cleveland Cavaliers | 6'5" | 6'8" | β | 85 | 82 | 87 | 40 | 74 | 88 | 84 | 34 |
| 74 | SP | SG/SF | Cleveland Cavaliers | 6'8" | 7'0" | β | 81 | 74 | 72 | 65 | 69 | 62 | 66 | 45 |
| 96 | ![]() | SF | Cleveland Cavaliers | 6'9" | 7'0" | β | 82 | 82 | 98 | 98 | 97 | 85 | 94 | 78 |
| 76 | ![]() | PF/C | Cleveland Cavaliers | 6'10" | 7'1" | β | 75 | 88 | 55 | 51 | 61 | 36 | 52 | 64 |
| 81 | ![]() | C | Cleveland Cavaliers | 7'3" | 7'7" | β | 68 | 85 | 60 | 60 | 30 | 35 | 25 | 83 |
| 76 | ![]() | C/PF | Cleveland Cavaliers | 6'11" | 7'3" | β | 28 | 89 | 68 | 52 | 46 | 35 | 41 | 73 |
| 73 | ![]() | PG | Cleveland Cavaliers | 6'3" | 6'6" | β | 55 | 78 | 79 | 25 | 72 | 79 | 81 | 52 |
| 74 | ![]() | PG/SG | Cleveland Cavaliers | 6'2" | 6'5" | β | 85 | 84 | 82 | 70 | 87 | 78 | 78 | 54 |
| 77 | ![]() | PF/SF | Cleveland Cavaliers | 6'9" | 7'1" | β | 79 | 74 | 70 | 60 | 57 | 44 | 49 | 60 |
| 74 | ![]() | PG/SG | Cleveland Cavaliers | 6'3" | 6'8" | β | 92 | 82 | 78 | 50 | 77 | 68 | 68 | 38 |
| 70 | ![]() | SG | Cleveland Cavaliers | 6'1" | 6'3" | β | 77 | 75 | 78 | 25 | 73 | 76 | 57 | 36 |
| 73 | ![]() | C | Cleveland Cavaliers | 6'11" | 7'3" | β | 25 | 79 | 51 | 45 | 44 | 35 | 37 | 74 |
| 66 | ![]() | SG | Cleveland Cavaliers | 6'4" | 6'8" | β | 74 | 65 | 73 | 85 | 77 | 64 | 60 | 47 |
| 62 | SB | PG | Cleveland Cavaliers | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 62 | JS | PG | Cleveland Cavaliers | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 85 | ![]() | PG | Boston Celtics | 6'1" | 6'9" | β | 75 | 70 | 97 | 30 | 91 | 92 | 92 | 36 |
| 88 | ![]() | SG/SF | Boston Celtics | 6'5" | 6'8" | β | 97 | 86 | 85 | 66 | 76 | 78 | 84 | 45 |
| 92 | ![]() | SF/PF | Boston Celtics | 6'7" | 6'10" | β | 92 | 81 | 89 | 70 | 73 | 82 | 87 | 69 |
| 93 | ![]() | PF/C | Boston Celtics | 6'11" | 7'3" | β | 69 | 91 | 72 | 60 | 63 | 60 | 63 | 97 |
| 76 | ![]() | C | Boston Celtics | 6'10" | 7'2" | β | 25 | 44 | 60 | 45 | 49 | 41 | 37 | 84 |
| 76 | ![]() | SF/PF | Boston Celtics | 6'8" | 7'0" | β | 83 | 78 | 74 | 65 | 72 | 73 | 81 | 68 |
| 75 | ![]() | C/PF | Boston Celtics | 6'8" | 7'0" | β | 25 | 55 | 51 | 60 | 66 | 35 | 30 | 72 |
| 75 | ![]() | PG/SG | Boston Celtics | 6'3" | 6'6" | β | 76 | 79 | 77 | 30 | 74 | 80 | 72 | 54 |
| 75 | ![]() | C | Boston Celtics | 6'11" | 7'2" | β | 26 | 75 | 69 | 50 | 32 | 35 | 37 | 83 |
| 74 | EH | PG/SG | Boston Celtics | 6'1" | 6'4" | β | 84 | 80 | 72 | 53 | 78 | 69 | 62 | 26 |
| 75 | ![]() | PF/C | Boston Celtics | 6'9" | 7'0" | β | 58 | 82 | 64 | 44 | 50 | 42 | 64 | 80 |
| 75 | ![]() | SG | Boston Celtics | 6'4" | 6'9" | β | 70 | 72 | 75 | 78 | 82 | 70 | 85 | 64 |
| 74 | ![]() | PF/SF | Boston Celtics | 6'9" | 6'10" | β | 89 | 84 | 48 | 38 | 45 | 35 | 39 | 42 |
| 71 | ![]() | C | Boston Celtics | 6'11" | 7'3" | β | 25 | 79 | 51 | 45 | 44 | 35 | 37 | 74 |
| 79 | ![]() | PG/SG | Houston Rockets | 6'2" | 6'4" | β | 79 | 75 | 82 | 30 | 86 | 93 | 69 | 33 |
| 92 | ![]() | SG/SF | Houston Rockets | 6'8" | 7'2" | β | 81 | 87 | 89 | 85 | 87 | 84 | 82 | 66 |
| 79 | ![]() | SF/PF | Houston Rockets | 6'8" | 6'11" | β | 82 | 79 | 70 | 70 | 69 | 70 | 87 | 70 |
| 76 | ![]() | PF/C | Houston Rockets | 6'9" | 7'0" | β | 76 | 81 | 59 | 58 | 43 | 37 | 34 | 75 |
| 88 | ![]() | C | Houston Rockets | 7'6" | 7'9" | β | 45 | 88 | 48 | 40 | 25 | 51 | 26 | 88 |
| 72 | CH | PF/C | Houston Rockets | 6'6" | 6'10" | β | 25 | 42 | 48 | 25 | 42 | 40 | 30 | 77 |
| 74 | ![]() | PG | Houston Rockets | 6'1" | 6'4" | β | 78 | 80 | 78 | 25 | 84 | 84 | 62 | 25 |
| 77 | ![]() | PF | Houston Rockets | 6'9" | 6'11" | β | 31 | 78 | 58 | 55 | 61 | 42 | 44 | 63 |
| 75 | ![]() | C | Houston Rockets | 7'2" | 7'7" | β | 25 | 35 | 32 | 40 | 25 | 29 | 28 | 88 |
| 75 | ![]() | PG | Houston Rockets | 6'0" | 6'4" | β | 77 | 80 | 85 | 25 | 90 | 80 | 58 | 27 |
| 73 | ![]() | PG/SG | Houston Rockets | 6'3" | 6'6" | β | 68 | 74 | 77 | 65 | 78 | 84 | 57 | 48 |
| 73 | ![]() | PG/SG | Houston Rockets | 6'3" | 6'5" | β | 83 | 79 | 76 | 50 | 81 | 80 | 70 | 54 |
| 72 | ![]() | SF | Houston Rockets | 6'10" | 6'10" | β | 92 | 92 | 48 | 38 | 45 | 35 | 48 | 42 |
| 75 | ![]() | PG | Miami Heat | 6'2" | 6'5" | β | 70 | 87 | 66 | 51 | 76 | 77 | 90 | 42 |
| 91 | ![]() | SG | Miami Heat | 6'4" | 6'11" | β | 72 | 81 | 95 | 60 | 87 | 89 | 91 | 69 |
| 99 | ![]() | SF/PF | Miami Heat | 6'9" | 7'0" | β | 88 | 87 | 97 | 89 | 91 | 84 | 95 | 78 |
of 95









































