Current NBA
NBA Β· 4537 players Β· 192 teams Β· captured Jul 17, 2025| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | ![]() | SF/PF | Detroit Pistons | 6'7" | 6'11" | β | 51 | 72 | 80 | 75 | 64 | 68 | 75 | 76 |
| 70 | ![]() | C/PF | Detroit Pistons | 7'0" | 7'5" | β | 25 | 59 | 46 | 51 | 57 | 35 | 26 | 75 |
| 88 | ![]() | C/PF | Detroit Pistons | 6'9" | 7'1" | β | 25 | 45 | 55 | 65 | 79 | 45 | 49 | 98 |
| 69 | ![]() | PG/SG | Detroit Pistons | 6'2" | 6'5" | β | 72 | 77 | 80 | 30 | 81 | 81 | 59 | 31 |
| 71 | ![]() | C/PF | Detroit Pistons | 7'0" | 7'3" | β | 30 | 55 | 38 | 40 | 26 | 38 | 30 | 74 |
| 72 | ![]() | SF/SG | Detroit Pistons | 6'7" | 6'11" | β | 79 | 60 | 64 | 90 | 68 | 65 | 74 | 60 |
| 68 | ![]() | SF | Detroit Pistons | 6'6" | 6'9" | β | 67 | 66 | 59 | 65 | 55 | 59 | 68 | 33 |
| 73 | MJ | PG | Detroit Pistons | 6'2" | 6'2" | β | 78 | 77 | 68 | 25 | 84 | 86 | 63 | 25 |
| 62 | JJ | PG | Detroit Pistons | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 62 | JD | PG | Detroit Pistons | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 62 | JB | PG | Detroit Pistons | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 87 | ![]() | PG/SG | Minnesota Timberwolves | 6'3" | 6'6" | β | 88 | 77 | 94 | 25 | 84 | 86 | 70 | 54 |
| 71 | ![]() | SG/SF | Minnesota Timberwolves | 6'5" | 6'8" | β | 57 | 85 | 75 | 69 | 69 | 77 | 68 | 51 |
| 82 | ![]() | SF | Minnesota Timberwolves | 6'5" | 6'8" | β | 75 | 82 | 80 | 90 | 82 | 76 | 87 | 60 |
| 97 | ![]() | PF/C | Minnesota Timberwolves | 6'11" | 7'3" | β | 69 | 94 | 82 | 88 | 87 | 70 | 61 | 97 |
| 69 | ![]() | C/PF | Minnesota Timberwolves | 6'11" | 7'3" | β | 25 | 35 | 28 | 60 | 32 | 28 | 25 | 85 |
| 78 | ![]() | SF/SG | Minnesota Timberwolves | 6'7" | 6'11" | β | 89 | 90 | 74 | 25 | 62 | 78 | 63 | 35 |
| 73 | ![]() | SG | Minnesota Timberwolves | 6'5" | 6'7" | β | 86 | 85 | 70 | 30 | 62 | 66 | 59 | 28 |
| 72 | MO | C | Minnesota Timberwolves | 7'0" | 7'8" | β | 25 | 47 | 72 | 75 | 58 | 28 | 47 | 69 |
| 72 | ![]() | PF/C | Minnesota Timberwolves | 6'9" | 7'1" | β | 30 | 70 | 55 | 65 | 63 | 37 | 41 | 68 |
| 68 | ![]() | C/PF | Minnesota Timberwolves | 6'8" | 6'9" | β | 25 | 60 | 50 | 63 | 50 | 35 | 39 | 80 |
| 70 | OM | C/PF | Minnesota Timberwolves | 6'9" | 7'2" | β | 25 | 55 | 44 | 25 | 31 | 35 | 30 | 77 |
| 70 | DM | PG/SG | Minnesota Timberwolves | 5'11" | 6'3" | β | 74 | 72 | 70 | 25 | 84 | 79 | 63 | 32 |
| 62 | JB | PG | Minnesota Timberwolves | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 95 | ![]() | PG | Phoenix Suns | 6'3" | 6'6" | β | 92 | 92 | 97 | 28 | 84 | 91 | 84 | 25 |
| 77 | ![]() | SG/SF | Phoenix Suns | 6'6" | 6'10" | β | 88 | 75 | 78 | 70 | 74 | 74 | 68 | 45 |
| 80 | ![]() | SF/SG | Phoenix Suns | 6'7" | 6'9" | β | 87 | 87 | 84 | 65 | 85 | 86 | 68 | 54 |
| 87 | ![]() | PF/SF | Phoenix Suns | 6'7" | 6'10" | β | 79 | 70 | 82 | 85 | 85 | 61 | 84 | 80 |
| 88 | ![]() | C/PF | Phoenix Suns | 6'10" | 7'2" | β | 50 | 90 | 78 | 95 | 76 | 54 | 59 | 82 |
| 70 | ![]() | SG | Phoenix Suns | 6'6" | 6'10" | β | 86 | 66 | 83 | 45 | 74 | 78 | 52 | 34 |
| 73 | ![]() | C/PF | Phoenix Suns | 7'0" | 7'4" | β | 47 | 62 | 58 | 63 | 52 | 50 | 45 | 77 |
| 74 | ![]() | PG/SG | Phoenix Suns | 6'3" | 6'6" | β | 81 | 79 | 84 | 25 | 97 | 85 | 49 | 36 |
| 69 | WM | PF/C | Phoenix Suns | 6'10" | 7'2" | β | 80 | 77 | 67 | 72 | 69 | 73 | 63 | 66 |
| 70 | ![]() | PF/SF | Phoenix Suns | 6'8" | 7'0" | β | 50 | 82 | 56 | 56 | 39 | 43 | 42 | 66 |
| 73 | JV | C/PF | Phoenix Suns | 6'11" | 7'3" | β | 25 | 57 | 47 | 60 | 43 | 58 | 37 | 68 |
| 59 | DM | SF | Phoenix Suns | 6'7" | 6'11" | β | 52 | 71 | 72 | 60 | 47 | 57 | 35 | 44 |
| 58 | JS | PG | Phoenix Suns | 6'4" | 6'8" | β | 58 | 60 | 70 | 25 | 69 | 65 | 35 | 33 |
| 62 | JJ | PG | Phoenix Suns | 6'4" | 6'8" | β | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 |
| 78 | ![]() | PG | Miami Heat | 6'1" | 6'4" | β | 76 | 71 | 77 | 25 | 79 | 95 | 81 | 32 |
| 95 | ![]() | SG/PG | Miami Heat | 6'4" | 6'11" | β | 79 | 89 | 95 | 95 | 97 | 89 | 94 | 67 |
| 80 | ![]() | SF/PF | Miami Heat | 6'9" | 7'0" | β | 81 | 77 | 75 | 55 | 58 | 75 | 80 | 65 |
| 76 | ![]() | PF/C | Miami Heat | 6'7" | 6'11" | β | 25 | 82 | 61 | 64 | 56 | 40 | 39 | 74 |
| 89 | ![]() | C | Miami Heat | 7'1" | 7'7" | β | 26 | 35 | 58 | 75 | 36 | 58 | 43 | 95 |
| 77 | ![]() | PG/SG | Miami Heat | 6'4" | 6'7" | β | 75 | 73 | 82 | 25 | 73 | 82 | 85 | 50 |
| 75 | ![]() | C/PF | Miami Heat | 6'10" | 7'7" | β | 47 | 82 | 63 | 61 | 30 | 49 | 37 | 73 |
| 71 | ![]() | SG | Miami Heat | 6'6" | 6'9" | β | 73 | 86 | 72 | 66 | 65 | 64 | 62 | 60 |
| 75 | ![]() | SF/PF | Miami Heat | 6'8" | 7'0" | β | 85 | 78 | 74 | 65 | 74 | 73 | 75 | 68 |
| 71 | ![]() | C | Miami Heat | 6'11" | 7'0" | β | 27 | 90 | 44 | 50 | 42 | 44 | 35 | 77 |
of 95


































