Installed archive · captured 2026-09-09
NBA · 1893 players · 122 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | GA | PG/SG | Portland Trail Blazers | 6'0" | 6'0" | 176 | 80 | 74 | 76 | 25 | 80 | 80 | — | — |
| 75 | SA | SG/SF | Portland Trail Blazers | 6'8" | 6'8" | 205 | 74 | 72 | 86 | 75 | 70 | 75 | — | — |
| 75 | BW | SF/SG | Portland Trail Blazers | 6'5" | 6'5" | 210 | 74 | 65 | 73 | 85 | 79 | 70 | — | — |
| 64 | SB | PG | Portland Trail Blazers | 6'4" | 6'7" | 195 | 65 | 68 | 72 | 52 | 74 | 74 | — | — |
| 63 | JJ | PG | Portland Trail Blazers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JD | PG | Portland Trail Blazers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JB | PG | Portland Trail Blazers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 76 | ES | PG | Philadelphia 76ers | 6'3" | 6'3" | 190 | 67 | 75 | 85 | 25 | 82 | 78 | — | — |
| 94 | ![]() | SG/PG | Philadelphia 76ers | 6'0" | 6'3" | 165 | 79 | 87 | 98 | 65 | 96 | 97 | — | — |
| 70 | ![]() | SF/PF | Philadelphia 76ers | 6'8" | 6'11" | 235 | 60 | 64 | 61 | 66 | 66 | 64 | — | — |
| 76 | ![]() | PF | Philadelphia 76ers | 6'9" | 7'0" | 250 | 25 | 57 | 51 | 58 | 54 | 48 | — | — |
| 81 | ![]() | C | Philadelphia 76ers | 7'2" | 7'7" | 261 | 25 | 33 | 32 | 40 | 37 | 29 | — | — |
| 77 | ![]() | PG/SG | Philadelphia 76ers | 6'5" | 6'8" | 209 | 74 | 89 | 84 | 62 | 77 | 80 | — | — |
| 68 | ![]() | SF | Philadelphia 76ers | 6'8" | 6'11" | 218 | 60 | 63 | 62 | 66 | 62 | 64 | — | — |
| 69 | ![]() | C | Philadelphia 76ers | 7'1" | 7'5" | 248 | 50 | 66 | 41 | 42 | 39 | 43 | — | — |
| 68 | ![]() | C | Philadelphia 76ers | 7'0" | 7'4" | 280 | 25 | 63 | 28 | 40 | 36 | 32 | — | — |
| 63 | RJ | PG | Philadelphia 76ers | 6'4" | 6'7" | 195 | 58 | 68 | 72 | 52 | 74 | 74 | — | — |
| 59 | DM | SF | Philadelphia 76ers | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 58 | JS | PG | Philadelphia 76ers | 6'4" | 6'7" | 195 | 58 | 60 | 70 | 25 | 74 | 65 | — | — |
| 57 | JB | PG | Philadelphia 76ers | 6'4" | 6'7" | 195 | 58 | 60 | 70 | 25 | 74 | 65 | — | — |
| 72 | TL | PG/SG | Los Angeles Lakers | 6'0" | 6'0" | 175 | 76 | 79 | 77 | 30 | 71 | 80 | — | — |
| 95 | ![]() | SG/SF | Los Angeles Lakers | 6'6" | 6'6" | 200 | 79 | 94 | 98 | 95 | 89 | 89 | — | — |
| 79 | RF | SF | Los Angeles Lakers | 6'7" | 6'7" | 230 | 84 | 77 | 77 | 75 | 76 | 75 | — | — |
| 80 | HG | PF/C | Los Angeles Lakers | 6'10" | 6'10" | 215 | 45 | 78 | 52 | 62 | 46 | 36 | — | — |
| 97 | ![]() | C/PF | Los Angeles Lakers | 7'1" | 7'1" | 325 | 26 | 35 | 78 | 79 | 68 | 64 | — | — |
| 74 | ![]() | PF/SF | Los Angeles Lakers | 6'9" | 6'9" | 220 | 84 | 60 | 57 | 67 | 60 | 60 | — | — |
| 72 | ![]() | SG/PG | Los Angeles Lakers | 6'6" | 6'6" | 190 | 70 | 69 | 70 | 48 | 68 | 78 | — | — |
| 72 | MM | PF/C | Los Angeles Lakers | 6'9" | 6'9" | 240 | 30 | 70 | 55 | 65 | 69 | 37 | — | — |
| 74 | ![]() | PG/SG | Los Angeles Lakers | 6'6" | 6'6" | 185 | 70 | 70 | 70 | 60 | 73 | 80 | — | — |
| 69 | DG | SF | Los Angeles Lakers | 6'8" | 6'8" | 220 | 70 | 60 | 75 | 77 | 77 | 70 | — | — |
| 76 | IR | SG | Los Angeles Lakers | 6'5" | 6'5" | 215 | 84 | 80 | 79 | 94 | 77 | 76 | — | — |
| 63 | JJ | PG | Los Angeles Lakers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JD | PG | Los Angeles Lakers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 70 | ![]() | PG/SG | Dallas Mavericks | 5'10" | 5'10" | 175 | 50 | 75 | 72 | 25 | 79 | 79 | — | — |
| 81 | NE | SG/PG | Dallas Mavericks | 6'1" | 6'1" | 170 | 84 | 86 | 82 | 27 | 82 | 82 | — | — |
| 82 | MF | SF/SG | Dallas Mavericks | 6'7" | 6'7" | 215 | 84 | 79 | 84 | 88 | 69 | 78 | — | — |
| 90 | DN | PF/C | Dallas Mavericks | 7'0" | 7'0" | 237 | 85 | 96 | 75 | 48 | 55 | 57 | — | — |
| 73 | RL | C/PF | Dallas Mavericks | 6'11" | 6'11" | 240 | 82 | 71 | 53 | 55 | 51 | 45 | — | — |
| 72 | WW | SF/SG | Dallas Mavericks | 6'8" | 6'8" | 219 | 81 | 75 | 71 | 65 | 65 | 70 | — | — |
| 70 | AG | SG | Dallas Mavericks | 6'5" | 6'5" | 217 | 68 | 83 | 72 | 75 | 74 | 74 | — | — |
| 73 | EN | SF/SG | Dallas Mavericks | 6'8" | 6'8" | 240 | 88 | 75 | 75 | 55 | 58 | 76 | — | — |
| 75 | SB | C | Dallas Mavericks | 7'6" | 7'6" | 235 | 25 | 52 | 47 | 45 | 30 | 30 | — | — |
| 63 | JJ | PG | Dallas Mavericks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JD | PG | Dallas Mavericks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JB | PG | Dallas Mavericks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JS | PG | Dallas Mavericks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 90 | ![]() | PG/SG | Detroit Pistons | 6'3" | 6'3" | 202 | 84 | 78 | 92 | 25 | 82 | 88 | — | — |
| 87 | RH | SG/SF | Detroit Pistons | 6'6" | 6'6" | 185 | 86 | 87 | 85 | 70 | 77 | 78 | — | — |
of 40














