Installed archive · captured 2026-09-09
NBA · 1893 players · 122 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | ![]() | SG/SF | Houston Rockets | 6'5" | 6'8" | 210 | 82 | 76 | 62 | 58 | 60 | 66 | — | — |
| 75 | ![]() | PG/SG | Houston Rockets | 6'3" | 6'6" | 185 | 75 | 83 | 77 | 46 | 75 | 83 | — | — |
| 71 | ![]() | PG/SG | Houston Rockets | 5'11" | 6'2" | 165 | 84 | 80 | 70 | 25 | 77 | 75 | — | — |
| 66 | ![]() | PF/C | Houston Rockets | 6'10" | 7'1" | 228 | 83 | 77 | 44 | 48 | 42 | 42 | — | — |
| 64 | JB | PG | Houston Rockets | 6'4" | 7'2" | 195 | 65 | 68 | 72 | 52 | 74 | 74 | — | — |
| 66 | WJ | SF | Houston Rockets | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 66 | MD | SF | Houston Rockets | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 69 | JB | C | Houston Rockets | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 81 | ![]() | PG/SG | Denver Nuggets | 6'1" | 6'4" | 162 | 82 | 88 | 84 | 80 | 83 | 80 | — | — |
| 74 | ![]() | SG/SF | Denver Nuggets | 6'5" | 6'8" | 208 | 65 | 78 | 74 | 66 | 73 | 72 | — | — |
| 78 | ![]() | SF/SG | Denver Nuggets | 6'7" | 6'10" | 195 | 77 | 76 | 80 | 82 | 73 | 70 | — | — |
| 77 | LE | PF/SF | Denver Nuggets | 6'8" | 6'11" | 240 | 55 | 72 | 77 | 80 | 58 | 65 | — | — |
| 83 | ![]() | C/PF | Denver Nuggets | 7'2" | 7'7" | 250 | 25 | 35 | 32 | 40 | 47 | 29 | — | — |
| 76 | ![]() | PG/SG | Denver Nuggets | 6'2" | 6'5" | 180 | 62 | 68 | 84 | 90 | 87 | 80 | — | — |
| 71 | ![]() | PF/SF | Denver Nuggets | 6'7" | 6'10" | 235 | 82 | 79 | 70 | 84 | 60 | 62 | — | — |
| 69 | ![]() | PF/C | Denver Nuggets | 6'9" | 7'0" | 225 | 25 | 38 | 53 | 68 | 52 | 41 | — | — |
| 69 | RJ | C | Denver Nuggets | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 66 | DM | SF | Denver Nuggets | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 63 | JS | PG | Denver Nuggets | 6'4" | 6'7" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 69 | RW | C | Denver Nuggets | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 63 | JB | PG | Denver Nuggets | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 76 | ![]() | PG/SG | New York Knicks | 6'4" | 6'7" | 185 | 79 | 78 | 79 | 47 | 71 | 80 | — | — |
| 79 | ![]() | SG/PG | New York Knicks | 6'3" | 6'6" | 180 | 86 | 72 | 80 | 77 | 78 | 75 | — | — |
| 73 | ![]() | PF/C | New York Knicks | 6'10" | 7'1" | 230 | 62 | 72 | 64 | 62 | 56 | 50 | — | — |
| 78 | ![]() | PF/C | New York Knicks | 6'8" | 6'11" | 225 | 55 | 75 | 50 | 58 | 40 | 29 | — | — |
| 90 | ![]() | C/PF | New York Knicks | 7'0" | 7'1" | 240 | 55 | 83 | 69 | 55 | 54 | 40 | — | — |
| 73 | ![]() | SG/SF | New York Knicks | 6'5" | 6'8" | 183 | 93 | 85 | 65 | 59 | 65 | 64 | — | — |
| 68 | ![]() | PF/SF | New York Knicks | 6'8" | 6'11" | 215 | 46 | 50 | 50 | 55 | 58 | 34 | — | — |
| 73 | ![]() | PG/SG | New York Knicks | 6'0" | 6'3" | 176 | 80 | 74 | 76 | 25 | 80 | 79 | — | — |
| 65 | ![]() | SF/PF | New York Knicks | 6'8" | 6'11" | 225 | 48 | 66 | 72 | 67 | 63 | 63 | — | — |
| 65 | ![]() | C/PF | New York Knicks | 6'11" | 7'3" | 242 | 25 | 35 | 29 | 40 | 25 | 34 | — | — |
| 69 | ![]() | SG/SF | New York Knicks | 6'6" | 6'9" | 200 | 74 | 70 | 75 | 75 | 78 | 68 | — | — |
| 63 | JS | PG | New York Knicks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JB | PG | New York Knicks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 85 | ![]() | PG/SG | Orlando Magic | 6'7" | 6'11" | 195 | 80 | 80 | 93 | 86 | 84 | 94 | — | — |
| 80 | ![]() | SG/SF | Orlando Magic | 6'6" | 6'9" | 205 | 88 | 82 | 73 | 69 | 67 | 74 | — | — |
| 72 | ![]() | SF/SG | Orlando Magic | 6'8" | 6'11" | 210 | 45 | 57 | 79 | 61 | 67 | 70 | — | — |
| 80 | ![]() | PF/C | Orlando Magic | 6'10" | 7'1" | 215 | 45 | 78 | 52 | 62 | 46 | 36 | — | — |
| 93 | ![]() | C/PF | Orlando Magic | 7'1" | 7'7" | 325 | 26 | 37 | 58 | 75 | 68 | 58 | — | — |
| 81 | ![]() | SF/SG | Orlando Magic | 6'8" | 6'11" | 229 | 89 | 91 | 74 | 62 | 64 | 72 | — | — |
| 72 | ![]() | PG/SG | Orlando Magic | 6'6" | 6'9" | 190 | 70 | 69 | 70 | 48 | 68 | 78 | — | — |
| 70 | ![]() | SG/SF | Orlando Magic | 6'6" | 6'9" | 190 | 68 | 89 | 64 | 57 | 65 | 70 | — | — |
| 69 | ![]() | SF/PF | Orlando Magic | 6'9" | 7'0" | 230 | 82 | 74 | 47 | 46 | 53 | 53 | — | — |
| 69 | ![]() | C/PF | Orlando Magic | 7'1" | 7'5" | 235 | 25 | 35 | 28 | 40 | 29 | 26 | — | — |
| 69 | MD | C | Orlando Magic | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 63 | JB | PG | Orlando Magic | 6'4" | 6'7" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 63 | JS | PG | Orlando Magic | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 78 | ![]() | PG/SG | Chicago Bulls | 6'6" | 6'9" | 185 | 70 | 70 | 74 | 60 | 75 | 80 | — | — |
of 40
































