Installed archive · captured 2026-09-09
NBA · 1893 players · 122 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | ![]() | PG/SG | Philadelphia 76ers | 6'3" | 6'6" | 180 | 75 | 83 | 60 | 25 | 74 | 75 | — | — |
| 71 | ![]() | SF/PF | Philadelphia 76ers | 6'9" | 7'0" | 185 | 58 | 64 | 80 | 77 | 67 | 66 | — | — |
| 66 | DM | SF | Philadelphia 76ers | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 69 | JS | C | Philadelphia 76ers | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 63 | JB | PG | Philadelphia 76ers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 72 | ![]() | PG/SG | Milwaukee Bucks | 6'2" | 6'5" | 190 | 84 | 77 | 68 | 25 | 77 | 79 | — | — |
| 89 | ![]() | SG/PG | Milwaukee Bucks | 6'3" | 6'6" | 180 | 68 | 79 | 83 | 81 | 78 | 78 | — | — |
| 85 | ![]() | SG/SF | Milwaukee Bucks | 6'5" | 6'8" | 185 | 67 | 74 | 85 | 90 | 74 | 78 | — | — |
| 83 | ![]() | PF/C | Milwaukee Bucks | 6'9" | 7'0" | 220 | 52 | 70 | 81 | 80 | 69 | 68 | — | — |
| 76 | ![]() | C/PF | Milwaukee Bucks | 7'0" | 7'4" | 240 | 26 | 35 | 44 | 48 | 39 | 34 | — | — |
| 75 | ![]() | PG/SG | Milwaukee Bucks | 6'3" | 6'6" | 180 | 78 | 84 | 58 | 25 | 72 | 77 | — | — |
| 76 | ![]() | SF/SG | Milwaukee Bucks | 6'4" | 6'7" | 205 | 72 | 84 | 79 | 58 | 72 | 72 | — | — |
| 67 | ![]() | C/PF | Milwaukee Bucks | 7'0" | 7'4" | 250 | 43 | 58 | 27 | 40 | 27 | 31 | — | — |
| 69 | ![]() | C/PF | Milwaukee Bucks | 7'3" | 7'8" | 230 | 34 | 60 | 25 | 40 | 25 | 26 | — | — |
| 67 | ![]() | SF/PF | Milwaukee Bucks | 6'7" | 6'10" | 215 | 45 | 64 | 66 | 65 | 57 | 50 | — | — |
| 63 | WJ | PG | Milwaukee Bucks | 6'4" | 6'7" | 195 | 58 | 68 | 72 | 52 | 74 | 74 | — | — |
| 63 | MD | PG | Milwaukee Bucks | 6'4" | 6'3" | 195 | 58 | 68 | 72 | 52 | 74 | 74 | — | — |
| 63 | JB | PG | Milwaukee Bucks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 72 | ![]() | PG/SG | Chicago Bulls | 6'3" | 6'6" | 175 | 85 | 74 | 60 | 25 | 69 | 77 | — | — |
| 91 | ![]() | SG/SF | Chicago Bulls | 6'6" | 6'11" | 195 | 60 | 75 | 97 | 98 | 92 | 88 | — | — |
| 82 | ![]() | SF/SG | Chicago Bulls | 6'7" | 6'10" | 185 | 65 | 79 | 97 | 86 | 75 | 75 | — | — |
| 71 | ![]() | PF/C | Chicago Bulls | 6'9" | 7'0" | 220 | 31 | 48 | 49 | 67 | 52 | 32 | — | — |
| 77 | ![]() | PF/C | Chicago Bulls | 6'9" | 7'0" | 225 | 48 | 55 | 48 | 65 | 41 | 29 | — | — |
| 69 | ![]() | C/PF | Chicago Bulls | 6'11" | 7'3" | 250 | 51 | 65 | 42 | 42 | 26 | 28 | — | — |
| 70 | ![]() | PG/SG | Chicago Bulls | 6'2" | 6'5" | 185 | 75 | 80 | 60 | 25 | 72 | 78 | — | — |
| 66 | ![]() | SF/PF | Chicago Bulls | 6'7" | 6'10" | 200 | 66 | 68 | 68 | 75 | 72 | 58 | — | — |
| 69 | JB | C | Chicago Bulls | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 69 | RJ | C | Chicago Bulls | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 63 | DM | PG | Chicago Bulls | 6'4" | 6'7" | 195 | 58 | 68 | 72 | 52 | 74 | 74 | — | — |
| 66 | RW | SF | Chicago Bulls | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 63 | JS | PG | Chicago Bulls | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 84 | ![]() | PG/SG | Boston Celtics | 6'4" | 6'7" | 185 | 60 | 72 | 84 | 25 | 74 | 86 | — | — |
| 78 | ![]() | SG/PG | Boston Celtics | 6'4" | 6'7" | 175 | 81 | 81 | 75 | 42 | 70 | 76 | — | — |
| 97 | ![]() | SF/PF | Boston Celtics | 6'9" | 6'7" | 220 | 98 | 96 | 72 | 45 | 64 | 79 | — | — |
| 90 | ![]() | PF/C | Boston Celtics | 6'10" | 7'1" | 210 | 45 | 65 | 70 | 55 | 52 | 45 | — | — |
| 85 | ![]() | C/PF | Boston Celtics | 7'0" | 7'4" | 230 | 25 | 55 | 50 | 45 | 30 | 45 | — | — |
| 76 | ![]() | C/PF | Boston Celtics | 6'11" | 7'3" | 210 | 26 | 55 | 32 | 40 | 31 | 43 | — | — |
| 67 | ![]() | PG/SG | Boston Celtics | 6'1" | 6'4" | 168 | 68 | 80 | 60 | 25 | 73 | 76 | — | — |
| 73 | ![]() | SF/SG | Boston Celtics | 6'7" | 6'10" | 215 | 72 | 89 | 57 | 50 | 61 | 61 | — | — |
| 68 | ![]() | PG/SG | Boston Celtics | 6'2" | 6'5" | 185 | 51 | 65 | 82 | 25 | 80 | 79 | — | — |
| 66 | JS | SF | Boston Celtics | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 66 | RW | SF | Boston Celtics | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 69 | WJ | C | Boston Celtics | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 63 | JB | PG | Boston Celtics | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 79 | ![]() | PG/SG | Atlanta Hawks | 6'4" | 6'7" | 185 | 57 | 65 | 75 | 60 | 76 | 80 | — | — |
| 72 | ![]() | SG/SF | Atlanta Hawks | 6'6" | 6'9" | 210 | 75 | 88 | 65 | 50 | 63 | 72 | — | — |
| 90 | ![]() | SF/SG | Atlanta Hawks | 6'7" | 6'10" | 200 | 70 | 82 | 96 | 98 | 84 | 75 | — | — |
| 76 | ![]() | PF/C | Atlanta Hawks | 7'0" | 7'4" | 220 | 47 | 50 | 49 | 48 | 47 | 38 | — | — |
of 40































