Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | ![]() | PG/SG | Philadelphia 76ers | 6'6" | 6'9" | 205 | 68 | 69 | 77 | 65 | 81 | 88 | — | — |
| 71 | HT | SG/SF | Philadelphia 76ers | 6'8" | 6'8" | 186 | 85 | 71 | 66 | 60 | 66 | 70 | — | — |
| 73 | RC | SF/SG | Philadelphia 76ers | 6'9" | 7'1" | 215 | 83 | 52 | 60 | 55 | 66 | 64 | — | — |
| 77 | ![]() | C/PF | Philadelphia 76ers | 6'11" | 7'4" | 228 | 25 | 62 | 60 | 75 | 72 | 46 | — | — |
| 77 | ![]() | C | Philadelphia 76ers | 6'11" | 7'6" | 270 | 30 | 55 | 58 | 50 | 58 | 42 | — | — |
| 76 | ![]() | C | Philadelphia 76ers | 7'0" | 7'6" | 250 | 32 | 62 | 57 | 55 | 61 | 30 | — | — |
| 69 | ![]() | SG/SF | Philadelphia 76ers | 6'6" | 6'8" | 207 | 80 | 75 | 71 | 35 | 70 | 78 | — | — |
| 74 | ![]() | PF | Philadelphia 76ers | 6'9" | 6'11" | 248 | 25 | 88 | 58 | 55 | 67 | 42 | — | — |
| 69 | ![]() | PG | Philadelphia 76ers | 5'10" | 5'10" | 176 | 81 | 74 | 82 | 25 | 87 | 81 | — | — |
| 72 | ![]() | PG | Philadelphia 76ers | 6'0" | 6'5" | 188 | 82 | 73 | 79 | 40 | 76 | 80 | — | — |
| 68 | ![]() | SF/PF | Philadelphia 76ers | 6'7" | 6'10" | 220 | 72 | 61 | 72 | 50 | 67 | 64 | — | — |
| 70 | JS | SF/SG | Philadelphia 76ers | 6'9" | 7'0" | 207 | 69 | 64 | 68 | 70 | 66 | 71 | — | — |
| 69 | ![]() | SF/PF | Philadelphia 76ers | 6'8" | 7'3" | 214 | 75 | 50 | 62 | 72 | 72 | 58 | — | — |
| 68 | FA | C/PF | Philadelphia 76ers | 6'10" | 6'10" | 240 | 25 | 65 | 65 | 65 | 37 | 35 | — | — |
| 67 | ![]() | PF | Philadelphia 76ers | 6'9" | 6'9" | 245 | 55 | 74 | 60 | 65 | 65 | 58 | — | — |
| 77 | ![]() | PG | Milwaukee Bucks | 6'6" | 6'7" | 185 | 62 | 66 | 75 | 60 | 76 | 78 | — | — |
| 78 | ![]() | SG/SF | Milwaukee Bucks | 6'7" | 6'11" | 217 | 85 | 85 | 77 | 55 | 65 | 74 | — | — |
| 79 | ![]() | SF/PF | Milwaukee Bucks | 6'11" | 7'4" | 205 | 50 | 78 | 84 | 85 | 78 | 72 | — | — |
| 77 | ![]() | SF/PF | Milwaukee Bucks | 6'8" | 7'0" | 235 | 71 | 76 | 77 | 85 | 72 | 73 | — | — |
| 82 | ![]() | PF/C | Milwaukee Bucks | 6'11" | 7'2" | 250 | 33 | 72 | 60 | 71 | 62 | 52 | — | — |
| 73 | ![]() | PG/SG | Milwaukee Bucks | 6'6" | 6'7" | 211 | 83 | 83 | 80 | 28 | 55 | 80 | — | — |
| 74 | ![]() | C | Milwaukee Bucks | 6'11" | 7'5" | 220 | 25 | 25 | 60 | 75 | 64 | 35 | — | — |
| 75 | ![]() | SG/SF | Milwaukee Bucks | 6'5" | 6'6" | 210 | 79 | 76 | 80 | 55 | 85 | 78 | — | — |
| 72 | ![]() | PG/SG | Milwaukee Bucks | 6'3" | 6'4" | 200 | 77 | 78 | 83 | 45 | 90 | 78 | — | — |
| 67 | ![]() | SF | Milwaukee Bucks | 6'8" | 6'11" | 225 | 76 | 72 | 72 | 40 | 63 | 68 | — | — |
| 69 | ![]() | SG | Milwaukee Bucks | 6'5" | 6'7" | 200 | 74 | 76 | 79 | 70 | 82 | 79 | — | — |
| 71 | ![]() | C | Milwaukee Bucks | 6'11" | 7'1" | 255 | 25 | 70 | 50 | 69 | 61 | 35 | — | — |
| 67 | ![]() | PG | Milwaukee Bucks | 6'3" | 6'7" | 182 | 71 | 73 | 72 | 25 | 67 | 79 | — | — |
| 64 | ![]() | PF | Milwaukee Bucks | 6'9" | 7'2" | 250 | 25 | 73 | 48 | 50 | 58 | 35 | — | — |
| 69 | DI | SF/PF | Milwaukee Bucks | 6'8" | 7'3" | 240 | 75 | 64 | 68 | 70 | 67 | 58 | — | — |
| 84 | ![]() | PG | Chicago Bulls | 6'3" | 6'8" | 190 | 74 | 72 | 89 | 75 | 94 | 92 | — | — |
| 86 | ![]() | SG/SF | Chicago Bulls | 6'7" | 6'8" | 220 | 83 | 79 | 83 | 75 | 86 | 78 | — | — |
| 73 | ![]() | SF/SG | Chicago Bulls | 6'9" | 6'9" | 230 | 89 | 85 | 64 | 55 | 66 | 65 | — | — |
| 86 | ![]() | PF/C | Chicago Bulls | 7'0" | 7'4" | 250 | 72 | 88 | 72 | 58 | 54 | 43 | — | — |
| 79 | ![]() | C | Chicago Bulls | 6'11" | 7'1" | 232 | 25 | 70 | 58 | 45 | 52 | 42 | — | — |
| 76 | ![]() | PF/SF | Chicago Bulls | 6'10" | 7'1" | 210 | 75 | 75 | 78 | 65 | 62 | 64 | — | — |
| 76 | ![]() | PF/C | Chicago Bulls | 6'9" | 7'4" | 225 | 25 | 73 | 65 | 75 | 59 | 35 | — | — |
| 75 | ![]() | PG/SG | Chicago Bulls | 6'0" | 6'4" | 161 | 85 | 75 | 80 | 25 | 83 | 80 | — | — |
| 71 | ![]() | SG/PG | Chicago Bulls | 6'4" | 6'6" | 190 | 80 | 72 | 72 | 25 | 73 | 75 | — | — |
| 73 | ![]() | SF/SG | Chicago Bulls | 6'7" | 7'0" | 200 | 82 | 71 | 78 | 75 | 70 | 74 | — | — |
| 70 | ![]() | SG/PG | Chicago Bulls | 6'4" | 6'10" | 191 | 80 | 72 | 75 | 55 | 70 | 76 | — | — |
| 71 | ![]() | PF | Chicago Bulls | 6'11" | 7'2" | 245 | 64 | 78 | 60 | 40 | 45 | 52 | — | — |
| 68 | ![]() | SF | Chicago Bulls | 6'8" | 6'9" | 218 | 80 | 74 | 62 | 40 | 67 | 52 | — | — |
| 66 | ![]() | C/PF | Chicago Bulls | 6'9" | 7'1" | 250 | 25 | 68 | 52 | 45 | 58 | 37 | — | — |
| 87 | ![]() | PG | Cleveland Cavaliers | 6'3" | 6'4" | 191 | 89 | 87 | 94 | 30 | 87 | 98 | — | — |
| 75 | ![]() | SG/SF | Cleveland Cavaliers | 6'5" | 6'8" | 220 | 79 | 82 | 74 | 77 | 82 | 78 | — | — |
| 94 | ![]() | SF/PF | Cleveland Cavaliers | 6'8" | 7'0" | 250 | 75 | 75 | 96 | 87 | 86 | 77 | — | — |
| 83 | ![]() | PF | Cleveland Cavaliers | 6'10" | 6'11" | 243 | 82 | 89 | 68 | 55 | 72 | 52 | — | — |
of 46










































