Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | ![]() | PF/C | San Antonio Spurs | 6'11" | 7'5" | 240 | 81 | 85 | 77 | 69 | 54 | 42 | — | — |
| 87 | ![]() | PF/C | San Antonio Spurs | 6'11" | 7'3" | 255 | 35 | 75 | 63 | 49 | 37 | 40 | — | — |
| 78 | ![]() | SG/SF | San Antonio Spurs | 6'6" | 6'9" | 205 | 80 | 65 | 83 | 50 | 74 | 87 | — | — |
| 77 | ![]() | PF | San Antonio Spurs | 6'9" | 7'4" | 250 | 59 | 88 | 63 | 62 | 44 | 40 | — | — |
| 74 | ![]() | PF | San Antonio Spurs | 6'8" | 7'0" | 250 | 75 | 80 | 70 | 45 | 61 | 68 | — | — |
| 74 | ![]() | PG/SG | San Antonio Spurs | 6'0" | 6'2" | 185 | 82 | 78 | 77 | 25 | 88 | 80 | — | — |
| 70 | ![]() | PF/C | San Antonio Spurs | 6'10" | 6'9" | 235 | 83 | 75 | 40 | 30 | 64 | 50 | — | — |
| 71 | ![]() | PG/SG | San Antonio Spurs | 6'3" | 6'3" | 190 | 76 | 76 | 78 | 50 | 71 | 80 | — | — |
| 67 | ![]() | PG/SG | San Antonio Spurs | 6'2" | 6'5" | 195 | 72 | 80 | 76 | 25 | 72 | 74 | — | — |
| 69 | BM | C | San Antonio Spurs | 7'4" | 7'4" | 293 | 25 | 60 | 50 | 40 | 37 | 35 | — | — |
| 71 | ![]() | SF/PG | San Antonio Spurs | 6'9" | 7'3" | 230 | 74 | 65 | 72 | 45 | 67 | 79 | — | — |
| 69 | JS | SG | San Antonio Spurs | 6'6" | 6'10" | 204 | 76 | 74 | 77 | 70 | 67 | 73 | — | — |
| 82 | ![]() | PG/SG | Phoenix Suns | 6'1" | 6'8" | 195 | 76 | 76 | 84 | 73 | 88 | 86 | — | — |
| 81 | ![]() | PG/SG | Phoenix Suns | 6'3" | 6'7" | 189 | 84 | 75 | 84 | 60 | 92 | 84 | — | — |
| 75 | ![]() | SF/PF | Phoenix Suns | 6'6" | 6'9" | 224 | 80 | 75 | 68 | 60 | 66 | 65 | — | — |
| 78 | ![]() | PF/C | Phoenix Suns | 6'10" | 6'11" | 245 | 75 | 90 | 67 | 67 | 65 | 42 | — | — |
| 79 | ![]() | C | Phoenix Suns | 7'1" | 7'3" | 240 | 25 | 74 | 64 | 73 | 58 | 35 | — | — |
| 74 | ![]() | C | Phoenix Suns | 7'1" | 7'4" | 255 | 38 | 68 | 60 | 62 | 54 | 32 | — | — |
| 71 | ![]() | SF/PF | Phoenix Suns | 6'8" | 6'10" | 220 | 62 | 70 | 78 | 50 | 62 | 68 | — | — |
| 70 | ![]() | SG/SF | Phoenix Suns | 6'6" | 6'10" | 205 | 79 | 71 | 80 | 88 | 75 | 68 | — | — |
| 72 | ![]() | PF | Phoenix Suns | 6'10" | 7'0" | 228 | 68 | 75 | 68 | 63 | 59 | 35 | — | — |
| 69 | ![]() | PF | Phoenix Suns | 6'9" | 7'0" | 242 | 78 | 78 | 68 | 54 | 64 | 60 | — | — |
| 69 | ![]() | PG | Phoenix Suns | 6'2" | 6'6" | 190 | 77 | 68 | 74 | 53 | 69 | 75 | — | — |
| 72 | ![]() | SG | Phoenix Suns | 6'6" | 6'8" | 205 | 84 | 84 | 75 | 50 | 75 | 68 | — | — |
| 69 | ![]() | SG | Phoenix Suns | 6'5" | 6'10" | 198 | 78 | 62 | 74 | 62 | 71 | 78 | — | — |
| 89 | ![]() | PG | Oklahoma City Thunder | 6'3" | 6'8" | 200 | 76 | 78 | 96 | 90 | 96 | 90 | — | — |
| 72 | ![]() | SG/SF | Oklahoma City Thunder | 6'7" | 6'11" | 210 | 63 | 61 | 76 | 77 | 63 | 70 | — | — |
| 91 | ![]() | SF/PF | Oklahoma City Thunder | 6'9" | 7'5" | 240 | 86 | 92 | 96 | 85 | 78 | 89 | — | — |
| 80 | ![]() | PF/C | Oklahoma City Thunder | 6'10" | 7'4" | 245 | 81 | 88 | 74 | 80 | 59 | 35 | — | — |
| 74 | ![]() | C | Oklahoma City Thunder | 7'0" | 7'5" | 250 | 25 | 60 | 50 | 63 | 58 | 35 | — | — |
| 80 | ![]() | C/PF | Oklahoma City Thunder | 6'11" | 7'2" | 247 | 75 | 74 | 64 | 58 | 69 | 50 | — | — |
| 73 | ![]() | PG | Oklahoma City Thunder | 6'0" | 6'4" | 183 | 79 | 74 | 79 | 25 | 82 | 85 | — | — |
| 73 | ![]() | SG | Oklahoma City Thunder | 6'4" | 6'7" | 225 | 74 | 79 | 75 | 76 | 76 | 79 | — | — |
| 73 | ![]() | PF | Oklahoma City Thunder | 6'10" | 7'2" | 255 | 74 | 55 | 62 | 51 | 68 | 44 | — | — |
| 71 | ![]() | SF | Oklahoma City Thunder | 6'8" | 6'10" | 230 | 85 | 72 | 70 | 64 | 75 | 71 | — | — |
| 74 | ![]() | SF/SG | Oklahoma City Thunder | 6'5" | 6'11" | 210 | 93 | 89 | 70 | 30 | 68 | 66 | — | — |
| 72 | ![]() | PG | Oklahoma City Thunder | 6'2" | 6'2" | 185 | 77 | 75 | 70 | 25 | 75 | 76 | — | — |
| 73 | ![]() | C/PF | Oklahoma City Thunder | 6'10" | 7'0" | 250 | 25 | 72 | 42 | 60 | 61 | 37 | — | — |
| 66 | ![]() | PF/SF | Oklahoma City Thunder | 6'10" | 6'10" | 235 | 86 | 77 | 48 | 38 | 54 | 45 | — | — |
| 65 | ![]() | SF/PF | Oklahoma City Thunder | 6'7" | 7'1" | 230 | 71 | 60 | 58 | 60 | 66 | 52 | — | — |
| 77 | ![]() | PG | Minnesota Timberwolves | 6'4" | 6'7" | 180 | 73 | 82 | 77 | 25 | 68 | 85 | — | — |
| 79 | ![]() | SG/SF | Minnesota Timberwolves | 6'7" | 6'10" | 185 | 86 | 84 | 80 | 62 | 76 | 78 | — | — |
| 80 | ![]() | SF/SG | Minnesota Timberwolves | 6'8" | 7'0" | 200 | 76 | 73 | 75 | 95 | 84 | 73 | — | — |
| 75 | ![]() | PF/C | Minnesota Timberwolves | 6'11" | 7'3" | 253 | 36 | 87 | 63 | 61 | 40 | 49 | — | — |
| 78 | ![]() | C/PF | Minnesota Timberwolves | 6'11" | 7'4" | 250 | 65 | 78 | 54 | 50 | 61 | 62 | — | — |
| 77 | ![]() | C | Minnesota Timberwolves | 6'11" | 7'3" | 290 | 25 | 50 | 53 | 54 | 43 | 35 | — | — |
| 74 | ![]() | C/PF | Minnesota Timberwolves | 6'11" | 7'4" | 245 | 36 | 73 | 59 | 64 | 54 | 35 | — | — |
| 75 | ![]() | SG/SF | Minnesota Timberwolves | 6'6" | 6'11" | 225 | 79 | 68 | 78 | 90 | 67 | 79 | — | — |
of 46













































