Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | ![]() | SG/SF | Free agent | 6'7" | 6'10" | 212 | 91 | 80 | 70 | 25 | 56 | 70 | — | — |
| 88 | ![]() | PG/SG | Free agent | 6'3" | 6'4" | 185 | 81 | 82 | 98 | 36 | 79 | 99 | — | — |
| 92 | ![]() | SG/SF | Free agent | 6'5" | 6'11" | 220 | 75 | 76 | 95 | 80 | 86 | 96 | — | — |
| 86 | ![]() | PF/C | Free agent | 7'0" | 7'4" | 245 | 75 | 86 | 75 | 48 | 44 | 54 | — | — |
| 82 | ![]() | PG | Free agent | 6'3" | 6'8" | 195 | 72 | 76 | 90 | 78 | 84 | 95 | — | — |
| 89 | ![]() | C | Free agent | 7'1" | 7'4" | 265 | 34 | 70 | 71 | 58 | 50 | 44 | — | — |
| 89 | ![]() | PG | Free agent | 6'0" | 6'4" | 175 | 76 | 77 | 90 | 27 | 79 | 98 | — | — |
| 89 | ![]() | PF/C | Free agent | 6'11" | 7'3" | 255 | 25 | 70 | 63 | 49 | 37 | 40 | — | — |
| 89 | ![]() | PG/SG | Free agent | 6'3" | 6'8" | 200 | 60 | 80 | 92 | 88 | 90 | 96 | — | — |
| 89 | ![]() | PF/C | Free agent | 6'11" | 7'5" | 240 | 78 | 80 | 77 | 69 | 54 | 39 | — | — |
| 89 | ![]() | C | Free agent | 6'11" | 7'6" | 270 | 29 | 77 | 61 | 60 | 45 | 52 | — | — |
| 93 | ![]() | SF/PF | Free agent | 6'9" | 7'5" | 240 | 84 | 84 | 98 | 85 | 78 | 95 | — | — |
| 84 | ![]() | SG/SF | Free agent | 6'7" | 6'9" | 205 | 87 | 80 | 85 | 70 | 73 | 82 | — | — |
| 66 | ![]() | C | Free agent | 7'0" | 7'0" | 230 | 62 | 62 | 60 | 50 | 76 | 63 | — | — |
| 69 | CO | SF | Free agent | 6'8" | 6'8" | 215 | 70 | 78 | 64 | 78 | 78 | 42 | — | — |
| 76 | ![]() | PF | Free agent | 6'8" | 6'8" | 255 | 33 | 68 | 64 | 76 | 51 | 35 | — | — |
| 71 | JM | PF | Free agent | 6'8" | 6'8" | 240 | 33 | 62 | 49 | 50 | 71 | 39 | — | — |
| 75 | GH | PF/C | Free agent | 6'11" | 6'11" | 250 | 76 | 51 | 58 | 85 | 69 | 53 | — | — |
| 63 | DI | SF | Free agent | 6'6" | 6'6" | 215 | 66 | 54 | 69 | 80 | 77 | 60 | — | — |
| 69 | JV | SF | Free agent | 6'6" | 6'6" | 200 | 66 | 59 | 70 | 58 | 70 | 61 | — | — |
| 66 | OH | PG/SG | Free agent | 6'4" | 6'4" | 185 | 86 | 77 | 74 | 40 | 65 | 78 | — | — |
| 72 | AH | PG | Free agent | 6'6" | 6'6" | 210 | 80 | 75 | 76 | 50 | 75 | 85 | — | — |
| 62 | ![]() | PG/SG | Free agent | 6'2" | 6'2" | 177 | 67 | 62 | 60 | 40 | 57 | 70 | — | — |
| 71 | ![]() | PF | Free agent | 6'10" | 6'10" | 255 | 68 | 76 | 52 | 75 | 60 | 58 | — | — |
| 67 | DJ | C | Free agent | 7'0" | 7'0" | 260 | 25 | 60 | 37 | 45 | 25 | 35 | — | — |
| 68 | AW | SF/PF | Free agent | 6'9" | 6'9" | 220 | 68 | 66 | 74 | 45 | 68 | 77 | — | — |
| 66 | TH | SG | Free agent | 6'4" | 6'4" | 185 | 32 | 54 | 82 | 89 | 80 | 72 | — | — |
| 68 | SB | C | Free agent | 7'2" | 7'2" | 290 | 50 | 78 | 52 | 45 | 58 | 37 | — | — |
| 64 | SP | SG | Free agent | 6'6" | 6'6" | 195 | 81 | 74 | 62 | 45 | 70 | 60 | — | — |
| 66 | ![]() | SF | Free agent | 6'8" | 6'8" | 216 | 78 | 69 | 70 | 68 | 68 | 70 | — | — |
| 65 | CL | C | Free agent | 6'10" | 6'10" | 250 | 33 | 40 | 63 | 75 | 66 | 48 | — | — |
| 69 | NR | PG/SG | Free agent | 6'4" | 6'4" | 195 | 75 | 72 | 72 | 25 | 67 | 84 | — | — |
| 63 | JT | SG/SF | Free agent | 6'6" | 6'6" | 195 | 66 | 54 | 69 | 80 | 77 | 60 | — | — |
| 64 | DA | C | Free agent | 6'10" | 6'11" | 225 | 25 | 29 | 44 | 52 | 25 | 35 | — | — |
| 68 | ![]() | SF/PF | Free agent | 6'9" | 6'9" | 200 | 32 | 58 | 55 | 74 | 48 | 43 | — | — |
| 77 | CW | PF | Free agent | 6'10" | 6'10" | 215 | 33 | 60 | 60 | 75 | 64 | 35 | — | — |
| 70 | CA | PF/C | Free agent | 6'8" | 6'8" | 240 | 25 | 57 | 59 | 65 | 52 | 40 | — | — |
| 70 | MB | SF/SG | Free agent | 6'7" | 6'8" | 215 | 70 | 70 | 65 | 65 | 75 | 70 | — | — |
| 70 | SR | SF/PF | Free agent | 6'8" | 6'8" | 225 | 70 | 70 | 65 | 65 | 70 | 70 | — | — |
of 46


















