Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | ![]() | SG | Charlotte Hornets | 6'5" | 6'8" | 180 | 72 | 64 | 73 | 68 | 81 | 73 | — | — |
| 73 | ![]() | PG/SG | Utah Jazz | 6'6" | 6'10" | 196 | 77 | 58 | 82 | 30 | 82 | 78 | — | — |
| 76 | ![]() | SG/SF | Utah Jazz | 6'6" | 6'10" | 211 | 84 | 75 | 77 | 69 | 85 | 79 | — | — |
| 83 | ![]() | SF/SG | Utah Jazz | 6'8" | 6'8" | 220 | 83 | 88 | 84 | 75 | 78 | 72 | — | — |
| 82 | ![]() | PF/C | Utah Jazz | 6'10" | 7'4" | 268 | 30 | 76 | 77 | 80 | 71 | 36 | — | — |
| 79 | ![]() | C | Utah Jazz | 7'1" | 7'9" | 245 | 25 | 25 | 68 | 58 | 58 | 35 | — | — |
| 74 | ![]() | PF | Utah Jazz | 6'8" | 6'10" | 240 | 78 | 72 | 57 | 60 | 84 | 49 | — | — |
| 73 | ![]() | PG | Utah Jazz | 6'1" | 6'6" | 190 | 76 | 79 | 79 | 30 | 85 | 79 | — | — |
| 70 | ![]() | SF/SG | Utah Jazz | 6'8" | 6'10" | 213 | 80 | 87 | 66 | 45 | 62 | 60 | — | — |
| 72 | ![]() | PF | Utah Jazz | 6'10" | 7'2" | 240 | 60 | 77 | 66 | 50 | 63 | 58 | — | — |
| 70 | ![]() | SG/SF | Utah Jazz | 6'8" | 6'9" | 208 | 82 | 79 | 66 | 40 | 59 | 69 | — | — |
| 67 | EM | SG/SF | Utah Jazz | 6'6" | 7'0" | 215 | 77 | 53 | 69 | 80 | 77 | 60 | — | — |
| 70 | ![]() | PG | Utah Jazz | 6'2" | 6'4" | 172 | 63 | 66 | 74 | 25 | 75 | 79 | — | — |
| 67 | ![]() | PG | Utah Jazz | 6'1" | 6'7" | 163 | 79 | 74 | 78 | 35 | 74 | 78 | — | — |
| 67 | TP | C | Utah Jazz | 6'11" | 7'4" | 242 | 25 | 65 | 52 | 50 | 50 | 35 | — | — |
| 65 | ![]() | PF | Utah Jazz | 6'10" | 7'2" | 232 | 40 | 62 | 43 | 50 | 50 | 48 | — | — |
| 77 | ![]() | PG | Sacramento Kings | 6'1" | 6'9" | 186 | 75 | 72 | 84 | 30 | 85 | 83 | — | — |
| 73 | ![]() | SG/SF | Sacramento Kings | 6'5" | 6'8" | 210 | 85 | 88 | 75 | 65 | 59 | 72 | — | — |
| 72 | ![]() | SG/SF | Sacramento Kings | 6'5" | 6'8" | 195 | 80 | 80 | 81 | 87 | 72 | 74 | — | — |
| 83 | ![]() | SF/PF | Sacramento Kings | 6'8" | 7'3" | 230 | 80 | 83 | 84 | 88 | 69 | 78 | — | — |
| 87 | ![]() | C | Sacramento Kings | 6'11" | 7'6" | 270 | 37 | 80 | 71 | 60 | 45 | 52 | — | — |
| 79 | ![]() | PG | Sacramento Kings | 6'0" | 6'3" | 175 | 81 | 90 | 77 | 45 | 88 | 83 | — | — |
| 74 | ![]() | C | Sacramento Kings | 7'1" | 7'3" | 242 | 25 | 42 | 54 | 65 | 85 | 35 | — | — |
| 72 | ![]() | SF/SG | Sacramento Kings | 6'7" | 7'0" | 228 | 82 | 82 | 72 | 54 | 64 | 77 | — | — |
| 72 | ![]() | C/PF | Sacramento Kings | 7'0" | 7'4" | 265 | 33 | 45 | 48 | 57 | 46 | 35 | — | — |
| 73 | ![]() | SF/PF | Sacramento Kings | 6'9" | 6'9" | 225 | 83 | 54 | 80 | 72 | 69 | 72 | — | — |
| 70 | ![]() | SG/SF | Sacramento Kings | 6'6" | 6'9" | 215 | 82 | 59 | 70 | 68 | 80 | 66 | — | — |
| 69 | ![]() | PF | Sacramento Kings | 6'7" | 7'3" | 225 | 75 | 61 | 60 | 78 | 67 | 35 | — | — |
| 67 | SC | PG/SG | Sacramento Kings | 6'2" | 6'6" | 185 | 77 | 68 | 75 | 36 | 79 | 78 | — | — |
| 63 | DD | PF/SF | Sacramento Kings | 6'10" | 6'10" | 218 | 75 | 72 | 55 | 50 | 52 | 58 | — | — |
| 67 | DS | PG | Sacramento Kings | 5'11" | 6'3" | 165 | 80 | 71 | 72 | 25 | 70 | 77 | — | — |
| 72 | LG | PG/SG | New York Knicks | 6'2" | 6'8" | 188 | 80 | 84 | 77 | 55 | 77 | 78 | — | — |
| 75 | ![]() | SG/SF | New York Knicks | 6'5" | 6'8" | 215 | 81 | 90 | 77 | 40 | 74 | 76 | — | — |
| 88 | ![]() | SF/PF | New York Knicks | 6'8" | 7'0" | 230 | 78 | 84 | 83 | 75 | 82 | 88 | — | — |
| 74 | KP | PF | New York Knicks | 7'1" | 7'6" | 220 | 76 | 80 | 62 | 70 | 72 | 65 | — | — |
| 75 | ![]() | C | New York Knicks | 7'0" | 7'4" | 255 | 33 | 77 | 57 | 60 | 37 | 35 | — | — |
| 69 | ![]() | PG | New York Knicks | 6'4" | 6'8" | 200 | 73 | 75 | 77 | 69 | 73 | 80 | — | — |
| 71 | ![]() | PG/SG | New York Knicks | 6'3" | 6'6" | 211 | 86 | 75 | 72 | 25 | 75 | 78 | — | — |
| 72 | ![]() | C | New York Knicks | 6'10" | 7'1" | 278 | 25 | 82 | 50 | 67 | 52 | 35 | — | — |
| 72 | ![]() | C/PF | New York Knicks | 6'10" | 7'5" | 240 | 72 | 74 | 57 | 62 | 50 | 47 | — | — |
| 72 | ![]() | SF/PF | New York Knicks | 6'8" | 7'2" | 241 | 76 | 73 | 66 | 80 | 73 | 56 | — | — |
| 68 | ![]() | SF | New York Knicks | 6'8" | 6'11" | 210 | 70 | 65 | 64 | 78 | 78 | 42 | — | — |
| 71 | ![]() | PF/C | New York Knicks | 6'9" | 7'0" | 225 | 33 | 62 | 58 | 51 | 54 | 35 | — | — |
| 70 | ![]() | SF/PF | New York Knicks | 6'8" | 6'11" | 225 | 73 | 70 | 68 | 72 | 64 | 61 | — | — |
| 69 | ![]() | SG/SF | New York Knicks | 6'7" | 6'10" | 205 | 83 | 85 | 62 | 42 | 70 | 70 | — | — |
| 77 | ![]() | PG/SG | Los Angeles Lakers | 6'5" | 7'0" | 195 | 83 | 80 | 82 | 45 | 83 | 85 | — | — |
| 75 | ![]() | PG/SG | Los Angeles Lakers | 6'5" | 6'8" | 186 | 77 | 82 | 78 | 75 | 72 | 78 | — | — |
| 85 | ![]() | SG/SF | Los Angeles Lakers | 6'6" | 6'11" | 205 | 77 | 75 | 86 | 45 | 70 | 83 | — | — |
of 46








































