Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | ![]() | PF/C | Houston Rockets | 6'6" | 6'6" | 240 | 25 | 35 | 50 | 40 | 62 | 35 | — | — |
| 75 | ![]() | PF | Houston Rockets | 6'9" | 6'9" | 248 | 31 | 78 | 58 | 55 | 67 | 42 | — | — |
| 73 | SF | PG/SG | Houston Rockets | 6'3" | 6'3" | 195 | 68 | 74 | 77 | 65 | 81 | 84 | — | — |
| 74 | ![]() | PG | Houston Rockets | 6'0" | 6'0" | 161 | 77 | 80 | 80 | 25 | 83 | 80 | — | — |
| 70 | ![]() | SF | Houston Rockets | 6'10" | 6'10" | 220 | 92 | 92 | 48 | 38 | 54 | 35 | — | — |
| 64 | JJ | PG | Houston Rockets | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JD | PG | Houston Rockets | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 75 | ![]() | PG/SG | Miami Heat | 6'2" | 6'2" | 190 | 87 | 74 | 70 | 51 | 76 | 80 | — | — |
| 90 | ![]() | SG | Miami Heat | 6'4" | 6'4" | 212 | 70 | 81 | 95 | 60 | 88 | 89 | — | — |
| 96 | ![]() | SF/PF | Miami Heat | 6'8" | 6'8" | 250 | 86 | 87 | 96 | 87 | 82 | 84 | — | — |
| 71 | ![]() | PF/C | Miami Heat | 6'8" | 6'8" | 230 | 25 | 74 | 52 | 61 | 63 | 35 | — | — |
| 84 | ![]() | C/PF | Miami Heat | 6'11" | 6'11" | 235 | 72 | 96 | 80 | 69 | 65 | 58 | — | — |
| 78 | ![]() | SG/SF | Miami Heat | 6'5" | 6'5" | 205 | 87 | 78 | 80 | 66 | 71 | 74 | — | — |
| 72 | ![]() | SG/SF | Miami Heat | 6'8" | 6'8" | 218 | 88 | 83 | 65 | 40 | 69 | 70 | — | — |
| 73 | ![]() | PG | Miami Heat | 6'2" | 6'2" | 170 | 80 | 79 | 79 | 53 | 83 | 79 | — | — |
| 73 | ![]() | PF/SF | Miami Heat | 6'8" | 6'8" | 220 | 80 | 77 | 57 | 54 | 70 | 58 | — | — |
| 76 | ![]() | C | Miami Heat | 6'10" | 6'10" | 230 | 58 | 57 | 50 | 81 | 53 | 35 | — | — |
| 65 | ![]() | C | Miami Heat | 6'9" | 6'9" | 245 | 25 | 35 | 39 | 45 | 37 | 35 | — | — |
| 70 | ![]() | PF/SF | Miami Heat | 6'10" | 6'10" | 215 | 84 | 77 | 64 | 70 | 57 | 63 | — | — |
| 66 | ![]() | SF | Miami Heat | 6'8" | 6'8" | 225 | 82 | 70 | 62 | 58 | 73 | 60 | — | — |
| 89 | CP | PG | Free agent | 6'0" | 6'3" | 175 | 78 | 87 | 96 | 57 | 86 | 99 | — | — |
| 89 | JE | PG | Free agent | 6'6" | 7'0" | 175 | 78 | 87 | 96 | 57 | 86 | 99 | — | — |
| 89 | JW | PG | Free agent | 6'2" | 6'8" | 175 | 78 | 87 | 96 | 57 | 86 | 99 | — | — |
| 89 | BR | PG | Free agent | 6'9" | 6'7" | 175 | 78 | 87 | 96 | 57 | 86 | 99 | — | — |
| 89 | BC | PG | Free agent | 6'1" | 6'9" | 175 | 78 | 87 | 96 | 57 | 86 | 99 | — | — |
| 89 | WF | PG | Free agent | 6'4" | 6'8" | 175 | 78 | 87 | 96 | 57 | 86 | 99 | — | — |
| 89 | ![]() | PG | 2K Sports | 6'0" | 6'5" | 170 | 88 | 95 | 90 | 25 | 87 | 91 | — | — |
| 74 | DP | SG | 2K Sports | 6'0" | 6'0" | 200 | 66 | 68 | 84 | 60 | 86 | 76 | — | — |
| 81 | ![]() | SF | 2K Sports | 6'0" | 6'0" | 195 | 85 | 84 | 80 | 90 | 73 | 76 | — | — |
| 80 | ![]() | PF | 2K Sports | 6'0" | 6'0" | 235 | 75 | 71 | 54 | 63 | 47 | 63 | — | — |
| 79 | ![]() | PF/C | 2K Sports | 6'5" | 6'5" | 240 | 55 | 71 | 99 | 84 | 89 | 97 | — | — |
| 90 | ![]() | SG | 2K Sports | 6'2" | 6'5" | 180 | 75 | 78 | 99 | 88 | 88 | 96 | — | — |
| 84 | ![]() | SG | 2K Sports | 5'10" | 6'4" | 175 | 61 | 68 | 94 | 55 | 87 | 95 | — | — |
| 75 | BT | SG | 2K Sports | 6'0" | 6'6" | 190 | 73 | 93 | 87 | 42 | 62 | 78 | — | — |
| 84 | SP | PF | 2K Sports | 6'9" | 7'0" | 250 | 25 | 63 | 66 | 63 | 44 | 63 | — | — |
| 56 | TL | PG | Parkside Dragons | 6'2" | 6'2" | 170 | 69 | 62 | 63 | 25 | 74 | 70 | — | — |
| 54 | CR | SG | Parkside Dragons | 6'0" | 6'0" | 200 | 69 | 68 | 62 | 25 | 70 | 58 | — | — |
| 55 | DJ | SF | Parkside Dragons | 6'2" | 6'2" | 195 | 62 | 61 | 58 | 25 | 68 | 50 | — | — |
| 56 | BM | PF | Parkside Dragons | 6'4" | 6'4" | 235 | 56 | 62 | 40 | 25 | 40 | 32 | — | — |
| 56 | RA | C | Parkside Dragons | 6'6" | 6'6" | 240 | 52 | 62 | 40 | 25 | 31 | 30 | — | — |
| 55 | ZR | PG | Parkside Dragons | 5'7" | 5'7" | 180 | 69 | 62 | 63 | 25 | 74 | 70 | — | — |
| 55 | IG | SG | Parkside Dragons | 6'0" | 6'0" | 175 | 69 | 68 | 62 | 25 | 70 | 58 | — | — |
| 55 | AD | SF | Parkside Dragons | 6'2" | 6'2" | 190 | 62 | 61 | 58 | 25 | 68 | 50 | — | — |
| 56 | DG | PF | Parkside Dragons | 6'4" | 6'4" | 250 | 56 | 62 | 40 | 25 | 40 | 32 | — | — |
| 56 | BD | C | Parkside Dragons | 6'6" | 6'6" | 170 | 52 | 62 | 40 | 25 | 31 | 30 | — | — |
| 56 | KD | PG | Midtown Bulldogs | 6'4" | 6'4" | 200 | 69 | 62 | 63 | 25 | 74 | 70 | — | — |
| 55 | EO | SG | Midtown Bulldogs | 5'10" | 5'10" | 195 | 69 | 68 | 62 | 25 | 70 | 58 | — | — |
| 55 | BJ | SF | Midtown Bulldogs | 6'3" | 6'3" | 235 | 62 | 61 | 58 | 25 | 68 | 50 | — | — |
of 46






















