Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | ![]() | SG/SF | Toronto Raptors | 6'6" | 6'6" | 200 | 80 | 70 | 75 | 75 | 78 | 68 | — | — |
| 75 | ![]() | PF/C | Toronto Raptors | 7'0" | 7'0" | 220 | 47 | 50 | 49 | 48 | 47 | 38 | — | — |
| 72 | ![]() | SG/SF | Toronto Raptors | 6'4" | 6'5" | 190 | 88 | 85 | 74 | 55 | 67 | 75 | — | — |
| 72 | DB | PG/SG | Toronto Raptors | 6'1" | 6'1" | 160 | 85 | 81 | 77 | 90 | 80 | 77 | — | — |
| 74 | AW | PG | Toronto Raptors | 6'5" | 6'5" | 185 | 75 | 78 | 79 | 25 | 67 | 79 | — | — |
| 64 | JJ | PG | Toronto Raptors | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JD | PG | Toronto Raptors | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JB | PG | Toronto Raptors | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 76 | DS | PG | Portland Trail Blazers | 5'10" | 5'10" | 171 | 85 | 82 | 82 | 25 | 83 | 82 | — | — |
| 81 | SS | SG/SF | Portland Trail Blazers | 6'7" | 6'7" | 200 | 83 | 92 | 77 | 60 | 72 | 76 | — | — |
| 86 | ![]() | SF/SG | Portland Trail Blazers | 6'8" | 6'8" | 210 | 77 | 78 | 80 | 80 | 74 | 77 | — | — |
| 75 | ![]() | SF/PF | Portland Trail Blazers | 6'9" | 6'9" | 214 | 87 | 77 | 65 | 45 | 54 | 64 | — | — |
| 79 | AS | C/PF | Portland Trail Blazers | 7'3" | 7'3" | 279 | 25 | 78 | 52 | 60 | 50 | 38 | — | — |
| 72 | BG | PF/SF | Portland Trail Blazers | 6'9" | 6'9" | 254 | 25 | 74 | 52 | 61 | 63 | 35 | — | — |
| 73 | GA | PG/SG | Portland Trail Blazers | 6'0" | 6'0" | 176 | 80 | 74 | 76 | 25 | 80 | 80 | — | — |
| 74 | SA | SG/SF | Portland Trail Blazers | 6'8" | 6'8" | 205 | 74 | 72 | 86 | 75 | 70 | 75 | — | — |
| 74 | ![]() | C/PF | Portland Trail Blazers | 6'11" | 6'11" | 226 | 25 | 71 | 57 | 55 | 32 | 38 | — | — |
| 69 | BW | SF/SG | Portland Trail Blazers | 6'5" | 6'5" | 210 | 74 | 65 | 73 | 85 | 77 | 64 | — | — |
| 64 | JJ | PG | Portland Trail Blazers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JD | PG | Portland Trail Blazers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JB | PG | Portland Trail Blazers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 72 | ES | PG | Philadelphia 76ers | 6'3" | 6'3" | 190 | 75 | 78 | 79 | 25 | 67 | 79 | — | — |
| 94 | ![]() | SG/PG | Philadelphia 76ers | 6'0" | 6'3" | 165 | 79 | 92 | 98 | 65 | 94 | 97 | — | — |
| 71 | ![]() | SF/PF | Philadelphia 76ers | 6'8" | 6'11" | 235 | 60 | 64 | 61 | 66 | 66 | 64 | — | — |
| 75 | ![]() | PF | Philadelphia 76ers | 6'9" | 7'0" | 250 | 25 | 57 | 51 | 58 | 54 | 48 | — | — |
| 80 | ![]() | C | Philadelphia 76ers | 7'2" | 7'7" | 261 | 25 | 35 | 32 | 40 | 37 | 29 | — | — |
| 73 | ![]() | PG/SG | Philadelphia 76ers | 6'5" | 6'8" | 209 | 79 | 75 | 75 | 62 | 67 | 75 | — | — |
| 68 | ![]() | SF | Philadelphia 76ers | 6'8" | 6'11" | 218 | 60 | 63 | 62 | 66 | 62 | 64 | — | — |
| 69 | ![]() | C | Philadelphia 76ers | 7'1" | 7'5" | 248 | 50 | 66 | 41 | 42 | 39 | 43 | — | — |
| 67 | ![]() | C | Philadelphia 76ers | 7'0" | 7'4" | 280 | 25 | 63 | 28 | 40 | 36 | 32 | — | — |
| 64 | ![]() | SG/SF | Philadelphia 76ers | 6'5" | 6'8" | 210 | 82 | 74 | 76 | 66 | 76 | 64 | — | — |
| 59 | DM | SF | Philadelphia 76ers | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 59 | JS | PG | Philadelphia 76ers | 6'4" | 6'7" | 195 | 58 | 60 | 70 | 25 | 74 | 65 | — | — |
| 58 | JB | PG | Philadelphia 76ers | 6'4" | 6'7" | 195 | 58 | 60 | 70 | 25 | 74 | 65 | — | — |
| 72 | TL | PG/SG | Los Angeles Lakers | 6'0" | 6'0" | 175 | 76 | 79 | 77 | 30 | 71 | 80 | — | — |
| 95 | ![]() | SG/SF | Los Angeles Lakers | 6'6" | 6'6" | 200 | 79 | 94 | 98 | 95 | 89 | 89 | — | — |
| 78 | RF | SF | Los Angeles Lakers | 6'7" | 6'7" | 230 | 80 | 72 | 77 | 92 | 76 | 75 | — | — |
| 78 | HG | PF/C | Los Angeles Lakers | 6'10" | 6'10" | 215 | 45 | 78 | 52 | 62 | 46 | 36 | — | — |
| 96 | ![]() | C/PF | Los Angeles Lakers | 7'1" | 7'1" | 325 | 26 | 50 | 67 | 79 | 60 | 64 | — | — |
| 73 | ![]() | PF/SF | Los Angeles Lakers | 6'9" | 6'9" | 220 | 84 | 70 | 57 | 67 | 60 | 60 | — | — |
| 72 | ![]() | SG/PG | Los Angeles Lakers | 6'6" | 6'6" | 190 | 70 | 69 | 70 | 48 | 68 | 78 | — | — |
| 71 | MM | PF/C | Los Angeles Lakers | 6'9" | 6'9" | 240 | 30 | 70 | 55 | 65 | 69 | 37 | — | — |
| 74 | ![]() | PG/SG | Los Angeles Lakers | 6'6" | 6'6" | 185 | 70 | 70 | 70 | 60 | 73 | 80 | — | — |
| 69 | DG | SF | Los Angeles Lakers | 6'8" | 6'8" | 220 | 66 | 60 | 75 | 77 | 77 | 70 | — | — |
| 76 | IR | SG | Los Angeles Lakers | 6'5" | 6'5" | 215 | 84 | 80 | 79 | 94 | 77 | 76 | — | — |
| 64 | JJ | PG | Los Angeles Lakers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JD | PG | Los Angeles Lakers | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 85 | SN | PG | Dallas Mavericks | 6'3" | 6'3" | 195 | 90 | 84 | 92 | 28 | 85 | 91 | — | — |
of 46



















