Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | ![]() | C/PF | Charlotte Hornets | 6'10" | 7'7" | 244 | 50 | 65 | 55 | 58 | 52 | 50 | — | — |
| 75 | ![]() | SG/SF | Charlotte Hornets | 6'5" | 6'8" | 210 | 84 | 90 | 74 | 55 | 67 | 75 | — | — |
| 74 | ![]() | SF/SG | Charlotte Hornets | 6'7" | 6'10" | 198 | 72 | 82 | 74 | 73 | 67 | 64 | — | — |
| 69 | ![]() | PF/C | Charlotte Hornets | 6'8" | 6'11" | 255 | 38 | 46 | 45 | 52 | 49 | 35 | — | — |
| 67 | ![]() | PG/SG | Charlotte Hornets | 6'0" | 6'3" | 179 | 80 | 70 | 60 | 25 | 74 | 75 | — | — |
| 69 | ![]() | PF/C | Charlotte Hornets | 6'9" | 7'0" | 220 | 30 | 44 | 44 | 54 | 44 | 30 | — | — |
| 63 | ![]() | SG/SF | Charlotte Hornets | 6'5" | 6'8" | 198 | 65 | 66 | 64 | 47 | 63 | 68 | — | — |
| 64 | RW | PG | Charlotte Hornets | 6'4" | 6'7" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JB | PG | Charlotte Hornets | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 76 | ![]() | PG/SG | Houston Rockets | 6'3" | 6'6" | 170 | 85 | 85 | 75 | 68 | 75 | 77 | — | — |
| 76 | ![]() | SG/SF | Houston Rockets | 6'4" | 6'7" | 190 | 77 | 76 | 79 | 63 | 77 | 77 | — | — |
| 75 | ![]() | SF/PF | Houston Rockets | 6'10" | 7'1" | 230 | 81 | 70 | 60 | 70 | 62 | 58 | — | — |
| 80 | ![]() | PF/C | Houston Rockets | 6'10" | 7'1" | 248 | 30 | 50 | 59 | 64 | 62 | 56 | — | — |
| 93 | ![]() | C/PF | Houston Rockets | 7'0" | 7'3" | 255 | 63 | 74 | 74 | 58 | 61 | 61 | — | — |
| 72 | ![]() | SG/SF | Houston Rockets | 6'5" | 6'8" | 210 | 82 | 76 | 62 | 58 | 60 | 66 | — | — |
| 74 | ![]() | PG/SG | Houston Rockets | 6'3" | 6'6" | 185 | 75 | 83 | 77 | 46 | 75 | 83 | — | — |
| 70 | ![]() | PG/SG | Houston Rockets | 5'11" | 6'2" | 165 | 84 | 80 | 70 | 25 | 77 | 75 | — | — |
| 63 | ![]() | PF/C | Houston Rockets | 6'10" | 7'1" | 228 | 83 | 77 | 44 | 48 | 42 | 42 | — | — |
| 65 | WJ | SF | Houston Rockets | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 65 | MD | SF | Houston Rockets | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 69 | JB | C | Houston Rockets | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 64 | JS | PG | Houston Rockets | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 80 | ![]() | PG/SG | Denver Nuggets | 6'1" | 6'4" | 162 | 80 | 88 | 84 | 80 | 83 | 80 | — | — |
| 74 | ![]() | SG/SF | Denver Nuggets | 6'5" | 6'8" | 208 | 65 | 78 | 74 | 66 | 73 | 72 | — | — |
| 78 | ![]() | SF/SG | Denver Nuggets | 6'7" | 6'10" | 195 | 77 | 76 | 80 | 82 | 73 | 70 | — | — |
| 77 | LE | PF/SF | Denver Nuggets | 6'8" | 6'11" | 240 | 55 | 72 | 77 | 80 | 58 | 65 | — | — |
| 83 | ![]() | C/PF | Denver Nuggets | 7'2" | 7'7" | 250 | 25 | 35 | 32 | 40 | 47 | 29 | — | — |
| 74 | ![]() | PG/SG | Denver Nuggets | 6'2" | 6'5" | 180 | 62 | 68 | 84 | 90 | 87 | 80 | — | — |
| 71 | ![]() | PF/SF | Denver Nuggets | 6'7" | 6'10" | 235 | 82 | 79 | 70 | 84 | 60 | 62 | — | — |
| 67 | ![]() | PF/C | Denver Nuggets | 6'9" | 7'0" | 225 | 25 | 38 | 53 | 68 | 52 | 41 | — | — |
| 69 | RJ | C | Denver Nuggets | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 65 | DM | SF | Denver Nuggets | 6'7" | 6'10" | 210 | 52 | 71 | 72 | 60 | 56 | 57 | — | — |
| 64 | JS | PG | Denver Nuggets | 6'4" | 6'7" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 69 | RW | C | Denver Nuggets | 6'10" | 7'2" | 230 | 25 | 35 | 53 | 55 | 43 | 35 | — | — |
| 64 | JB | PG | Denver Nuggets | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 75 | ![]() | PG/SG | New York Knicks | 6'4" | 6'7" | 185 | 79 | 78 | 79 | 47 | 71 | 80 | — | — |
| 79 | ![]() | SG/PG | New York Knicks | 6'3" | 6'6" | 180 | 84 | 72 | 80 | 77 | 78 | 75 | — | — |
| 72 | ![]() | PF/C | New York Knicks | 6'10" | 7'1" | 230 | 62 | 72 | 64 | 62 | 56 | 50 | — | — |
| 76 | ![]() | PF/C | New York Knicks | 6'8" | 6'11" | 225 | 55 | 75 | 50 | 58 | 40 | 29 | — | — |
| 90 | ![]() | C/PF | New York Knicks | 7'0" | 7'1" | 240 | 55 | 83 | 69 | 55 | 54 | 40 | — | — |
| 73 | ![]() | SG/SF | New York Knicks | 6'5" | 6'8" | 183 | 93 | 85 | 65 | 59 | 65 | 64 | — | — |
| 67 | ![]() | PF/SF | New York Knicks | 6'8" | 6'11" | 215 | 46 | 50 | 50 | 55 | 58 | 34 | — | — |
| 74 | ![]() | PG/SG | New York Knicks | 6'0" | 6'3" | 176 | 80 | 74 | 76 | 25 | 80 | 79 | — | — |
| 66 | ![]() | SF/PF | New York Knicks | 6'8" | 6'11" | 225 | 48 | 66 | 72 | 67 | 63 | 63 | — | — |
| 65 | ![]() | C/PF | New York Knicks | 6'11" | 7'3" | 242 | 25 | 35 | 29 | 40 | 25 | 34 | — | — |
| 71 | ![]() | SG/SF | New York Knicks | 6'6" | 6'9" | 200 | 80 | 70 | 75 | 75 | 78 | 68 | — | — |
| 64 | JS | PG | New York Knicks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
| 64 | JB | PG | New York Knicks | 6'4" | 6'8" | 195 | 58 | 68 | 72 | 25 | 74 | 74 | — | — |
of 46

































