Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | SM | SG/PG | Malaga Unicaja | 6'6" | 6'7" | 215 | 72 | 65 | 80 | 60 | 74 | 73 | — | — |
| 62 | CG | PF | Malaga Unicaja | 6'8" | 6'9" | 238 | 85 | 81 | 64 | 55 | 65 | 68 | — | — |
| 63 | RT | SG | Malaga Unicaja | 6'4" | 6'4" | 203 | 79 | 76 | 70 | 35 | 72 | 74 | — | — |
| 62 | VG | C/PF | Malaga Unicaja | 6'11" | 7'0" | 249 | 25 | 45 | 55 | 60 | 55 | 35 | — | — |
| 59 | JS | SG/SF | Malaga Unicaja | 6'5" | 6'5" | 254 | 70 | 65 | 65 | 25 | 70 | 70 | — | — |
| 55 | MN | C | Malaga Unicaja | 6'11" | 7'0" | 231 | 25 | 60 | 50 | 50 | 50 | 35 | — | — |
| 59 | CJ | PG/SG | Kazan Unics | 6'7" | 6'7" | 202 | 60 | 60 | 60 | 25 | 70 | 78 | — | — |
| 71 | ![]() | SG/PG | Kazan Unics | 7'1" | 7'1" | 225 | 79 | 71 | 80 | 88 | 83 | 68 | — | — |
| 69 | ![]() | SG/SF | Kazan Unics | 6'1" | 6'1" | 195 | 74 | 72 | 55 | 30 | 78 | 78 | — | — |
| 67 | KK | PF/PG | Kazan Unics | 6'8" | 6'8" | 220 | 68 | 65 | 73 | 79 | 65 | 52 | — | — |
| 62 | DF | C/PG | Kazan Unics | 6'3" | 6'3" | 203 | 25 | 49 | 60 | 80 | 64 | 54 | — | — |
| 51 | SB | PG/SG | Kazan Unics | 6'4" | 6'4" | 198 | 60 | 55 | 60 | 55 | 62 | 55 | — | — |
| 57 | PG | PF/PG | Kazan Unics | 6'8" | 6'8" | 220 | 65 | 65 | 60 | 55 | 62 | 60 | — | — |
| 67 | ![]() | SF/PG | Kazan Unics | 6'2" | 6'2" | 185 | 74 | 65 | 83 | 73 | 77 | 64 | — | — |
| 61 | VL | SF/PG | Kazan Unics | 6'9" | 6'9" | 250 | 25 | 54 | 45 | 50 | 42 | 33 | — | — |
| 53 | VP | SG/PG | Kazan Unics | 6'8" | 6'8" | 210 | 25 | 54 | 45 | 50 | 42 | 33 | — | — |
| 52 | PA | PF/PG | Kazan Unics | 6'7" | 6'7" | 215 | 75 | 50 | 60 | 30 | 78 | 60 | — | — |
| 62 | DS | C/PG | Kazan Unics | 6'11" | 6'11" | 255 | 25 | 45 | 55 | 60 | 55 | 35 | — | — |
| 67 | RK | SF/PG | Kazan Unics | 6'9" | 6'9" | 226 | 81 | 75 | 68 | 62 | 65 | 50 | — | — |
| 53 | KV | PG | Kazan Unics | 6'8" | 6'8" | 194 | 52 | 70 | 55 | 62 | 62 | 42 | — | — |
| 74 | SR | PG/SG | — | 6'2" | 6'2" | 191 | 79 | 73 | 85 | 74 | 82 | 82 | — | — |
| 68 | RM | SG/SF | — | 6'3" | 6'3" | 202 | 78 | 69 | 74 | 40 | 73 | 78 | — | — |
| 67 | ![]() | SF/SG | — | 6'5" | 6'5" | 216 | 78 | 67 | 63 | 44 | 70 | 67 | — | — |
| 68 | ![]() | PF/C | — | 6'8" | 6'10" | 220 | 70 | 70 | 78 | 70 | 63 | 59 | — | — |
| 66 | ![]() | C/PF | — | 6'9" | 6'9" | 240 | 35 | 67 | 48 | 58 | 45 | 37 | — | — |
| 81 | PR | SG/PG | — | 6'5" | 6'5" | 187 | 85 | 82 | 84 | 25 | 85 | 93 | — | — |
| 74 | NN | SG/PG | — | 6'3" | 6'7" | 198 | 73 | 69 | 83 | 90 | 80 | 78 | — | — |
| 67 | VL | SF/PF | — | 6'8" | 6'8" | 213 | 78 | 74 | 70 | 73 | 65 | 45 | — | — |
| 61 | PA | PF/C | — | 6'8" | 6'8" | 224 | 72 | 74 | 65 | 50 | 55 | 65 | — | — |
| 65 | SL | C | — | 6'11" | 6'11" | 242 | 77 | 80 | 82 | 52 | 80 | 75 | — | — |
| 65 | GV | PG | — | 6'4" | 6'4" | 198 | 80 | 65 | 66 | 40 | 75 | 65 | — | — |
| 68 | KL | C | — | 6'11" | 6'11" | 246 | 30 | 50 | 60 | 59 | 45 | 35 | — | — |
| 57 | LL | PG | Kaunas Zalgiris | 6'0" | 6'1" | 167 | 75 | 50 | 60 | 30 | 78 | 60 | — | — |
| 63 | TD | SG/SF | Kaunas Zalgiris | 6'4" | 6'4" | 194 | 71 | 68 | 66 | 86 | 78 | 55 | — | — |
| 62 | EU | SF/SG | Kaunas Zalgiris | 6'6" | 6'7" | 207 | 79 | 76 | 70 | 35 | 72 | 74 | — | — |
| 73 | ![]() | PF/C | Kaunas Zalgiris | 6'7" | 6'11" | 236 | 77 | 72 | 60 | 40 | 59 | 35 | — | — |
| 68 | ![]() | C | Kaunas Zalgiris | 6'9" | 7'3" | 258 | 25 | 35 | 46 | 51 | 36 | 35 | — | — |
| 67 | WC | PG | Kaunas Zalgiris | 6'0" | 6'4" | 165 | 67 | 65 | 75 | 30 | 91 | 77 | — | — |
| 64 | DT | PF | Kaunas Zalgiris | 6'7" | 6'7" | 200 | 68 | 74 | 60 | 66 | 60 | 45 | — | — |
| 64 | ![]() | PF/C | Kaunas Zalgiris | 6'8" | 7'1" | 247 | 68 | 74 | 60 | 66 | 60 | 45 | — | — |
| 63 | VL | SF/SG | Kaunas Zalgiris | 6'5" | 6'5" | 216 | 70 | 70 | 60 | 55 | 62 | 60 | — | — |
| 62 | SV | SF/PF | Kaunas Zalgiris | 6'6" | 6'6" | 214 | 65 | 65 | 60 | 55 | 62 | 60 | — | — |
| 60 | AM | SG/SF | Kaunas Zalgiris | 6'3" | 6'3" | 198 | 85 | 65 | 60 | 55 | 62 | 60 | — | — |
| 59 | VK | SG | Kaunas Zalgiris | 6'6" | 6'7" | 203 | 72 | 70 | 60 | 50 | 55 | 40 | — | — |
| 65 | KV | PG/SG | Kaunas Zalgiris | 6'4" | 6'4" | 183 | 80 | 65 | 66 | 40 | 75 | 65 | — | — |
| 55 | AG | SG | Kaunas Zalgiris | 6'10" | 6'11" | 254 | 60 | 55 | 60 | 55 | 62 | 55 | — | — |
| 81 | ![]() | PG/SG | Boston Celtics | 6'1" | 6'4" | 200 | 60 | 60 | 83 | 25 | 82 | 80 | — | — |
| 86 | ![]() | SG/SF | Boston Celtics | 6'4" | 6'7" | 198 | 82 | 95 | 82 | 66 | 83 | 72 | — | — |
of 46










