Installed archive · captured 2026-09-09
NBA · 2199 players · 118 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | VV | PF | Klaipeda Neptunas | 6'6" | 6'6" | 209 | 26 | 52 | 58 | 78 | 60 | 35 | — | — |
| 66 | JS | SF/PF | Klaipeda Neptunas | 6'6" | 6'6" | 198 | 78 | 74 | 70 | 73 | 65 | 45 | — | — |
| 54 | KJ | C | Klaipeda Neptunas | 6'9" | 6'9" | 229 | 25 | 60 | 50 | 50 | 50 | 35 | — | — |
| 64 | VS | C/PF | Klaipeda Neptunas | 6'7" | 6'7" | 227 | 30 | 50 | 55 | 55 | 45 | 35 | — | — |
| 64 | ED | PF/C | Klaipeda Neptunas | 6'6" | 6'6" | 209 | 26 | 52 | 54 | 78 | 60 | 35 | — | — |
| 68 | MG | PG | Klaipeda Neptunas | 6'2" | 6'2" | 176 | 67 | 65 | 75 | 55 | 91 | 77 | — | — |
| 54 | LB | PG/SG | Klaipeda Neptunas | 6'1" | 6'1" | 167 | 65 | 65 | 60 | 55 | 62 | 60 | — | — |
| 56 | AB | SF/SG | Klaipeda Neptunas | 6'5" | 6'5" | 194 | 75 | 60 | 61 | 57 | 63 | 62 | — | — |
| 55 | RN | SG/SF | Klaipeda Neptunas | 6'4" | 6'4" | 205 | 60 | 55 | 60 | 55 | 62 | 55 | — | — |
| 75 | DK | PG/SG | — | 6'2" | 6'2" | 207 | 78 | 67 | 89 | 50 | 92 | 88 | — | — |
| 70 | TR | SG/PG | — | 6'1" | 6'1" | 193 | 80 | 73 | 65 | 55 | 72 | 67 | — | — |
| 69 | TK | SF/SG | — | 6'6" | 6'6" | 189 | 80 | 70 | 60 | 44 | 70 | 68 | — | — |
| 68 | ![]() | PF/C | — | 6'10" | 6'10" | 220 | 42 | 59 | 50 | 51 | 56 | 50 | — | — |
| 68 | AP | C | — | 6'11" | 6'11" | 268 | 30 | 50 | 55 | 55 | 45 | 35 | — | — |
| 63 | SA | PF/SF | — | 6'6" | 6'6" | 224 | 68 | 84 | 41 | 42 | 40 | 40 | — | — |
| 55 | EB | SG/SF | — | 6'2" | 6'2" | 207 | 60 | 55 | 60 | 55 | 62 | 55 | — | — |
| 68 | RK | SF/PF | — | 6'5" | 6'5" | 210 | 78 | 69 | 60 | 54 | 75 | 68 | — | — |
| 59 | DG | PG/SG | — | 6'3" | 6'3" | 207 | 60 | 60 | 60 | 25 | 70 | 78 | — | — |
| 55 | VI | PF/SF | — | 6'8" | 6'8" | 223 | 80 | 75 | 40 | 30 | 55 | 47 | — | — |
| 63 | MK | C/PF | — | 6'8" | 6'8" | 229 | 25 | 53 | 54 | 65 | 50 | 35 | — | — |
| 62 | IP | C/PF | — | 6'10" | 6'10" | 238 | 25 | 45 | 55 | 60 | 55 | 35 | — | — |
| 56 | IS | PG/SG | — | 6'3" | 6'3" | 198 | 25 | 37 | 30 | 69 | 49 | 35 | — | — |
| 59 | IV | SF/SG | — | 6'5" | 6'5" | 196 | 52 | 70 | 55 | 62 | 62 | 42 | — | — |
| 73 | ![]() | PG/SG | Piraeus Olympiacos | 6'5" | 6'7" | 210 | 77 | 71 | 76 | 40 | 74 | 80 | — | — |
| 84 | ![]() | SG/PG | Piraeus Olympiacos | 6'4" | 6'7" | 210 | 83 | 82 | 84 | 25 | 83 | 85 | — | — |
| 70 | ML | SF/SG | Piraeus Olympiacos | 6'6" | 6'6" | 200 | 82 | 78 | 78 | 45 | 73 | 75 | — | — |
| 70 | ![]() | PF/SF | Piraeus Olympiacos | 6'9" | 7'0" | 235 | 70 | 70 | 78 | 70 | 63 | 59 | — | — |
| 70 | BD | C | Piraeus Olympiacos | 6'8" | 6'8" | 252 | 25 | 65 | 60 | 67 | 58 | 40 | — | — |
| 70 | ![]() | PG/SG | Piraeus Olympiacos | 6'2" | 6'5" | 210 | 80 | 75 | 75 | 25 | 76 | 80 | — | — |
| 70 | IP | SF | Piraeus Olympiacos | 6'9" | 6'9" | 233 | 78 | 74 | 65 | 44 | 68 | 68 | — | — |
| 67 | ![]() | SF/SG | Piraeus Olympiacos | 6'5" | 6'8" | 220 | 78 | 67 | 63 | 44 | 70 | 67 | — | — |
| 68 | OH | C | Piraeus Olympiacos | 6'7" | 6'7" | 225 | 35 | 77 | 62 | 70 | 60 | 35 | — | — |
| 65 | BP | PF/SF | Piraeus Olympiacos | 6'9" | 6'9" | 205 | 74 | 73 | 67 | 91 | 73 | 58 | — | — |
| 63 | ![]() | PG/SG | Piraeus Olympiacos | 6'2" | 6'3" | 190 | 80 | 75 | 60 | 30 | 75 | 75 | — | — |
| 62 | AC | SG | Piraeus Olympiacos | 6'6" | 6'6" | 220 | 76 | 68 | 77 | 62 | 58 | 53 | — | — |
| 61 | DA | PF | Piraeus Olympiacos | 6'10" | 6'10" | 235 | 53 | 67 | 44 | 41 | 52 | 47 | — | — |
| 61 | VK | C | Piraeus Olympiacos | 6'9" | 6'9" | 265 | 62 | 54 | 55 | 60 | 58 | 40 | — | — |
| 61 | DK | PG | Piraeus Olympiacos | 6'5" | 6'5" | 200 | 60 | 60 | 60 | 25 | 70 | 78 | — | — |
| 76 | ![]() | PG | Athens Panathinaikos | 6'5" | 6'8" | 194 | 81 | 75 | 72 | 40 | 78 | 80 | — | — |
| 70 | DN | PG/SG | Athens Panathinaikos | 6'2" | 6'2" | 200 | 68 | 70 | 76 | 50 | 78 | 80 | — | — |
| 64 | ![]() | PF/SF | Athens Panathinaikos | 6'10" | 6'9" | 249 | 72 | 80 | 65 | 65 | 65 | 40 | — | — |
| 67 | EB | C | Athens Panathinaikos | 6'10" | 6'11" | 270 | 25 | 45 | 50 | 55 | 36 | 40 | — | — |
| 67 | GD | C | Athens Panathinaikos | 7'1" | 7'1" | 275 | 30 | 50 | 55 | 55 | 45 | 35 | — | — |
| 67 | JB | SG | Athens Panathinaikos | 6'3" | 6'3" | 190 | 85 | 76 | 73 | 35 | 70 | 70 | — | — |
| 65 | AS | SG/PG | Athens Panathinaikos | 6'3" | 6'4" | 176 | 80 | 74 | 75 | 68 | 82 | 78 | — | — |
| 64 | LM | PF/C | Athens Panathinaikos | 6'10" | 6'10" | 260 | 30 | 60 | 60 | 51 | 43 | 35 | — | — |
| 63 | VC | SF | Athens Panathinaikos | 6'8" | 6'8" | 235 | 72 | 68 | 60 | 40 | 50 | 65 | — | — |
| 58 | VG | SF | Athens Panathinaikos | 6'8" | 6'8" | 220 | 60 | 55 | 60 | 55 | 62 | 55 | — | — |
of 46








