Current Nba — installed snapshot
NBA · 2925 players · 135 teams · captured Sep 8, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | ![]() | PG/SG | Philadelphia 76ers | 6'4" | 6'10" | 200 | 65 | 73 | 87 | 60 | 88 | 87 | — | — |
| 74 | ![]() | SG/SF | Chicago Bulls | 6'6" | 7'0" | 185 | 79 | 72 | 75 | 73 | 62 | 72 | — | — |
| 74 | ![]() | SF | Orlando Magic | 6'7" | 6'7" | 206 | 75 | 82 | 79 | 92 | 70 | 78 | — | — |
| 80 | ![]() | PG | Denver Nuggets | 5'9" | 6'2" | 185 | 74 | 92 | 83 | 27 | 87 | 91 | — | — |
| 67 | ![]() | SG/SF | Indiana Pacers | 6'5" | 6'10" | 195 | 74 | 72 | 68 | 45 | 70 | 60 | — | — |
| 78 | ![]() | PG/SG | San Antonio Spurs | 6'5" | 6'10" | 170 | 75 | 72 | 86 | 65 | 83 | 86 | — | — |
| 74 | ![]() | PF | Phoenix Suns | 6'10" | 7'0" | 240 | 72 | 78 | 64 | 95 | 76 | 50 | — | — |
| 72 | ![]() | SF/SG | Free agent | 6'7" | 6'9" | 220 | 63 | 68 | 71 | 65 | 65 | 64 | — | — |
| 84 | ![]() | SF/PF | Indiana All-Time Pacers | 6'9" | 7'0" | 214 | 83 | 82 | 70 | 62 | 67 | 71 | — | — |
| 80 | ![]() | SF | Toronto All-Time Raptors | 6'7" | 6'7" | 195 | 85 | 80 | 78 | 96 | 85 | 75 | — | — |
| 87 | ![]() | SF/PF | Oklahoma City All-Time Thunder | 6'9" | 7'0" | 214 | 90 | 86 | 70 | 62 | 67 | 71 | — | — |
| 91 | ![]() | SG | Portland All-Time Trail Blazers | 6'6" | 6'9" | 215 | 87 | 95 | 93 | 95 | 92 | 86 | — | — |
| 67 | ![]() | C/PF | Detroit Pistons | 7'0" | 7'4" | 225 | 25 | 55 | 43 | 42 | 37 | 27 | — | — |
| 64 | ![]() | C/PF | Chicago Bulls | 7'0" | 7'4" | 225 | 25 | 50 | 44 | 40 | 25 | 34 | — | — |
| 83 | ![]() | SF/PF | Seattle SuperSonics | 6'9" | 7'0" | 214 | 89 | 82 | 65 | 62 | 54 | 71 | — | — |
| 75 | ![]() | SF/PF | Portland Trail Blazers | 6'9" | 7'0" | 214 | 87 | 77 | 65 | 45 | 54 | 64 | — | — |
| 68 | ![]() | C | Philadelphia 76ers | 7'0" | 7'4" | 280 | 25 | 63 | 28 | 40 | 36 | 32 | — | — |
| 71 | ![]() | C | New Jersey Nets | 7'0" | 7'4" | 280 | 25 | 63 | 28 | 40 | 36 | 32 | — | — |
| 74 | ![]() | SF/SG | Memphis Grizzlies | 6'7" | 6'9" | 220 | 85 | 75 | 74 | 65 | 72 | 64 | — | — |
| 77 | ![]() | PG/SG | Free agent | 6'4" | 6'10" | 200 | 75 | 78 | 86 | 60 | 88 | 87 | — | — |
| 75 | ![]() | PF | Free agent | 6'10" | 7'0" | 240 | 74 | 72 | 66 | 95 | 78 | 52 | — | — |
| 72 | ![]() | PG/SG | Free agent | 6'5" | 6'10" | 170 | 59 | 67 | 79 | 64 | 82 | 85 | — | — |
| 67 | CW | SG/SF | Free agent | 6'5" | 6'10" | 195 | 74 | 72 | 68 | 45 | 70 | 60 | — | — |
| 74 | ![]() | SF | Free agent | 6'7" | 6'7" | 206 | 80 | 75 | 73 | 91 | 79 | 70 | — | — |
| 72 | ![]() | PG | Free agent | 5'9" | 6'2" | 185 | 73 | 75 | 79 | 26 | 78 | 76 | — | — |
| 71 | ![]() | SF/SG | Free agent | 6'7" | 6'9" | 225 | 82 | 72 | 71 | 62 | 69 | 61 | — | — |
| 71 | ![]() | C | Free agent | 7'0" | 7'4" | 280 | 28 | 66 | 31 | 43 | 39 | 35 | — | — |
| 77 | ![]() | SF/PF | Free agent | 6'9" | 7'0" | 214 | 84 | 77 | 60 | 57 | 48 | 66 | — | — |
| 71 | ![]() | C/PF | Free agent | 7'0" | 7'4" | 225 | 28 | 58 | 46 | 45 | 40 | 30 | — | — |



















