Installed archive · captured 2026-09-09
NBA · 1893 players · 122 teams · captured Sep 9, 2026| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | NJ | C | Denver Nuggets | 6'11" | 6'7" | 253 | 75 | 77 | 68 | 55 | 60 | 35 | — | — |
| 75 | BM | C | Detroit Pistons | 7'4" | 7'4" | 293 | 25 | 72 | 50 | 40 | 37 | 35 | — | — |
| 74 | ![]() | C | Minnesota Timberwolves | 6'11" | 7'3" | 290 | 25 | 48 | 53 | 54 | 43 | 35 | — | — |
| 72 | ![]() | PF/SF | Minnesota Timberwolves | 6'10" | 7'1" | 234 | 87 | 76 | 70 | 70 | 67 | 68 | — | — |
| 77 | ![]() | C/PF | Los Angeles Lakers | 7'1" | 7'5" | 243 | 62 | 66 | 46 | 44 | 47 | 30 | — | — |
| 69 | DM | C/PF | Detroit Pistons | 7'0" | 7'0" | 250 | 25 | 35 | 46 | 51 | 28 | 35 | — | — |
| 69 | NR | PG/SG | Free agent | 6'4" | 6'4" | 195 | 75 | 72 | 72 | 25 | 67 | 84 | — | — |
| 70 | ![]() | SF/PF | Free agent | 6'9" | 6'9" | 200 | 32 | 58 | 55 | 74 | 48 | 43 | — | — |
| 63 | DM | SG/SF | Berlin Alba | 6'6" | 6'4" | 209 | 72 | 74 | 65 | 50 | 55 | 65 | — | — |
| 74 | ![]() | PG/SG | Moscow CSKA | 6'5" | 6'8" | 194 | 84 | 73 | 72 | 45 | 79 | 80 | — | — |
| 59 | BL | SG | Belgrade Crvena Zvezda Telekom | 6'4" | 6'6" | 200 | 72 | 70 | 60 | 50 | 55 | 40 | — | — |
| 64 | SJ | SG | Belgrade Crvena Zvezda Telekom | 6'5" | 6'7" | 207 | 76 | 74 | 65 | 45 | 66 | 62 | — | — |
| 59 | LM | SF/PF | Belgrade Crvena Zvezda Telekom | 6'7" | 6'9" | 224 | 55 | 65 | 70 | 65 | 59 | 50 | — | — |
| 68 | VS | C | Belgrade Crvena Zvezda Telekom | 6'9" | 6'11" | 255 | 30 | 50 | 60 | 59 | 45 | 35 | — | — |
| 57 | NR | SG | Belgrade Crvena Zvezda Telekom | 6'2" | 6'3" | 176 | 70 | 65 | 65 | 25 | 70 | 70 | — | — |
| 68 | VM | SG | Belgrade Crvena Zvezda Telekom | 6'4" | 6'6" | 202 | 71 | 68 | 72 | 25 | 74 | 84 | — | — |
| 64 | ND | SF/PF | Belgrade Crvena Zvezda Telekom | 6'7" | 6'9" | 194 | 71 | 68 | 66 | 86 | 78 | 55 | — | — |
| 56 | MT | SF/PF | Belgrade Crvena Zvezda Telekom | 6'8" | 6'10" | 231 | 25 | 60 | 50 | 50 | 50 | 35 | — | — |
| 62 | MS | SF | Belgrade Crvena Zvezda Telekom | 6'7" | 6'8" | 209 | 70 | 70 | 60 | 55 | 62 | 60 | — | — |
| 78 | BB | SG/SF | Istanbul Fenerbahçe Ulker | 6'6" | 6'4" | 218 | 78 | 65 | 82 | 70 | 86 | 80 | — | — |
| 74 | NK | SF/PF | Istanbul Fenerbahçe Ulker | 6'8" | 6'9" | 227 | 80 | 73 | 72 | 75 | 70 | 69 | — | — |
| 68 | ![]() | SF/PF | Istanbul Galatasaray | 6'7" | 6'10" | 227 | 81 | 70 | 57 | 40 | 61 | 64 | — | — |
| 67 | ![]() | C | Istanbul Galatasaray | 7'0" | 7'3" | 264 | 25 | 59 | 44 | 52 | 40 | 30 | — | — |
| 64 | NM | C | Piraeus Olympiacos | 7'0" | 7'3" | 256 | 70 | 65 | 70 | 70 | 52 | 66 | — | — |
| 66 | SM | SG | Málaga Unicaja | 6'3" | 6'7" | 212 | 72 | 65 | 80 | 60 | 74 | 73 | — | — |
| 74 | NN | SG | Málaga Unicaja | 6'3" | 6'7" | 198 | 73 | 69 | 83 | 90 | 80 | 78 | — | — |
| 69 | VL | SF/PF | Valencia | 6'8" | 6'8" | 213 | 78 | 74 | 70 | 73 | 65 | 45 | — | — |






