Current NBA (September 2020 installed snapshot)
NBA Β· 3221 players Β· 159 teams Β· captured Sep 3, 2020| OVR | Player | Pos | Team | Ht | Wing | Wt | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | ![]() | SF/SG | Chicago Bulls | 6'4" | 6'11" | 210 | 77 | 85 | 76 | 35 | 64 | 75 | 50 | 60 |
| 83 | ![]() | PF/C | Memphis Grizzlies | 6'11" | 7'4" | 242 | 83 | 80 | 79 | 80 | 63 | 60 | 71 | 83 |
| 77 | ![]() | SF/PF | Charlotte Hornets | 6'6" | 6'9" | 225 | 76 | 81 | 79 | 91 | 75 | 76 | 59 | 60 |
| 76 | ![]() | SG/SF | Denver Nuggets | 6'4" | 6'7" | 210 | 76 | 88 | 82 | 50 | 70 | 76 | 86 | 68 |
| 74 | ![]() | SG/PG | San Antonio Spurs | 6'2" | 6'5" | 190 | 82 | 82 | 77 | 40 | 68 | 70 | 58 | 44 |
| 79 | ![]() | PF/C | Golden State Warriors | 6'6" | 7'1" | 230 | 70 | 70 | 70 | 65 | 73 | 78 | 79 | 85 |
| 72 | AK | PG | Free agent | 6'0" | 6'4" | 185 | 76 | 80 | 77 | 35 | 72 | 75 | 62 | 34 |
| 70 | AF | PF | Free agent | 6'8" | 7'0" | 209 | 59 | 64 | 69 | 65 | 59 | 59 | 50 | 69 |
| 77 | AF | SF | Free agent | 6'6" | 6'10" | 240 | 75 | 63 | 77 | 75 | 84 | 81 | 69 | 58 |
| 89 | ![]() | PF | Memphis All-Time Grizzlies | 6'9" | 7'0" | 260 | 74 | 92 | 80 | 65 | 50 | 35 | 42 | 75 |
| 82 | ![]() | PF/C | Memphis All-Time Grizzlies | 6'11" | 7'4" | 242 | 79 | 80 | 77 | 80 | 63 | 35 | 71 | 83 |
| 87 | ![]() | PF/C | Atlanta All-Time Hawks | 7'0" | 7'4" | 220 | 69 | 70 | 77 | 65 | 34 | 38 | 28 | 84 |
| 88 | ![]() | SG/SF | Atlanta All-Time Hawks | 6'7" | 6'11" | 200 | 88 | 94 | 77 | 60 | 78 | 78 | 77 | 60 |
| 85 | ![]() | SG/SF | Miami All-Time Heat | 6'7" | 6'11" | 200 | 85 | 92 | 77 | 60 | 68 | 78 | 77 | 60 |
| 99 | ![]() | PG/SG | Los Angeles All-Time Lakers | 6'9" | 7'1" | 220 | 84 | 90 | 97 | 75 | 94 | 92 | 90 | 85 |
| 85 | ![]() | PG | Orlando All-Time Magic | 6'1" | 6'4" | 180 | 90 | 83 | 80 | 25 | 81 | 86 | 75 | 65 |
| 85 | ![]() | SG/SF | Toronto All-Time Raptors | 6'9" | 7'1" | 215 | 88 | 84 | 80 | 75 | 78 | 78 | 83 | 64 |
| 86 | ![]() | PF | Portland All-Time Trail Blazers | 6'9" | 7'0" | 260 | 74 | 86 | 80 | 65 | 50 | 35 | 42 | 75 |
| 89 | ![]() | PF/C | Golden State All-Time Warriors | 6'7" | 7'1" | 230 | 85 | 68 | 79 | 74 | 73 | 77 | 64 | 97 |
| 87 | ![]() | SG/SF | Golden State All-Time Warriors | 6'6" | 7'0" | 225 | 88 | 86 | 90 | 98 | 93 | 83 | 73 | 67 |
| 99 | ![]() | PG/SG | 80's All-Stars | 6'9" | 7'1" | 220 | 84 | 90 | 97 | 75 | 94 | 92 | 90 | 85 |
| 69 | ![]() | PG/SG | Boston Celtics | 6'2" | 6'5" | 185 | 51 | 65 | 82 | 25 | 77 | 79 | 48 | 25 |
| 77 | ![]() | PF/C | Atlanta Hawks | 7'0" | 7'4" | 220 | 47 | 50 | 49 | 48 | 36 | 38 | 38 | 72 |
| 98 | ![]() | PG/SG | Los Angeles Lakers | 6'9" | 7'1" | 215 | 76 | 83 | 99 | 64 | 88 | 96 | 98 | 80 |
| 72 | ![]() | PG/SG | Chicago Bulls | 6'2" | 6'5" | 185 | 59 | 66 | 84 | 25 | 77 | 79 | 60 | 28 |
| 93 | ![]() | PG/SG | Los Angeles Lakers | 6'9" | 7'1" | 220 | 76 | 75 | 94 | 50 | 72 | 94 | 90 | 80 |
| 71 | ![]() | PG | Seattle SuperSonics | 6'3" | 6'6" | 190 | 67 | 70 | 85 | 25 | 79 | 78 | 78 | 52 |
| 75 | ![]() | PF/C | Toronto Raptors | 7'0" | 7'4" | 220 | 44 | 74 | 49 | 48 | 30 | 38 | 38 | 70 |
| 82 | ![]() | SG/SF | Portland Trail Blazers | 6'7" | 6'11" | 200 | 83 | 92 | 77 | 60 | 67 | 76 | 77 | 60 |
| 76 | ![]() | PG | Philadelphia 76ers | 6'3" | 6'6" | 190 | 67 | 75 | 85 | 25 | 79 | 78 | 81 | 52 |
| 72 | ![]() | PG | Cleveland Cavaliers | 6'3" | 6'6" | 190 | 55 | 78 | 79 | 25 | 61 | 79 | 81 | 52 |
| 81 | ![]() | SG/SF | Golden State Warriors | 6'6" | 7'0" | 225 | 81 | 71 | 83 | 98 | 94 | 83 | 78 | 67 |
| 87 | ![]() | PF/C | Memphis Grizzlies | 6'9" | 7'0" | 260 | 44 | 77 | 62 | 40 | 39 | 35 | 42 | 75 |
| 90 | ![]() | PF/C | Golden State Warriors | 6'7" | 7'1" | 230 | 85 | 68 | 79 | 74 | 74 | 77 | 69 | 97 |
| 90 | ![]() | PF/C | Golden State Warriors | 6'7" | 7'1" | 230 | 85 | 68 | 79 | 74 | 74 | 77 | 69 | 97 |
| 88 | ![]() | PF | '16 Team USA | 6'7" | 7'0" | 230 | 80 | 80 | 79 | 74 | 78 | 77 | 92 | 96 |
| 80 | ![]() | PF/C | Free agent | 6'11" | 7'4" | 242 | 67 | 73 | 77 | 80 | 70 | 35 | 79 | 78 |
| 74 | ![]() | SF/PF | Free agent | 6'7" | 6'9" | 225 | 68 | 75 | 76 | 75 | 79 | 76 | 59 | 60 |
| 76 | ![]() | SF/SG | Free agent | 6'6" | 6'11" | 214 | 81 | 72 | 76 | 35 | 67 | 75 | 50 | 64 |
| 75 | ![]() | SG | Free agent | 6'4" | 6'7" | 210 | 78 | 73 | 76 | 44 | 68 | 70 | 72 | 31 |
| 77 | ![]() | PF/C | Free agent | 6'7" | 7'1" | 230 | 72 | 55 | 66 | 61 | 67 | 64 | 84 | 84 |
| 75 | ![]() | SG/SF | Free agent | 6'6" | 7'0" | 225 | 77 | 67 | 79 | 94 | 89 | 79 | 73 | 62 |
| 76 | ![]() | PF/C | Free agent | 6'9" | 7'0" | 250 | 33 | 66 | 51 | 29 | 41 | 26 | 61 | 64 |
| 74 | ![]() | SG/SF | Free agent | 6'9" | 7'1" | 215 | 83 | 71 | 67 | 68 | 71 | 55 | 74 | 61 |
| 71 | ![]() | PG | Free agent | 6'3" | 6'6" | 190 | 67 | 70 | 85 | 25 | 82 | 78 | 78 | 52 |
| 77 | ![]() | SG/SF | Free agent | 6'7" | 6'11" | 200 | 79 | 88 | 73 | 56 | 69 | 72 | 74 | 57 |
| 76 | ![]() | PG | Free agent | 6'1" | 6'4" | 180 | 74 | 70 | 75 | 25 | 78 | 80 | 75 | 65 |
| 72 | ![]() | PG/SG | Free agent | 6'2" | 6'5" | 185 | 55 | 69 | 86 | 29 | 83 | 83 | 52 | 29 |
of 2

























