
Toronto Raptors
Play Now Online · NBA · 15 players
- Avg OVR
- 74.1—
- Top-5
- 79.8
- Starters
- 80.2
- Avg height
- 6'7"
- Position mix
- ■ PG 2
- ■ SG 5
- ■ PF 5
- ■ C 3
Roster capture
LATESTEvery Δ on this page is the change from the compare capture.
Starting five
Highest OVR at each primary positionRoster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG2 | |||||||||||||
![]() | 79 | — | PG/SG | 6'3" | 82 | 81 | 73 | 25 | 71 | 86 | 67 | 37 | |
JJ | 77 | — | PG/SG | 6'3" | 74 | 79 | 80 | 40 | 89 | 86 | 80 | 41 | |
| SG5 | |||||||||||||
![]() | 82 | — | SG/SF | 6'6" | 58 | 81 | 92 | 95 | 86 | 71 | 69 | 27 | |
![]() | 77 | — | SG | 6'3" | 77 | 82 | 78 | 25 | 89 | 78 | 57 | 36 | |
MB | 72 | — | SG/PG | 6'2" | 70 | 70 | 70 | 76 | 76 | 74 | 68 | 31 | |
![]() | 68 | — | SG/SF | 6'8" | 65 | 75 | 66 | 72 | 74 | 57 | 56 | 30 | |
HR | 68 | — | SG/SF | 6'4" | 59 | 74 | 68 | 69 | 72 | 62 | 73 | 62 | |
| PF5 | |||||||||||||
RE | 76 | — | PF/SF | 6'8" | 25 | 67 | 65 | 67 | 44 | 57 | 32 | 72 | |
DA | 76 | — | PF/C | 7'0" | 79 | 87 | 69 | 65 | 62 | 62 | 49 | 61 | |
JW | 74 | — | PF/SF | 6'8" | 50 | 80 | 75 | 87 | 82 | 50 | 60 | 64 | |
![]() | 69 | — | PF/C | 6'10" | 30 | 38 | 49 | 61 | 44 | 30 | 54 | 57 | |
GB | 68 | — | PF | 6'11" | 72 | 94 | 39 | 45 | 43 | 32 | 41 | 51 | |
| C3 | |||||||||||||
![]() | 84 | — | C/PF | 7'0" | 78 | 86 | 69 | 55 | 66 | 42 | 47 | 79 | |
![]() | 74 | — | C/PF | 6'10" | 25 | 52 | 60 | 80 | 77 | 45 | 58 | 67 | |
GP | 67 | — | C/PF | 6'10" | 30 | 78 | 62 | 82 | 67 | 52 | 30 | 34 | |






