
Houston Rockets
Play Now Online · NBA · 15 players
- Avg OVR
- 76.1—
- Top-5
- 81.2
- Starters
- 80.8
- Avg height
- 6'7"
- Position mix
- ■ PG 3
- ■ SG 2
- ■ SF 1
- ■ PF 6
- ■ C 3
Roster capture
LATESTEvery Δ on this page is the change from the compare capture.
Starting five
Highest OVR at each primary positionRoster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 81 | — | PG | 6'0" | 81 | 73 | 80 | 26 | 82 | 86 | 75 | 49 | |
![]() | 77 | — | PG | 6'0" | 80 | 80 | 82 | 25 | 90 | 86 | 62 | 27 | |
![]() | 73 | — | PG | 6'0" | 72 | 79 | 79 | 30 | 93 | 86 | 74 | 25 | |
| SG2 | |||||||||||||
![]() | 84 | — | SG/SF | 6'7" | 82 | 81 | 82 | 65 | 80 | 86 | 69 | 52 | |
JT | 71 | — | SG/PG | 6'4" | 73 | 72 | 70 | 76 | 77 | 61 | 60 | 31 | |
| SF1 | |||||||||||||
![]() | 77 | — | SF | 6'7" | 80 | 80 | 65 | 85 | 78 | 67 | 68 | 57 | |
| PF6 | |||||||||||||
![]() | 83 | — | PF/C | 6'9" | 58 | 88 | 72 | 65 | 43 | 47 | 44 | 78 | |
CH | 79 | — | PF/C | 6'6" | 25 | 41 | 48 | 65 | 42 | 40 | 30 | 77 | |
![]() | 77 | — | PF/SF | 6'8" | 82 | 72 | 65 | 70 | 65 | 58 | 80 | 83 | |
![]() | 73 | — | PF/SF | 6'11" | 56 | 55 | 60 | 71 | 64 | 60 | 65 | 70 | |
![]() | 72 | — | PF/C | 6'9" | 67 | 68 | 60 | 75 | 71 | 35 | 60 | 72 | |
![]() | 67 | — | PF/SF | 7'0" | 70 | 40 | 43 | 59 | 43 | 32 | 36 | 61 | |
| C3 | |||||||||||||
![]() | 79 | — | C | 7'6" | 47 | 73 | 43 | 35 | 25 | 25 | 25 | 73 | |
BM | 75 | — | C | 6'11" | 81 | 87 | 47 | 60 | 43 | 58 | 37 | 68 | |
![]() | 73 | — | C/PF | 6'10" | 48 | 68 | 61 | 70 | 66 | 37 | 64 | 70 | |











