
Detroit All-Time Pistons
Current NBA (September 2022 installed snapshot) · NBA · 15 playersAll-time squad
- Avg OVR
- 89.9−0.2
- Top-5
- 93.4
- Starters
- 92.6
- Avg height
- 6'7"
- Position mix
- ■ PG 3
- ■ SG 4
- ■ SF 1
- ■ PF 3
- ■ C 4
Roster capture
LATESTEvery Δ on this page is the change from the compare capture.
Starting five
Highest OVR at each primary positionRoster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 95 | −1 | PG/SG | 6'1" | 76 | 92 | 97 | 65 | 94 | 97 | 85 | 40 | |
![]() | 93 | — | PG/SG | 6'3" | 88 | 88 | 92 | 25 | 88 | 88 | 94 | 58 | |
![]() | 90 | −1 | PG/SG | 6'3" | 85 | 88 | 95 | 60 | 91 | 93 | 84 | 45 | |
| SG4 | |||||||||||||
![]() | 93 | — | SG/PG | 6'3" | 90 | 93 | 94 | 51 | 84 | 84 | 98 | 68 | |
![]() | 89 | — | SG/SF | 6'6" | 80 | 90 | 92 | 90 | 84 | 82 | 78 | 70 | |
![]() | 89 | — | SG/SF | 6'6" | 90 | 92 | 85 | 70 | 76 | 78 | 89 | 64 | |
![]() | 86 | — | SG/SF | 6'6" | 91 | 89 | 85 | 60 | 79 | 72 | 77 | 57 | |
| SF1 | |||||||||||||
![]() | 93 | — | SF/SG | 6'8" | 67 | 94 | 97 | 97 | 94 | 84 | 87 | 40 | |
| PF3 | |||||||||||||
![]() | 89 | — | PF/SF | 6'6" | 76 | 83 | 90 | 85 | 69 | 72 | 66 | 88 | |
![]() | 89 | — | PF/SF | 6'7" | 62 | 65 | 55 | 70 | 78 | 45 | 66 | 98 | |
![]() | 88 | −1 | PF/SF | 6'7" | 70 | 84 | 78 | 70 | 69 | 59 | 72 | 77 | |
| C4 | |||||||||||||
![]() | 93 | — | C | 6'11" | 42 | 94 | 83 | 55 | 76 | 50 | 56 | 86 | |
![]() | 89 | — | C/PF | 6'9" | 25 | 45 | 55 | 65 | 65 | 45 | 61 | 98 | |
![]() | 87 | — | C/PF | 6'11" | 85 | 86 | 70 | 40 | 35 | 38 | 42 | 88 | |
![]() | 86 | — | C | 6'11" | 42 | 47 | 80 | 85 | 54 | 45 | 52 | 84 | |














