
Chicago Bulls
Current NBA (September 2020 installed snapshot) · NBA · 13 players
- Avg OVR
- 75.0—
- Top-5
- 84.0
- Starters
- 84.0
- Avg height
- 6'8"
- Position mix
- ■ PG 3
- ■ SG 1
- ■ SF 2
- ■ PF 3
- ■ C 4
Roster capture
LATESTEvery Δ on this page is the change from the compare capture.
Starting five
Highest OVR at each primary positionRoster · 13
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 74 | — | PG/SG | 6'2" | 89 | 81 | 72 | 25 | 71 | 80 | 65 | 25 | |
![]() | 71 | — | PG/SG | 6'2" | 88 | 83 | 66 | 25 | 62 | 78 | 60 | 35 | |
JB | 65 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 | |
| SG1 | |||||||||||||
![]() | 99 | — | SG/SF | 6'6" | 78 | 98 | 98 | 97 | 85 | 88 | 98 | 70 | |
| SF2 | |||||||||||||
![]() | 93 | — | SF/SG | 6'8" | 70 | 76 | 88 | 95 | 74 | 77 | 97 | 64 | |
![]() | 69 | — | SF/PF | 6'7" | 60 | 64 | 64 | 60 | 50 | 62 | 69 | 66 | |
| PF3 | |||||||||||||
![]() | 81 | — | PF/C | 6'10" | 45 | 78 | 55 | 64 | 36 | 36 | 42 | 90 | |
![]() | 73 | — | PF/C | 6'10" | 26 | 65 | 32 | 40 | 25 | 35 | 25 | 69 | |
![]() | 66 | — | PF/SF | 6'7" | 70 | 55 | 42 | 40 | 25 | 38 | 27 | 75 | |
| C4 | |||||||||||||
![]() | 73 | — | C/PF | 7'1" | 25 | 52 | 34 | 40 | 25 | 32 | 25 | 79 | |
![]() | 73 | — | C | 6'11" | 58 | 74 | 65 | 60 | 64 | 35 | 49 | 75 | |
![]() | 70 | — | C/PF | 7'0" | 26 | 38 | 25 | 40 | 25 | 25 | 25 | 75 | |
MD | 68 | — | C | 6'10" | 25 | 35 | 53 | 55 | 31 | 35 | 36 | 73 | |










