
Milwaukee All-Time Bucks
NBA 2K20 installed current nba (Steam 4143901) · NBA · 15 playersAll-time squad
- Avg OVR
- 89.3+0.4
- Top-5
- 95.0
- Starters
- 94.0
- Avg height
- 6'7"
- Position mix
- ■ PG 1
- ■ SG 6
- ■ SF 5
- ■ PF 2
- ■ C 1
Roster capture
LATESTEvery Δ on this page is the change from the compare capture. 1 player was added since.
Starting five
Highest OVR at each primary position
96+2PG

93−1SG

95+5SF

87—PF
Roster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG1 | |||||||||||||
![]() | 96 | +2 | PG/SG | 6'5" | 80 | 87 | 98 | 50 | 73 | 89 | 95 | 55 | |
| SG6 | |||||||||||||
![]() | 93 | −1 | SG/PG | 6'3" | 75 | 87 | 92 | 81 | 89 | 80 | 98 | 63 | |
![]() | 90 | — | SG/SF | 6'5" | 97 | 90 | 92 | 85 | 90 | 78 | 79 | 45 | |
![]() | 88 | — | SG/SF | 6'6" | 94 | 88 | 89 | 70 | 80 | 82 | 74 | 64 | |
![]() | 85 | — | SG/SF | 6'5" | 67 | 74 | 85 | 90 | 68 | 78 | 90 | 57 | |
![]() | 85 | — | SG/SF | 6'5" | 89 | 91 | 84 | 54 | 76 | 75 | 65 | 48 | |
![]() | 85 | NEW | SG | 6'4" | 87 | 84 | 80 | 60 | 74 | 76 | 74 | 64 | |
| SF5 | |||||||||||||
![]() | 95 | +5 | SF/SG | 6'11" | 68 | 73 | 98 | 95 | 90 | 86 | 92 | 86 | |
![]() | 92 | — | SF/SG | 6'7" | 75 | 94 | 95 | 90 | 91 | 86 | 85 | 66 | |
![]() | 87 | −1 | SF/SG | 6'6" | 77 | 89 | 90 | 70 | 73 | 75 | 82 | 60 | |
![]() | 87 | — | SF/SG | 6'5" | 78 | 88 | 88 | 85 | 86 | 86 | 79 | 55 | |
![]() | 84 | — | SF/SG | 6'4" | 80 | 88 | 86 | 58 | 81 | 79 | 70 | 55 | |
| PF2 | |||||||||||||
![]() | 87 | — | PF | 6'10" | 70 | 77 | 79 | 73 | 65 | 70 | 46 | 80 | |
![]() | 87 | — | PF/C | 6'9" | 74 | 84 | 81 | 80 | 61 | 68 | 54 | 80 | |
| C1 | |||||||||||||
![]() | 99 | — | C/PF | 7'2" | 36 | 82 | 95 | 85 | 81 | 60 | 56 | 93 | |










