
Houston All-Time Rockets
Current Nba — installed snapshot · NBA · 15 playersAll-time squad
- Avg OVR
- 89.9+2
- Top-5
- 94.2
- Starters
- 91.4
- Avg height
- 6'7"
- Position mix
- ■ PG 4
- ■ SG 4
- ■ SF 1
- ■ PF 2
- ■ C 4
Roster capture
LATESTEvery Δ on this page is the change from the compare capture. 3 players were added since.
Starting five
Highest OVR at each primary positionRoster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 90 | — | PG/SG | 5'9" | 74 | 95 | 93 | 30 | 97 | 95 | — | — | |
![]() | 90 | NEW | PG | 6'0" | 83 | 98 | 89 | 27 | 80 | 94 | — | — | |
![]() | 88 | — | PG/SG | 6'3" | 80 | 82 | 88 | 96 | 89 | 89 | — | — | |
![]() | 86 | — | PG/SG | 6'3" | 94 | 87 | 86 | 68 | 90 | 84 | — | — | |
| SG4 | |||||||||||||
![]() | 94 | — | SG/PG | 6'5" | 84 | 92 | 97 | 84 | 88 | 96 | — | — | |
![]() | 91 | — | SG/PG | 6'8" | 87 | 87 | 89 | 85 | 88 | 84 | — | — | |
![]() | 91 | — | SG/SF | 6'7" | 80 | 88 | 94 | 90 | 82 | 82 | — | — | |
![]() | 83 | — | SG/SF | 6'4" | 81 | 82 | 85 | 63 | 85 | 84 | — | — | |
| SF1 | |||||||||||||
![]() | 88 | NEW | SF/PF | 6'8" | 84 | 86 | 80 | 60 | 78 | 69 | — | — | |
| PF2 | |||||||||||||
![]() | 87 | — | PF/C | 6'9" | 37 | 69 | 72 | 85 | 80 | 52 | — | — | |
![]() | 85 | — | PF/C | 6'10" | 30 | 78 | 70 | 75 | 70 | 56 | — | — | |
| C4 | |||||||||||||
![]() | 98 | — | C/PF | 7'0" | 71 | 89 | 82 | 75 | 72 | 61 | — | — | |
![]() | 97 | NEW | C/PF | 6'10" | 43 | 78 | 88 | 85 | 82 | 45 | — | — | |
![]() | 91 | — | C | 7'6" | 45 | 90 | 48 | 40 | 37 | 51 | — | — | |
![]() | 89 | — | C/PF | 7'4" | 58 | 70 | 60 | 75 | 55 | 44 | — | — | |














