underrated card. I was banging 3s with him
2

Avg Recent Sale
221,910 MT
Min Buyout (24h)
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
200,050 MT3 HOF36 LGD | 3 | 49m ago |
184,200 MT11 HOF2 LGD | 9 | 4h ago |
268,100 MT1 HOF35 LGD | 13 | 9h ago |
241,700 MT8 HOF22 LGD |
HOF
HOF
HOF
GD
GD
GD
GD
GD


HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
—
| 15 |
| 9h ago |
215,500 MT13 HOF13 LGD | 10 | 20h ago |
231,200 MT1 HOF34 LGD | 10 | 21h ago |
130,817 MT | 8 | 23h ago |
347,050 MT39 LGD | 13 | 1d ago |
203,950 MT1 HOF34 LGD | 30 | 1d ago |
199,150 MT5 HOF30 LGD | 7 | 1d ago |
235,950 MT8 HOF21 LGD | 8 | 1d ago |
223,200 MT2 HOF20 LGD | 14 | 1d ago |
272,400 MT11 HOF26 LGD | 13 | 1d ago |
240,049 MT5 HOF19 LGD | 21 | 2d ago |
240,400 MT4 HOF35 LGD | 3 | 2d ago |
221,850 MT2 HOF11 LGD | 10 | 2d ago |
318,750 MT4 HOF34 LGD | 13 | 2d ago |
300,050 MT3 HOF36 LGD | 5 | 3d ago |
254,100 MT1 HOF34 LGD | 22 | 3d ago |
300,050 MT9 HOF23 LGD | 3 | 3d ago |
underrated card. I was banging 3s with him