
Loading page

Avg Recent Sale
200,664 MT
Min Buyout (24h)
—
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
267,023 MT3 HOF16 LGD | 12 | 5m ago |
179,500 MT6 HOF | 4 | 3h ago |
177,500 MT2 HOF | 9 | 3h ago |
172,200 MT | 11 | 3h ago |
207,100 MT6 LGD | 8 |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD| 3h ago |
201,050 MT2 HOF32 LGD | 11 | 4h ago |
214,600 MT4 HOF24 LGD | 9 | 4h ago |
184,400 MT | 11 | 4h ago |
251,050 MT6 HOF25 LGD | 13 | 5h ago |
200,050 MT6 HOF4 LGD | 3 | 5h ago |
223,650 MT3 HOF14 LGD | 4 | 6h ago |
234,955 MT7 HOF13 LGD | 7 | 6h ago |
238,150 MT7 LGD | 8 | 6h ago |
214,900 MT5 LGD | 11 | 7h ago |
266,300 MT4 HOF4 LGD | 12 | 7h ago |
250,300 MT4 HOF11 LGD | 9 | 7h ago |
240,632 MT | 13 | 8h ago |
215,400 MT | 18 | 9h ago |
191,440 MT3 HOF5 LGD | 7 | 9h ago |
234,103 MT | 8 | 9h ago |
No comments yet. Share your take on this card.