
Loading page

Avg Recent Sale
68,510 MT
Min Buyout (24h)
63,000 MT
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
64,450 MT | 8 | 5h ago |
52,550 MT | 5 | 6h ago |
48,550 MT | 15 | 11h ago |
121,200 MT6 HOF16 LGD | 5 | 18h ago |
55,800 MT | 4 | 1d ago |
53,600 MT | 2 | 1d ago |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD79,300 MT1 LGD | 7 | 1d ago |
57,750 MT | 9 | 1d ago |
60,050 MT | 5 | 1d ago |
63,300 MT | 13 | 1d ago |
71,450 MT | 5 | 2d ago |
70,050 MT | 6 | 2d ago |
70,050 MT | 9 | 2d ago |
61,600 MT | 4 | 2d ago |
59,550 MT1 HOF4 LGD | 15 | 2d ago |
57,050 MT | 12 | 2d ago |
101,050 MT5 HOF28 LGD | 2 | 3d ago |
63,400 MT | 4 | 3d ago |
55,750 MT | 17 | 3d ago |
55,700 MT | 2 | 3d ago |
No comments yet. Share your take on this card.