
Loading page

Avg Recent Sale
946,560 MT
Badge Norm. 926,421 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
1,144,700 MT | 13 | 6h ago |
812,650 MT13 LGD | 14 | 13h ago |
871,350 MT20 LGD | 13 | 14h ago |
964,846 MT13 LGD | 22 | 20h ago |
939,256 MT | 9 | 1d ago |
LGD
LGD
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
LGD
LGD
LGD
LGD
HOF
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF1,371,420 MT
Badge Norm. 1,365,291 MT
Min Buyout (24h)
—
| 19 |
| 1d ago |
1,036,650 MT20 LGD | 8 | 1d ago |
1,110,850 MT20 LGD | 7 | 1d ago |
1,126,700 MT20 LGD | 23 | 1d ago |
1,283,550 MT20 LGD | 8 | 2d ago |
1,260,250 MT20 LGD | 17 | 2d ago |
1,485,791 MT16 LGD | 12 | 3d ago |
1,150,800 MT20 LGD | 27 | 3d ago |
1,100,100 MT | 13 | 3d ago |
1,357,350 MT20 LGD | 12 | 3d ago |
975,500 MT | 15 | 4d ago |
1,279,400 MT18 LGD | 13 | 4d ago |
1,508,100 MT | 12 | 4d ago |
1,235,080 MT | 11 | 4d ago |
1,278,261 MT | 6 | 5d ago |
No comments yet. Share your take on this card.