
Loading page

Avg Recent Sale
58,494 MT
Min Buyout (24h)
69,900 MT
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
52,150 MT5 HOF10 LGD | 2 | 19h ago |
56,336 MT | 2 | 21h ago |
62,638 MT1 HOF4 LGD | 5 | 1d ago |
68,100 MT | 3 | 1d ago |
53,250 MT | 10 | 1d ago |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD60,050 MT |
| 7 |
| 1d ago |
47,850 MT | 5 | 2d ago |
59,801 MT | 9 | 2d ago |
49,100 MT | 12 | 2d ago |
70,100 MT | 12 | 2d ago |
64,800 MT4 HOF | 26 | 2d ago |
65,220 MT | 2 | 3d ago |
60,050 MT | 10 | 3d ago |
50,250 MT | 23 | 3d ago |
65,220 MT | 2 | 3d ago |
69,250 MT | 6 | 3d ago |
52,606 MT | 3 | 3d ago |
55,050 MT | 21 | 3d ago |
55,000 MT | 17 | 3d ago |
37,050 MT | 29 | 4d ago |
No comments yet. Share your take on this card.