
Loading page

Avg Recent Sale
138,429 MT
Badge Norm. 106,908 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
133,550 MT2 HOF21 LGD | 5 | 9m ago |
179,050 MT34 LGD | 9 | 1h ago |
100,000 MT1 LGD | 2 | 2h ago |
135,200 MT10 LGD | 7 | 2h ago |
116,100 MT1 HOF |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF132,780 MT
Badge Norm. 99,507 MT
Min Buyout (24h)
—
| 5 |
| 2h ago |
125,050 MT4 HOF8 LGD | 4 | 2h ago |
112,321 MT3 HOF | 2 | 4h ago |
119,322 MT | 2 | 4h ago |
161,350 MT6 HOF14 LGD | 13 | 5h ago |
131,908 MT7 HOF24 LGD | 7 | 5h ago |
113,819 MT3 HOF11 LGD | 4 | 6h ago |
105,650 MT8 HOF5 LGD | 3 | 7h ago |
169,702 MT1 HOF36 LGD | 9 | 7h ago |
255,250 MT35 LGD | 14 | 7h ago |
101,544 MT4 HOF9 LGD | 2 | 7h ago |
155,350 MT1 HOF31 LGD | 11 | 8h ago |
93,550 MT7 HOF1 LGD | 16 | 8h ago |
110,050 MT8 HOF9 LGD | 4 | 8h ago |
165,400 MT6 HOF17 LGD | 5 | 9h ago |
114,800 MT4 HOF13 LGD | 3 | 10h ago |
No comments yet. Share your take on this card.