Loading page

Avg Recent Sale
140,906 MT
Min Buyout (24h)
—
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
140,950 MT3 HOF11 LGD | 4 | 2h ago |
163,984 MT7 HOF15 LGD | 3 | 3h ago |
121,050 MT | 3 | 4h ago |
145,250 MT6 HOF26 LGD | 5 | 7h ago |
133,300 MT |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF| 9 |
| 7h ago |
130,050 MT1 HOF7 LGD | 8 | 8h ago |
159,950 MT1 HOF11 LGD | 20 | 8h ago |
123,915 MT | 4 | 9h ago |
190,250 MT3 HOF33 LGD | 10 | 9h ago |
122,500 MT | 5 | 9h ago |
172,928 MT5 HOF13 LGD | 6 | 9h ago |
200,000 MT39 LGD | 10 | 11h ago |
120,100 MT | 9 | 13h ago |
156,136 MT6 HOF12 LGD | 5 | 14h ago |
102,750 MT | 12 | 14h ago |
198,068 MT3 HOF15 LGD | 12 | 14h ago |
113,450 MT | 5 | 15h ago |
121,150 MT | 4 | 19h ago |
146,650 MT5 HOF21 LGD | 9 | 19h ago |
162,550 MT1 HOF31 LGD | 9 | 21h ago |
No comments yet. Share your take on this card.