Easily the best 100 overall
0

Avg Recent Sale
416,989 MT
Badge Norm. 369,706 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
406,900 MT1 HOF27 LGD | 9 | 3m ago |
371,072 MT3 HOF16 LGD | 4 | 12m ago |
369,550 MT | 11 | 56m ago |
408,250 MT2 HOF30 LGD | 35 | 1h ago |
345,650 MT |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
HOF
HOF
HOF
HOF
GD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD380,284 MT
Badge Norm. 348,325 MT
Min Buyout (24h)
—
| 15 |
| 1h ago |
408,250 MT39 LGD | 6 | 1h ago |
369,897 MT1 HOF29 LGD | 8 | 1h ago |
340,200 MT3 HOF22 LGD | 5 | 1h ago |
320,150 MT1 HOF | 9 | 1h ago |
369,250 MT2 HOF31 LGD | 9 | 2h ago |
368,347 MT3 HOF29 LGD | 14 | 2h ago |
297,750 MT | 8 | 2h ago |
402,600 MT37 LGD | 3 | 2h ago |
360,750 MT1 HOF19 LGD | 3 | 2h ago |
369,296 MT3 HOF26 LGD | 5 | 3h ago |
500,050 MT39 LGD | 9 | 3h ago |
342,969 MT1 LGD | 8 | 4h ago |
436,400 MT1 HOF36 LGD | 19 | 4h ago |
360,200 MT4 HOF27 LGD | 10 | 4h ago |
416,050 MT37 LGD | 10 | 4h ago |
Easily the best 100 overall