
Loading page

Avg Recent Sale
436,401 MT
Min Buyout (24h)
—
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
425,774 MT | 12 | 1h ago |
215,350 MT | 11 | 10h ago |
652,335 MT | 4 | 10h ago |
423,200 MT | 8 | 16h ago |
465,350 MT | 3 | 1d ago |
405,200 MT5 LGD | 20 | 1d ago |
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
HOF
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF428,136 MT11 LGD |
| 12 |
| 2d ago |
261,700 MT5 LGD | 15 | 2d ago |
319,600 MT | 16 | 2d ago |
494,999 MT | 7 | 2d ago |
238,750 MT | 10 | 3d ago |
291,563 MT | 9 | 3d ago |
285,650 MT | 22 | 3d ago |
325,750 MT | 19 | 3d ago |
371,583 MT10 LGD | 20 | 3d ago |
592,550 MT | 9 | 3d ago |
311,700 MT | 13 | 3d ago |
330,200 MT4 LGD | 20 | 4d ago |
284,200 MT | 12 | 4d ago |
428,212 MT | 2 | 5d ago |
No comments yet. Share your take on this card.