Loading page

Avg Recent Sale
128,345 MT
Min Buyout (24h)
—
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
141,850 MT7 HOF | 7 | 2h ago |
129,900 MT | 6 | 6h ago |
110,100 MT3 HOF7 LGD | 2 | 6h ago |
119,950 MT | 4 | 6h ago |
139,926 MT | 4 | 6h ago |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD| 6 |
| 7h ago |
172,928 MT15 LGD | 12 | 9h ago |
144,350 MT2 HOF | 5 | 13h ago |
130,900 MT | 17 | 13h ago |
165,050 MT1 HOF27 LGD | 6 | 18h ago |
142,900 MT4 HOF1 LGD | 3 | 18h ago |
145,110 MT | 6 | 19h ago |
131,900 MT1 HOF16 LGD | 3 | 1d ago |
170,610 MT7 HOF17 LGD | 4 | 1d ago |
174,463 MT3 HOF7 LGD | 8 | 1d ago |
133,600 MT2 HOF | 6 | 1d ago |
148,960 MT5 LGD | 5 | 1d ago |
178,200 MT | 14 | 1d ago |
176,800 MT1 HOF16 LGD | 10 | 1d ago |
145,208 MT5 HOF | 5 | 1d ago |
No comments yet. Share your take on this card.