Loading page

Avg Recent Sale
74,936 MT
Min Buyout (24h)
100,000 MT
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
87,900 MT | 5 | 6h ago |
84,950 MT | 8 | 1d ago |
67,200 MT | 2 | 1d ago |
78,670 MT | 6 | 2d ago |
55,961 MT | 3 | 2d ago |
80,100 MT3 LGD | 3 | 2d ago |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
GD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF83,250 MT |
| 20 |
| 2d ago |
40,900 MT | 29 | 3d ago |
46,222 MT | 14 | 3d ago |
50,000 MT | 20 | 3d ago |
139,800 MT | 11 | 3d ago |
73,850 MT | 2 | 3d ago |
89,600 MT | 7 | 3d ago |
77,700 MT | 32 | 3d ago |
78,900 MT5 HOF3 LGD | 11 | 3d ago |
76,050 MT | 15 | 4d ago |
79,500 MT | 17 | 4d ago |
71,089 MT | 10 | 4d ago |
73,350 MT | 28 | 4d ago |
78,200 MT4 LGD | 7 | 4d ago |
No comments yet. Share your take on this card.