Loading page

Avg Recent Sale
67,595 MT
Min Buyout (24h)
76,050 MT
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
70,050 MT6 HOF7 LGD | 2 | 3h ago |
55,728 MT | 2 | 6h ago |
74,550 MT | 4 | 11h ago |
66,100 MT | 19 | 14h ago |
71,550 MT | 3 | 15h ago |
65,050 MT8 HOF |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
HOF
HOF
HOF
GD
GD
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF| 10 |
| 17h ago |
60,050 MT | 15 | 18h ago |
76,107 MT | 7 | 18h ago |
57,100 MT | 9 | 1d ago |
83,628 MT1 HOF2 LGD | 10 | 1d ago |
89,550 MT | 3 | 1d ago |
81,799 MT | 9 | 1d ago |
80,066 MT | 3 | 1d ago |
97,550 MT | 9 | 1d ago |
74,900 MT | 9 | 1d ago |
83,850 MT | 5 | 2d ago |
159,186 MT4 HOF | 7 | 2d ago |
100,050 MT | 2 | 2d ago |
108,950 MT2 HOF | 4 | 2d ago |
85,950 MT | 6 | 3d ago |
No comments yet. Share your take on this card.