
Loading page

Avg Recent Sale
657,656 MT
Min Buyout (24h)
—
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
425,202 MT13 HOF7 LGD | 8 | 4h ago |
980,600 MT40 LGD | 9 | 5h ago |
568,100 MT | 13 | 6h ago |
757,629 MT40 LGD | 9 | 16h ago |
556,752 MT10 HOF13 LGD |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD

HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
GD
GD

HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD| 7 |
| 18h ago |
379,274 MT | 15 | 21h ago |
392,600 MT40 LGD | 6 | 21h ago |
624,976 MT12 HOF | 7 | 1d ago |
1,169,523 MT40 LGD | 21 | 1d ago |
500,350 MT40 LGD | 6 | 1d ago |
609,595 MT1 HOF38 LGD | 14 | 1d ago |
498,605 MT8 HOF3 LGD | 7 | 1d ago |
635,934 MT4 HOF30 LGD | 4 | 1d ago |
635,934 MT13 HOF9 LGD | 7 | 2d ago |
608,934 MT40 LGD | 11 | 2d ago |
608,934 MT12 HOF11 LGD | 8 | 3d ago |
539,148 MT5 HOF25 LGD | 11 | 3d ago |
580,894 MT | 11 | 3d ago |
880,100 MT40 LGD | 9 | 3d ago |
1,006,300 MT40 LGD | 11 | 3d ago |
W site